Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 24 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| Response time measurement type | GTG (Gray to Gray) |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | BSMI, CB, CCC, CU, FCC, ISO-9241-307, KCC, PSE, TCO8.0, TUV-Ergo, TUV-GS, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, PC recycle, JM, CEC |
| Product colour | Black |
| Frameless design | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| PC Audio in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| Technical details | |
| Height (without stand) | 325 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 540 mm |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -90 - 90° |
| Tilt angle range | -5 - 35° |
| Pivot | Yes |
| Pivot angle | -90 - 90° |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Adjustable height (max) | 13 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 16.7 W |
| Energy efficiency class (SDR) | C |
| European Product Registry for Energy Labelling (EPREL) code | 388060 |
| Weight & dimensions | |
| Height (without stand) | 325 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 540 mm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 211 mm |
| Height (with stand) | 480 mm |
| Weight (with stand) | 5.5 kg |
| Weight (without stand) | 3.3 kg |
| Package width | 652 mm |
| Package depth | 202 mm |
| Package height | 450 mm |
| Package weight | 7.8 kg |
| Packaging data | |
| Package width | 652 mm |
| Package depth | 202 mm |
| Package height | 450 mm |
| Package weight | 7.8 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | AC |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 388060 |
| Other features | |
| Certification | BSMI, CB, CCC, CU, FCC, ISO-9241-307, KCC, PSE, TCO8.0, TUV-Ergo, TUV-GS, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, PC recycle, JM, CEC |
| Height (without stand) | 325 mm |
| Depth (without stand) | 55 mm |
| Width (without stand) | 540 mm |
| HDMI | Yes |
| Touchscreen | No |
| Package type | Box |
| Certificates | |
| Certification | BSMI, CB, CCC, CU, FCC, ISO-9241-307, KCC, PSE, TCO8.0, TUV-Ergo, TUV-GS, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), RCM, UL, TUV Flicker-free , KC , eStandby, TUV Low Blue Light, Vietnam MEPS, Australia MEPS, PC recycle, JM, CEC |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
