Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Processor | |
---|---|
Configurable TDP-down | 225 W |
Configurable TDP-up | 240 W |
Thermal Design Power (TDP) | 225 W |
Processor cache type | L3 |
Processor cache | 256 MB |
Processor boost frequency | 3.7 GHz |
Processor threads | 64 |
Component for | Server/workstation |
Processor socket | Socket SP3 |
Processor cores | 32 |
Processor base frequency | 2.8 GHz |
Processor model | 7543 |
Processor family | AMD EPYC |
Processor manufacturer | AMD |
Memory | |
---|---|
Memory bandwidth (max) | 204.8 GB/s |
Memory channels | Octa-channel |
Memory clock speeds supported by processor | 3200 MHz |
Memory types supported by processor | DDR4-SDRAM |
Features | |
---|---|
PCI Express slots version | 4.0 |
Maximum number of PCI Express lanes | 128 |
Market segment | Server |
General | |
---|---|
Product Family | EPYC |
Logistics data | |
---|---|
Harmonized System (HS) code | 85423119 |