Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Processor | |
---|---|
Thermal Design Power (TDP) | 350 W |
Processor cache type | L3 |
Processor cache | 128 MB |
Processor boost frequency | 5.3 GHz |
Processor threads | 64 |
Cooler included | No |
Box | Yes |
Processor lithography | 5 nm |
Processor socket | Socket sTR5 |
Processor cores | 32 |
Processor base frequency | 4 GHz |
Processor model | 7970X |
Processor family | AMD Ryzen™ Threadripper™ |
Processor manufacturer | AMD |
Memory | |
---|---|
Memory channels | Quad-channel |
Memory types supported by processor | DDR5-SDRAM |
Graphics | |
---|---|
Discrete graphics card model | Not available |
On-board graphics card model | Not available |
On-board graphics card | No |
Discrete graphics card | No |
Features | |
---|---|
Compatible operating systems | Windows 11 x64, RHEL x86 64-bit, Ubuntu x86 64-bit |
PCI Express slots version | 5.0 |
Market segment | Desktop |
General | |
---|---|
Product Family | Ryzen |