Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 68 cm |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.8 cm |
| Display number of colours | 1 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Response time | 4 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Operating system installed | Tizen |
| Tap view | Yes |
| Office 365 support | Yes |
| Game mode | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Feet colour | White |
| Product colour | White |
| Market positioning | Smart |
| Ports & interfaces | |
|---|---|
| HDCP version | 2.2 |
| HDCP | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -2 - 22° |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 50 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Energy consumption (HDR) per 1000 hours | 32 kWh |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 40 °C |
| Packaging content | |
|---|---|
| Power cable length | 1.5 m |
| Remote control included | Yes |
| Cables included | AC, HDMI |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 3.9 kg |
| Height (without stand) | 367.9 mm |
| Depth (without stand) | 41.8 mm |
| Width (without stand) | 615.5 mm |
| Weight (with stand) | 5 kg |
| Height (with stand) | 455.4 mm |
| Depth (with stand) | 193.5 mm |
| Width (with stand) | 615.5 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 6.4 kg |
| Package height | 428 mm |
| Package depth | 126 mm |
| Package width | 738 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1464592 |
