Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Feature | Description | ||||||||||||||
| Artwork | Dimensions | 18*118*72 mm | |||||||||||||
| Weight | 163.7g | ||||||||||||||
| Picture |
|
||||||||||||||
| Form factor | 5G uFi(SA & NSA) Support: 5G NR 5G NR + LTE EN-DC |
||||||||||||||
| User manual | |||||||||||||||
| Quick guide | |||||||||||||||
| Warranty cards | |||||||||||||||
| Battery | 4500mAh | ||||||||||||||
| AC adapter | 5V/2A | ||||||||||||||
| Network cable | |||||||||||||||
| EAN | |||||||||||||||
| TAC | |||||||||||||||
| Solution | Wireless chipset supplier | Qualcomm | |||||||||||||
| Routing and WiFi chipset supplier | Qualcomm | ||||||||||||||
| Wireless chipset model | SDX55 | ||||||||||||||
| Wireless processor info | SDX55M Arm Cortex-A7 up to 1.4GHz | ||||||||||||||
| Routing and WiFi chipset model | QCA6391 | ||||||||||||||
| Routing and WiFi processor info | QCA6391 Dual-Band 2x2 MIMO DBS 802.11ax | ||||||||||||||
| USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card |
||||||||||||||
| Memory(SDRAM/NAND) | 512MB/512MB | ||||||||||||||
| MICRO SD slot | |||||||||||||||
| USB interface | 1 | ||||||||||||||
| RJ45 interface | 1 | ||||||||||||||
| RJ11 interface | |||||||||||||||
| WiFi users access | 2.4GHz + 5GHz = 32 | ||||||||||||||
| Maximum power consumption | TBD | ||||||||||||||
| LCD | |||||||||||||||
| Power indication LED | |||||||||||||||
| WIFI indication LED | |||||||||||||||
| Network mode indication LED | |||||||||||||||
| WAN signal strength indication LED | |||||||||||||||
| Ethernet signal strength indication LED | |||||||||||||||
| RF | Chipset | SDX55 | |||||||||||||
| SRS | |||||||||||||||
| Waveform | CP-OFDM for UL&DL DFT-s-OFDM for UL |
||||||||||||||
| Sub Carrier | Sub6G: 30KHz, 15KHz mmW: 120KHz |
||||||||||||||
| Main antenna | Internal antenna | ||||||||||||||
| GSM band | Doesn't support 2G. | ||||||||||||||
| UMTS band | B1/8 | ||||||||||||||
| LTE band | B1/3/7/8/20/28/32/38/40/42/43 | ||||||||||||||
| 5G Sub6 Band | n1/3/7/8/20/28/38/40/77/78 | ||||||||||||||
| 5G mmWave Band | Doesn't support mmWave. | ||||||||||||||
| MIMO for wireless | 5G Sub6: N78 supports 4*4MIMO LTE: 1/3/7 supports 4MIMO |
||||||||||||||
| transmitter power for wireless | 26dBm for N78 23dBm for other bands |
||||||||||||||
| WiFi band | 2.4G & 5G | ||||||||||||||
| MIMO for WiFi | 2*2 MIMO for both 2.4G&5G | ||||||||||||||
| MU-MIMO | |||||||||||||||
| Max. transmitter power for WiFi | 20dBm(Max) in 2.4G 23dBm(Max) in 5G |
||||||||||||||
| Technical standard | WCDMA | WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: UL 5.76Mb/s(Category 6) |
|||||||||||||
| LTE | LTE FDD(DL Category 20, UL Category20): DL 2Gb/s UL 150MbpsMb/s LTE TDD(DL Category 20, UL Category18) DL 1.46Gb/s UL 30Mb/s |
||||||||||||||
| NSA 5G Sub + LTE Band | 5G Sub6G - LTE FDD DL 2.63 Gb/s UL 525Mb/s 5G Sub6G - LTE TDD DL 2.31 Gb/s UL 465 Mb/s |
||||||||||||||
| Bandwidth of Sub6G | 20MHz, 40MHz, 50MHz, 60MHz, 80MHz, 90MHz, 100MHz | ||||||||||||||
| Modulation | LTE:DL 256QAM/UL 256QAM sub-6:DL 256QAM/UL 256QAM |
||||||||||||||
| BWP | |||||||||||||||
| Network Slicling | |||||||||||||||
| 3GPP release | Release 15 | ||||||||||||||
| WiFi standard | 802.11b/g/n/a/ac/ax | ||||||||||||||
| WiFi Band | 2.4G: 20M/40M 5G: 20M/40M/80M |
||||||||||||||
| WiFi Speed | 2.4GHz 2MIMO 575Mbps 5GHz 2MIMO 1.2Gbps The totoal spped can up to 1.775Gbps |
||||||||||||||
| WiFi security | WPA-PSK/WPA2-PSK | ||||||||||||||
| WPS | PBC(Push Button Config) & station PIN | ||||||||||||||
| IP protocols | RFC 791 (IP) | ||||||||||||||
| RFC 793 (TCP) | |||||||||||||||
| RFC 768 (UDP) | |||||||||||||||
| RFC 792 (ICMP) | |||||||||||||||
| RFC 826 (ARP) | |||||||||||||||
| RFC 1661 (PPP) | |||||||||||||||
| RFC 1332 (IPCP) | |||||||||||||||
| RFC 1334 (PAP) | |||||||||||||||
| RFC 1994 (CHAP) | |||||||||||||||
| NAT/NAPT | RFC 3022 | ||||||||||||||
| Browser | IE | ||||||||||||||
| Firefox | |||||||||||||||
| Safari | |||||||||||||||
| Opera | |||||||||||||||
| Chrome | |||||||||||||||
| ZTE Link | Andraiod and iOS APP to management the device. | ||||||||||||||
| Router | Port forwarding | ||||||||||||||
| IP filter | |||||||||||||||
| DMZ | |||||||||||||||
| UPnP | |||||||||||||||
| VPN passthrough | PP2P/L2TP/IPSec | ||||||||||||||
| VPN Client | |||||||||||||||
| Voice | |||||||||||||||
| Fax | |||||||||||||||
| SMS | |||||||||||||||
| MMS | |||||||||||||||
| Phonebook | |||||||||||||||
| Network lock | |||||||||||||||
| IPv4/IPv6 | |||||||||||||||
| Language | English | ||||||||||||||
| Firewall switch | Enable/Disable IP/MAC/Port filter | ||||||||||||||
| TR069 | |||||||||||||||
| Online update | FOTA | ||||||||||||||
| HW buttons &switches | Power button | ||||||||||||||
| Reset button | To restore factory default configurations after pressing for 3 seconds | ||||||||||||||
| WPS button | To activate the PBC(Push Button Config) function | ||||||||||||||
| Approvals &Certification | CE | ||||||||||||||
| ROHS | |||||||||||||||
| WEEE | |||||||||||||||
| GCF | |||||||||||||||
| FCC | |||||||||||||||
| WiFi certification | |||||||||||||||
| PTCRB | |||||||||||||||
| REACH | |||||||||||||||
| Operating temperature | -20 to 55° C | ||||||||||||||
| Storage temperature | -40 to 70° C | ||||||||||||||
| Humidity | 5% to 95% | ||||||||||||||
Connectivity
The ZTE U30 Air 5G Router delivers seamless, high-speed connectivity, making it an ideal choice for homes and businesses alike. Equipped with advanced 5G technology, it provides ultra-fast internet speeds with low latency, ensuring a stable and reliable connection for multiple devices.
Design
The ZTE U30 Air 5G Router combines sleek design with practicality, making it a stylish addition to any home or office. Its compact and lightweight form factor ensures it fits seamlessly into any space without being obtrusive. .
Battery Life
Equipped with a powerful 4500mAh battery, the ZTE U30 Air ensures up to 10 hours of continuous usage, keeping you connected throughout your journey.
Unlocked for Ultimate Flexibility
Enjoy the freedom to use any SIM card with the unlocked ZTE U30 Air. As a bonus, it comes with a complimentary WorldSIM Data SIM card, providing low-cost data in 188 countries. You can opt for prepaid credit or international data bundles at your convenience.
| Cellular network | 3GPP Release | 3GPP Release15 | Yes | |
| Network | 5G SA/NSA/LTE/3G | Yes | ||
| Modulation | Sub6G DL: 256QAM UL: 256QAM LTE DL:256QAM UL: 64QAM |
Yes | ||
| Bandwidth | Sub6G: 40MHz, 50MHz, 60MHz, 80MHz, 90MHz,100MHz | Yes | ||
| Network Slicling | No | |||
| Transmitter power | 25dBm(inerfull) for n78, 23dBm for other bands |
Yes | n78 support PC2 | |
| 5G Sub6 Bands | n1/n3/n7/n8/n20/n28/n40/n77/n78 | Yes | ||
| 5G mmWave Bands | No | |||
| 4G Bands | B1/B2/B3/B4/B7/B8/B20/B28/B38/ | Yes | ||
| 3G Bands | B1/2/4/5/8 | Yes | ||
| 2G Bands | No | |||
| MIMO for wireless |
5G Sub6:n1,n3,n7,n40,n77,n78 supports 4*4MIMO; LTE: B1,B3,B7,B38supports 4MIMO |
Yes | ||
| Default antenna | Internal antenna for all bands | Yes | ||
| Antenna Gain | 700-960MHz: 0.6- 1.2dBi 1400-2700MHz: 0.3-1.9dBi 3300~4200MHz: 0.5- 1.1dbi |
Yes | ||
| Bands supported by External Antenna Ports | No | |||
| Theoretical Max Rate | 5G ENDC LTE FDD + Sub6G DL 1.83Gb/s UL 155Mb/s |
Yes | LTE FDD + Sub6G DL:LTE 4layer/256QAM + NR 100M /256QAM +75% DL duty cycle; UL:LTE 2CA/64QAM + NR 100M/256QAM +25% UL duty cycle; |
|
| 5G SA 5G Sub6G -TDD DL 1.43 Gb/s UL 80Mb/s |
Yes | DL peak rates requires: 100MHz + 256QAM + 4MIMO 75% DL duty cycle; UL peak rates requires: 100MHz + 256QAM + 1MIMO 25% duty cycle. |
||
|
5G mmWave DL: UL: |
No | |||
| LTE LTE FDD (DL Category15, UL Category13): DL 800Mb/s UL 75Mb/s LTE TDD DL 280Mb/s UL 30Mb/s |
Yes |
FDD peak rates require DL: 256QAM + 3CA(8 layers); UL: 64QAM + no CA TDD peak rates require DL: 256QAM + 2CA(4 layers); UL: 64QAM + 2CA intra-bands. And TDD frame config 2 (DL/UL ratio 7:2) |
||
|
UMTS: WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: UL 5.76Mb/s(Category 6) UL 11.5Mb/s(Category 7) |
Yes | |||
| WiFi network | Standard | WiFi5, 802.11b/g/n/a/ac | Yes | |
| Band & MIMO | 2.4G or 5G MIMO:5GHz 2*2 2.4GHz 2*2 |
Yes | ||
| Speed |
2.4GHz MIMO 2*2 20M:>140Mbps(UDP) 5GHz MIMO 2*2 80M:>650Mbps(UDP) |
Yes | ||
| Bandwidth | 2.4G: 20M 5G: 80M |
Yes | ||
| Modulation | Up to 256QAM | Yes | ||
| Default antenna | Internal antenna for all bands | Yes | ||
| Antenna Gain | 2.4GHz 1.37dbi;5GHz: 2.34dbi | Yes | ||
| Access number | up to 10 | Yes | ||
| Interface | RJ45 interface | No | ||
| RJ11 interface | No | |||
| USB interface | 1 TypeC USB 3.0 | Yes | ||
| External Antenna Ports | No | |||
| USIM/SIM slot | 1*4FF, Standard 6PIN SIM card interface for 3V/1.8V SIM card | Yes | ||
| Button | Power button | Yes | ||
| Reset button | Yes | |||
| WiFi 2.4G/5G Switch button | Yes | |||
| WPS button | No | |||
| LED | Power/Battery: White/Blue/Red | Yes | ||
| WiFi: White/Blue | Yes | |||
| Network: White/Blue/Red | Yes | |||
| Singal Strength | No | |||
| RJ45 port's LED | No | |||
| Screen | Type: TFT Size: 2.44 inch Resolution: 128*128 |
No | ||
| Battery | 4500mAh Li-ion battery, Removable | Yes | ||
| Power consumption | Maximum power consumption | TBD | Yes | |
| Environment Specifications | Ingress Protection | No | ||
| Operating temperature | 0 to 35° C | Yes | ||
| Storage temperature | -20 to 45° C | Yes | ||
| Humidity | 5% to 95% | Yes | ||
| Certification | Certification | CE, WEEE,ROHS,REACH,WiFi | Yes | |
| Package contents | AC Adapter | No | ||
| USB Cable | Yes | |||
| Quick Start Guide | Yes | |||
| User Manuel | Optional | |||
| Warranty card | Optional | |||
| EAN | Optional | |||
| TAC | Optional | |||
| Software Feature | Device Mode | Automatically mode (wireless or wire auto switch) | No | |
| Daul WAN | No | |||
| Hybird mode (wireless and wired are used at same time) | No | |||
| Wireless mode | Yes | |||
| Bridge mode | No | |||
| Cable Broadband Mode | No | |||
| IP networking | IPv4/IPv6 dual stack (NDP IPv6) | Yes | ||
| DHCP server | Yes | |||
| VPN pass-through(L2TP/PPTP/IPSec) | No | |||
| VPN L2TP | No | |||
| VPN PPTP | No | |||
| VPN IPSec | No | |||
| VPN GRE | No | |||
| NAT/NAPT | Yes | |||
| Sip ALG | No | |||
| Multiple APNs | Optional | |||
| Firewall | Port Forwarding | No | ||
| Port Filtering | No | |||
| Port Mapping | No | |||
| Domain Filtering | No | |||
| Upnp | No | |||
| DMZ | No | |||
| Remote Access/Ping switch | No | |||
| MAC address filtering | No | |||
| WiFi | WiFi Switch | Yes | ||
| Bandsteering | No | |||
| Security mode: WPA2-PSK/WPA3-PSK, WPA2-PSK, WPA3-PSK | Yes | |||
| WiFi Broadcast | Yes | |||
| WiFi Isolation | No | |||
| Auto channel selection | Yes | |||
| WPS | No | |||
| EasyMesh | No | |||
| GuestSSID support | No | |||
| WiFi Sleep Mode | Yes | |||
| Voice | VoNR | No | ||
| VoLTE | No | |||
| CSFB | No | |||
| VoIP | No | |||
| Device Managemnt | Connected device Management | Yes | ||
| SMS | Yes | |||
| PIN/PUK management | Yes | |||
| APN management | Yes | |||
| Lock Frequency/Lock Cell | Yes | |||
| TR069 with TR181 data model default | No | |||
| Upgrade: FOTA | Yes | |||
| ZTE Smartlife APP | Yes | |||
| Multiple languages: Arabic, Chinese, Danish, English, Finnish, French, German, Italian, Norwegian, Portuguese, Portuguese (Brazil), Russian, Spanish, Spanish (Latin America), Swede | Yes | |||
| Device can FOTA/TR069/remotely access on bridge mode | No | |||
| Special Feature | Green Mode: user can set the device to save the power | No | ||
| Preferred Position:Can help user to find a good position | No | |||
| NFC:Andriod phone touch can access the Router WiFi | Yes | support NFC Tag | ||
| Device Diagnosis will list all device running key status and give fix solution | Yes | |||
| PC/Phone/PAD WebUI management self-adaptation | Yes | |||
| OpenWrt | No |
Connect your team or friends to a reliable internet connection virtually anywhere with the CAT Q10 Rugged Mobile Hotspot. With its durable design, you can take it outside without worrying about rain, dust and drops.
The CAT Q10 is IP68 weatherproof and resistant to rain, snow, sand, dust, and dirt. In addition to being built to Military specification MIL-SPEC 810H for drop testing of up to 1.8 metres. Take it camping, onto construction sites, set up a temporary hotspot outside and more, as there is no need to worry about using and transporting this Mi-Fi.
It is easy to set up as it is possible to connect new devices using a QR code with the management of settings being accessible using a web portal.
Connect up to 32 devices and quickly move between hotspots using advanced security.
Stay connected for a day with the 5300 mAh battery, offering up to 10 hours on a single charge. It supports fast charging, and the battery is swappable so you can take a spare with you.
CAT Q10 Rugged Mobile Internet Hotspot
The HUAWEI Mobile Wi-Fi 3s is a low cost 4G mobile Wi-Fi hotspot with super-fast download speeds. It can keep you connected wherever and whenever with its lightning-fast 300Mbps LTE category 6 connection.
It is possible to connect up to 16 other devices to an LTE connection using the HUAWEI Mobile Wi-Fi 3s. Allowing you to share the internet with your friends and family and enjoy your time with them. It also lets you use your phone, tablet and other Wi-Fi devices at the same time.
A powerful 1500mAh battery and intelligent battery-saving make it more energy-efficient. So, you get enormous power in a compact body, which allows you to play for longer on the go.
Speed Download: 300Mbps
Upload: 50Mbps
Battery 1500mAh
3 x Internal Antennas
1 x Micro USB Interface
1 x SIM Card Slot (3FF)
Frequency Bands LTE: B1/B3/B7/B8/B20/B28/B32/B38/B40
This slim and compact 4G Dongle has a user-friendly design with flowing curves made from matte materials, ensuring it is comfortable to use daily.
With support for LTE category 4, it possible to enjoy data transfer speeds of up to an incredible 150 Mbps. The Huawei HiLink web interface providing a convenient way to connect with the minimum of hassle.
Introducing the ZTE MF920 CAT4/4G LTE Mobile Wi-Fi Hotspot, your gateway to staying connected wherever you go. This sleek, compact, and portable device ensures you and your gadgets remain online, whether you're working from a cafe, exploring new landscapes, or simply keeping your friends and family updated on your adventures.
The ZTE MF920 CAT4/4G LTE Mobile Wi-Fi Hotspot isn't just a device; it's your passport to a world of uninterrupted online activity. Whether for work, play, or staying in touch, it delivers reliable, high-speed internet when and where you need it.
