Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Feature | Description | ||||||||||||||
| Artwork | Dimensions | 18*118*72 mm | |||||||||||||
| Weight | 163.7g | ||||||||||||||
| Picture |
|
||||||||||||||
| Form factor | 5G uFi(SA & NSA) Support: 5G NR 5G NR + LTE EN-DC |
||||||||||||||
| User manual | |||||||||||||||
| Quick guide | |||||||||||||||
| Warranty cards | |||||||||||||||
| Battery | 4500mAh | ||||||||||||||
| AC adapter | 5V/2A | ||||||||||||||
| Network cable | |||||||||||||||
| EAN | |||||||||||||||
| TAC | |||||||||||||||
| Solution | Wireless chipset supplier | Qualcomm | |||||||||||||
| Routing and WiFi chipset supplier | Qualcomm | ||||||||||||||
| Wireless chipset model | SDX55 | ||||||||||||||
| Wireless processor info | SDX55M Arm Cortex-A7 up to 1.4GHz | ||||||||||||||
| Routing and WiFi chipset model | QCA6391 | ||||||||||||||
| Routing and WiFi processor info | QCA6391 Dual-Band 2x2 MIMO DBS 802.11ax | ||||||||||||||
| USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card |
||||||||||||||
| Memory(SDRAM/NAND) | 512MB/512MB | ||||||||||||||
| MICRO SD slot | |||||||||||||||
| USB interface | 1 | ||||||||||||||
| RJ45 interface | 1 | ||||||||||||||
| RJ11 interface | |||||||||||||||
| WiFi users access | 2.4GHz + 5GHz = 32 | ||||||||||||||
| Maximum power consumption | TBD | ||||||||||||||
| LCD | |||||||||||||||
| Power indication LED | |||||||||||||||
| WIFI indication LED | |||||||||||||||
| Network mode indication LED | |||||||||||||||
| WAN signal strength indication LED | |||||||||||||||
| Ethernet signal strength indication LED | |||||||||||||||
| RF | Chipset | SDX55 | |||||||||||||
| SRS | |||||||||||||||
| Waveform | CP-OFDM for UL&DL DFT-s-OFDM for UL |
||||||||||||||
| Sub Carrier | Sub6G: 30KHz, 15KHz mmW: 120KHz |
||||||||||||||
| Main antenna | Internal antenna | ||||||||||||||
| GSM band | Doesn't support 2G. | ||||||||||||||
| UMTS band | B1/8 | ||||||||||||||
| LTE band | B1/3/7/8/20/28/32/38/40/42/43 | ||||||||||||||
| 5G Sub6 Band | n1/3/7/8/20/28/38/40/77/78 | ||||||||||||||
| 5G mmWave Band | Doesn't support mmWave. | ||||||||||||||
| MIMO for wireless | 5G Sub6: N78 supports 4*4MIMO LTE: 1/3/7 supports 4MIMO |
||||||||||||||
| transmitter power for wireless | 26dBm for N78 23dBm for other bands |
||||||||||||||
| WiFi band | 2.4G & 5G | ||||||||||||||
| MIMO for WiFi | 2*2 MIMO for both 2.4G&5G | ||||||||||||||
| MU-MIMO | |||||||||||||||
| Max. transmitter power for WiFi | 20dBm(Max) in 2.4G 23dBm(Max) in 5G |
||||||||||||||
| Technical standard | WCDMA | WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: UL 5.76Mb/s(Category 6) |
|||||||||||||
| LTE | LTE FDD(DL Category 20, UL Category20): DL 2Gb/s UL 150MbpsMb/s LTE TDD(DL Category 20, UL Category18) DL 1.46Gb/s UL 30Mb/s |
||||||||||||||
| NSA 5G Sub + LTE Band | 5G Sub6G - LTE FDD DL 2.63 Gb/s UL 525Mb/s 5G Sub6G - LTE TDD DL 2.31 Gb/s UL 465 Mb/s |
||||||||||||||
| Bandwidth of Sub6G | 20MHz, 40MHz, 50MHz, 60MHz, 80MHz, 90MHz, 100MHz | ||||||||||||||
| Modulation | LTE:DL 256QAM/UL 256QAM sub-6:DL 256QAM/UL 256QAM |
||||||||||||||
| BWP | |||||||||||||||
| Network Slicling | |||||||||||||||
| 3GPP release | Release 15 | ||||||||||||||
| WiFi standard | 802.11b/g/n/a/ac/ax | ||||||||||||||
| WiFi Band | 2.4G: 20M/40M 5G: 20M/40M/80M |
||||||||||||||
| WiFi Speed | 2.4GHz 2MIMO 575Mbps 5GHz 2MIMO 1.2Gbps The totoal spped can up to 1.775Gbps |
||||||||||||||
| WiFi security | WPA-PSK/WPA2-PSK | ||||||||||||||
| WPS | PBC(Push Button Config) & station PIN | ||||||||||||||
| IP protocols | RFC 791 (IP) | ||||||||||||||
| RFC 793 (TCP) | |||||||||||||||
| RFC 768 (UDP) | |||||||||||||||
| RFC 792 (ICMP) | |||||||||||||||
| RFC 826 (ARP) | |||||||||||||||
| RFC 1661 (PPP) | |||||||||||||||
| RFC 1332 (IPCP) | |||||||||||||||
| RFC 1334 (PAP) | |||||||||||||||
| RFC 1994 (CHAP) | |||||||||||||||
| NAT/NAPT | RFC 3022 | ||||||||||||||
| Browser | IE | ||||||||||||||
| Firefox | |||||||||||||||
| Safari | |||||||||||||||
| Opera | |||||||||||||||
| Chrome | |||||||||||||||
| ZTE Link | Andraiod and iOS APP to management the device. | ||||||||||||||
| Router | Port forwarding | ||||||||||||||
| IP filter | |||||||||||||||
| DMZ | |||||||||||||||
| UPnP | |||||||||||||||
| VPN passthrough | PP2P/L2TP/IPSec | ||||||||||||||
| VPN Client | |||||||||||||||
| Voice | |||||||||||||||
| Fax | |||||||||||||||
| SMS | |||||||||||||||
| MMS | |||||||||||||||
| Phonebook | |||||||||||||||
| Network lock | |||||||||||||||
| IPv4/IPv6 | |||||||||||||||
| Language | English | ||||||||||||||
| Firewall switch | Enable/Disable IP/MAC/Port filter | ||||||||||||||
| TR069 | |||||||||||||||
| Online update | FOTA | ||||||||||||||
| HW buttons &switches | Power button | ||||||||||||||
| Reset button | To restore factory default configurations after pressing for 3 seconds | ||||||||||||||
| WPS button | To activate the PBC(Push Button Config) function | ||||||||||||||
| Approvals &Certification | CE | ||||||||||||||
| ROHS | |||||||||||||||
| WEEE | |||||||||||||||
| GCF | |||||||||||||||
| FCC | |||||||||||||||
| WiFi certification | |||||||||||||||
| PTCRB | |||||||||||||||
| REACH | |||||||||||||||
| Operating temperature | -20 to 55° C | ||||||||||||||
| Storage temperature | -40 to 70° C | ||||||||||||||
| Humidity | 5% to 95% | ||||||||||||||
The HUAWEI Mobile Wi-Fi 3s is a low cost 4G mobile Wi-Fi hotspot with super-fast download speeds. It can keep you connected wherever and whenever with its lightning-fast 300Mbps LTE category 6 connection.
It is possible to connect up to 16 other devices to an LTE connection using the HUAWEI Mobile Wi-Fi 3s. Allowing you to share the internet with your friends and family and enjoy your time with them. It also lets you use your phone, tablet and other Wi-Fi devices at the same time.
A powerful 1500mAh battery and intelligent battery-saving make it more energy-efficient. So, you get enormous power in a compact body, which allows you to play for longer on the go.
Speed Download: 300Mbps
Upload: 50Mbps
Battery 1500mAh
3 x Internal Antennas
1 x Micro USB Interface
1 x SIM Card Slot (3FF)
Frequency Bands LTE: B1/B3/B7/B8/B20/B28/B32/B38/B40
This slim and compact 4G Dongle has a user-friendly design with flowing curves made from matte materials, ensuring it is comfortable to use daily.
With support for LTE category 4, it possible to enjoy data transfer speeds of up to an incredible 150 Mbps. The Huawei HiLink web interface providing a convenient way to connect with the minimum of hassle.
Introducing the ZTE MF920 CAT4/4G LTE Mobile Wi-Fi Hotspot, your gateway to staying connected wherever you go. This sleek, compact, and portable device ensures you and your gadgets remain online, whether you're working from a cafe, exploring new landscapes, or simply keeping your friends and family updated on your adventures.
The ZTE MF920 CAT4/4G LTE Mobile Wi-Fi Hotspot isn't just a device; it's your passport to a world of uninterrupted online activity. Whether for work, play, or staying in touch, it delivers reliable, high-speed internet when and where you need it.
