Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Feature | Description | ||||||||||||||
| Artwork | Dimensions | 18*118*72 mm | |||||||||||||
| Weight | 163.7g | ||||||||||||||
| Picture |
|
||||||||||||||
| Form factor | 5G uFi(SA & NSA) Support: 5G NR 5G NR + LTE EN-DC |
||||||||||||||
| User manual | |||||||||||||||
| Quick guide | |||||||||||||||
| Warranty cards | |||||||||||||||
| Battery | 4500mAh | ||||||||||||||
| AC adapter | 5V/2A | ||||||||||||||
| Network cable | |||||||||||||||
| EAN | |||||||||||||||
| TAC | |||||||||||||||
| Solution | Wireless chipset supplier | Qualcomm | |||||||||||||
| Routing and WiFi chipset supplier | Qualcomm | ||||||||||||||
| Wireless chipset model | SDX55 | ||||||||||||||
| Wireless processor info | SDX55M Arm Cortex-A7 up to 1.4GHz | ||||||||||||||
| Routing and WiFi chipset model | QCA6391 | ||||||||||||||
| Routing and WiFi processor info | QCA6391 Dual-Band 2x2 MIMO DBS 802.11ax | ||||||||||||||
| USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card |
||||||||||||||
| Memory(SDRAM/NAND) | 512MB/512MB | ||||||||||||||
| MICRO SD slot | |||||||||||||||
| USB interface | 1 | ||||||||||||||
| RJ45 interface | 1 | ||||||||||||||
| RJ11 interface | |||||||||||||||
| WiFi users access | 2.4GHz + 5GHz = 32 | ||||||||||||||
| Maximum power consumption | TBD | ||||||||||||||
| LCD | |||||||||||||||
| Power indication LED | |||||||||||||||
| WIFI indication LED | |||||||||||||||
| Network mode indication LED | |||||||||||||||
| WAN signal strength indication LED | |||||||||||||||
| Ethernet signal strength indication LED | |||||||||||||||
| RF | Chipset | SDX55 | |||||||||||||
| SRS | |||||||||||||||
| Waveform | CP-OFDM for UL&DL DFT-s-OFDM for UL |
||||||||||||||
| Sub Carrier | Sub6G: 30KHz, 15KHz mmW: 120KHz |
||||||||||||||
| Main antenna | Internal antenna | ||||||||||||||
| GSM band | Doesn't support 2G. | ||||||||||||||
| UMTS band | B1/8 | ||||||||||||||
| LTE band | B1/3/7/8/20/28/32/38/40/42/43 | ||||||||||||||
| 5G Sub6 Band | n1/3/7/8/20/28/38/40/77/78 | ||||||||||||||
| 5G mmWave Band | Doesn't support mmWave. | ||||||||||||||
| MIMO for wireless | 5G Sub6: N78 supports 4*4MIMO LTE: 1/3/7 supports 4MIMO |
||||||||||||||
| transmitter power for wireless | 26dBm for N78 23dBm for other bands |
||||||||||||||
| WiFi band | 2.4G & 5G | ||||||||||||||
| MIMO for WiFi | 2*2 MIMO for both 2.4G&5G | ||||||||||||||
| MU-MIMO | |||||||||||||||
| Max. transmitter power for WiFi | 20dBm(Max) in 2.4G 23dBm(Max) in 5G |
||||||||||||||
| Technical standard | WCDMA | WCDMA CS: UL 64kbps/DL 64kbps WCDMA PS: UL 384kbps/DL 384kbps HSDPA: DL 14.4Mb/s(Category 10) DL 21Mb/s(Category 14) DL 42Mb/s(Category 24) HSUPA: UL 5.76Mb/s(Category 6) |
|||||||||||||
| LTE | LTE FDD(DL Category 20, UL Category20): DL 2Gb/s UL 150MbpsMb/s LTE TDD(DL Category 20, UL Category18) DL 1.46Gb/s UL 30Mb/s |
||||||||||||||
| NSA 5G Sub + LTE Band | 5G Sub6G - LTE FDD DL 2.63 Gb/s UL 525Mb/s 5G Sub6G - LTE TDD DL 2.31 Gb/s UL 465 Mb/s |
||||||||||||||
| Bandwidth of Sub6G | 20MHz, 40MHz, 50MHz, 60MHz, 80MHz, 90MHz, 100MHz | ||||||||||||||
| Modulation | LTE:DL 256QAM/UL 256QAM sub-6:DL 256QAM/UL 256QAM |
||||||||||||||
| BWP | |||||||||||||||
| Network Slicling | |||||||||||||||
| 3GPP release | Release 15 | ||||||||||||||
| WiFi standard | 802.11b/g/n/a/ac/ax | ||||||||||||||
| WiFi Band | 2.4G: 20M/40M 5G: 20M/40M/80M |
||||||||||||||
| WiFi Speed | 2.4GHz 2MIMO 575Mbps 5GHz 2MIMO 1.2Gbps The totoal spped can up to 1.775Gbps |
||||||||||||||
| WiFi security | WPA-PSK/WPA2-PSK | ||||||||||||||
| WPS | PBC(Push Button Config) & station PIN | ||||||||||||||
| IP protocols | RFC 791 (IP) | ||||||||||||||
| RFC 793 (TCP) | |||||||||||||||
| RFC 768 (UDP) | |||||||||||||||
| RFC 792 (ICMP) | |||||||||||||||
| RFC 826 (ARP) | |||||||||||||||
| RFC 1661 (PPP) | |||||||||||||||
| RFC 1332 (IPCP) | |||||||||||||||
| RFC 1334 (PAP) | |||||||||||||||
| RFC 1994 (CHAP) | |||||||||||||||
| NAT/NAPT | RFC 3022 | ||||||||||||||
| Browser | IE | ||||||||||||||
| Firefox | |||||||||||||||
| Safari | |||||||||||||||
| Opera | |||||||||||||||
| Chrome | |||||||||||||||
| ZTE Link | Andraiod and iOS APP to management the device. | ||||||||||||||
| Router | Port forwarding | ||||||||||||||
| IP filter | |||||||||||||||
| DMZ | |||||||||||||||
| UPnP | |||||||||||||||
| VPN passthrough | PP2P/L2TP/IPSec | ||||||||||||||
| VPN Client | |||||||||||||||
| Voice | |||||||||||||||
| Fax | |||||||||||||||
| SMS | |||||||||||||||
| MMS | |||||||||||||||
| Phonebook | |||||||||||||||
| Network lock | |||||||||||||||
| IPv4/IPv6 | |||||||||||||||
| Language | English | ||||||||||||||
| Firewall switch | Enable/Disable IP/MAC/Port filter | ||||||||||||||
| TR069 | |||||||||||||||
| Online update | FOTA | ||||||||||||||
| HW buttons &switches | Power button | ||||||||||||||
| Reset button | To restore factory default configurations after pressing for 3 seconds | ||||||||||||||
| WPS button | To activate the PBC(Push Button Config) function | ||||||||||||||
| Approvals &Certification | CE | ||||||||||||||
| ROHS | |||||||||||||||
| WEEE | |||||||||||||||
| GCF | |||||||||||||||
| FCC | |||||||||||||||
| WiFi certification | |||||||||||||||
| PTCRB | |||||||||||||||
| REACH | |||||||||||||||
| Operating temperature | -20 to 55° C | ||||||||||||||
| Storage temperature | -40 to 70° C | ||||||||||||||
| Humidity | 5% to 95% | ||||||||||||||
