Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
ZTE U10S Pro is a new 4G mobile WiFi hotspot router supporting WiFi 6 and peak download speeds up to 229Mbps. Up to 32 wireless devices can connect with ZTE U10S pro and access the internet.
ZTE U10S Pro is equipped with a circular screen that can query and view device operating status, speed, traffic status, connected users, management content and other information with one click. Its battery capacity is 3000mAh and has a detachable design, with a usage time of up to 10 hours in typical scenarios.
| Wireless chipset supplier | ZTE | |||
| Routing and WiFi chipset supplier | TROLINK | |||
| NFC | NO | |||
| Wireless chipset model | ZX297520V3E | |||
| Wireless processor info | Cortex-A53, cortex-A53 up to 624MHz | |||
| Routing and WiFi chipset model | AIC8800DW | |||
| Routing and WiFi processor info | ARM Cortex M4 | |||
| USIM/SIM slot | Standard 6PIN SIM card interface 3V SIM card and 1.8V SIM card  | 
|||
| Memory(SDRAM/NAND) | Modem: 1Gbits Nand+512Mbits LPDDR2 | |||
| BAND | FDD-LTE B1,2,3,5,7,8,20,28 TDD-LTE B38,40,41 UMTS B1,2,5,8  | 
|||
| Max. transmitter power for WiFi | 
2.4GHz:11b   19dBm 11g 17dBm 11n 16dBm 11ax 13dBm  | 
|||
| Working Time | 10h (ZTE Laboratory Test Value) | |||
| Standy Time | 320h | |||
| WiFi | 802.11b/g/n/ax | Yes | ||
| 2.4G MIMO:2.4GHz 1*1  | 
Yes | |||
| 
WiFi Speed: 2.4GHz:DL287Mbps,UL229Mbps  | 
Yes | |||
| Bandwidth: 2.4G: 20M/40M  | 
Yes | |||
| Access number: up to 32 | Yes | |||
| Modulation:BPSK、QPSK、16-QAM、64-QAM、256-QAM、1024-QAM | Yes | |||
| Antenna | 
4G/3G Gain: 824-960MHz: 1-2.5dBi 1700-2700MHz: 1-5.5dBi  | 
Yes | ||
| WiFi Gain: 2.4GHz-2.5GHz :5-7dbi | Yes | |||
| Internal antenna for both all bands and WiFi | Yes | |||
| Hardware | Arkwork | Dimensions:108 x 59.8 x 18.9mm | Yes | |
| Weight:119g | Yes | 
device:64.4g battery:54.3g  | 
||
| Battery:3000mAh, removable | Yes | |||
| Maximum power consumption | 4W | Yes | ||
| Interface | Usb:1 TypeC usb | Yes | ||
| SIM slot:  Nano/eSIM Compatibility  | 
Yes | |||
| Power button | Yes | |||
| Reset button | Yes | |||
| WPS button | Yes | |||
| 
Screen: Type: TFT Size: 1.38 inch Resolution: 240*240  | 
Yes | |||
| Environment specifications | Operating temperature | -20 to 55° C | Yes | |
| Storage temperature | -40 to 70° C | Yes | ||
| Humidity | 5% to 95% | Yes | ||
| Certification | 
CE,WEEE,ROHS,REACH,WiFi  ,TR398、ACA  | 
Yes | ||
| Package contents | ||||
| Quick Start Guide | Yes | |||
| User Manuel | Optional | |||
| Warranty card | Optional | |||
| DoC | Yes | |||
| EAN can be customized | Yes | |||
| TAC can be customized | Yes | |||
| Software | Device Mode | |||
| Wireless mode | Yes | |||
| Networking | IPv4/IPv6 dual stack (NDP IPv6) | Yes | ||
| DHCP server | Yes | |||
| Virtual Private Network (VPN) : | Yes | |||
| pass-through(L2TP/PPTP/IPSec/GEE) | Yes | |||
| NAT/NAPT | Yes | |||
| Sip ALG | Yes | |||
| Multiple APNs | Optional | |||
| Firewall | Port Forwarding | Yes | ||
| Port Filtering | Yes | |||
| Port Mapping | Yes | |||
| Domain Filtering | Yes | |||
| Upnp | Yes | |||
| DMZ | Yes | |||
| Remote Access/Ping switch | Yes | |||
| MAC address filtering | Yes | |||
| WiFi | WiFi Switch | Yes | ||
| Security mode: WPA-PSK/WPA2-PSK, WPA2-PSK/WPA3-PSK,WPA2-PSK、OPEN、WPA3-PSK | Yes | |||
| WiFi Broadcast | Yes | |||
| WiFi Isolation | Yes | |||
| Auto channel selection | Yes | |||
| WPS | Yes | |||
| GuestSSID support | Yes | |||
| WiFi Sleep Mode | Yes | |||
| Device Managemnt | Connected device Management | Yes | ||
| SMS | Yes | |||
| PIN/PUK management | Yes | |||
| APN management | Yes | |||
| Upgrade: FOTA | Yes | |||
| Language: Chinese/English | Yes | |||
| Special Feature | Green Mode: user can set the device to save the power | Yes | 
