Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Redefining Focus
Intentionally crafted to deliver crisp visuals, personalized comfort, and true flexibility, the HP E22 G5 FHD Monitor redefines comfort, so there's nothing between you and your best. Stylishly designed with the planet in mind, this display is the perfect fit for both the office and home.
Display | |
---|---|
Colour gamut | 99% |
RGB colour space | sRGB |
Colour depth | 8 bit |
Surface hardness | 3H |
Display diagonal (metric) | 54.6 cm |
Digital vertical frequency | 50 - 75 Hz |
Digital horizontal frequency | 30 - 85 kHz |
Pixel density | 102 ppi |
Pixel pitch | 0.25 x 0.25 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 75 Hz |
Contrast ratio (dynamic) | 8000000:1 |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1280 x 800 (WXGA), 1280 x 1024 (SXGA), 720 x 400, 800 x 600 (SVGA), 1440 x 900 (WXGA+), 1600 x 900, 1024 x 768 (XGA), 1680 x 1050 (WSXGA+), 640 x 480 (VGA), 1920 x 1080 (HD 1080), 1280 x 720 (HD 720) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 5 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | Edge LED |
Panel type | IPS |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 54.6 cm (21.5") |
Performance | |
---|---|
HP segment | Business |
Flicker-free technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CEL Grade 1; cTUVus; EAC; ENERGY STAR®; FCC; ISO 9241-307; KC/KCC; Korea MEPS (E-standby); Microsoft WHQL Certification; NOM; PSB; SEPA; TCO Certified; TCO Certified Edge; TUV-S; VCCI; Vietnam MEPS; WEEE; ISC; ICE; UAE; TGM; Ukraine certificates; NRCS; PSE; Hardware low blue light; GS |
Country of origin | China |
Detachable stand | Yes |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
HDCP | Yes |
Headphone out | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt angle range | -5 - 23° |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 15 cm |
Height adjustment | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 50 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy consumption (SDR) per 1000 hours | 13 kWh |
Energy efficiency class (SDR) | D |
Operational conditions | |
---|---|
Operating relative humidity (H-H) | 20 - 80% |
Operating temperature (T-T) | 5 - 35 °C |
Packaging content | |
---|---|
Quick start guide | Yes |
Cables included | USB Type-A to USB Type-B |
Weight & dimensions | |
---|---|
Height (without stand) | 293.9 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 488.7 mm |
Weight (with stand) | 4.9 kg |
Height (with stand) | 493 mm |
Depth (with stand) | 211 mm |
Width (with stand) | 488.7 mm |
Packaging data | |
---|---|
Package weight | 6.8 kg |
Package height | 363 mm |
Package depth | 140 mm |
Package width | 571 mm |
Sustainability | |
---|---|
European Product Registry for Energy Labelling (EPREL) code | 1323162 |
Sustainable technologies and materials | Low Halogen; Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; Outside box and corrugated cushions are 100% sustainably sourced and recyclable; Contains ocean-bound recycled plastic; 80% ITE-derived closed loop plastic; At least 25% recycled metal |
Sustainability certificates | TCO, ENERGY STAR |
Brand-specific features | |
---|---|
HP GTIN (EAN/UPC) | 196786298332 |
Other features | |
---|---|
Weight | 4.9 kg |