Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Display | |
---|---|
Second display effective viewing area | 598 x 336 mm |
Colour gamut | 99% |
RGB colour space | sRGB |
Colour depth | 6 bit |
Pixel pitch | 0.31 x 0.31 mm |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 100000000:1 |
Contrast ratio (typical) | 1000:1 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 1 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Multimedia | |
---|---|
RMS rated power | 2 W |
Built-in speaker(s) | Yes |
Design | |
---|---|
Product colour | Black |
Market positioning | Home |
Ports & interfaces | |
---|---|
Headphone out | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 - 15° |
Wall mountable | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Energy efficiency scale | A to G |
Power consumption (off) | 0.3 W |
Power consumption (max) | 42 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 26 W |
Energy consumption (SDR) per 1000 hours | 21 kWh |
Energy efficiency class (SDR) | E |
Packaging content | |
---|---|
Cables included | AC, HDMI |
Weight & dimensions | |
---|---|
Weight (without stand) | 3.88 kg |
Height (without stand) | 366.5 mm |
Depth (without stand) | 68.5 mm |
Width (without stand) | 614.7 mm |
Weight (with stand) | 4.3 kg |
Height (with stand) | 449.4 mm |
Depth (with stand) | 208.6 mm |
Width (with stand) | 614.7 mm |