Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
27-inch monitor with Full HD resolution and an eye-catching 3-sided frameless design The AOC I2790VQ boasts a durable stand in titanium grey finish and an elegant 3-sided frameless design. Its 27-inch IPS panel with Full HD resolution offers great versatility through good colour accuracy and wide gamut coverage.
| Display | |
|---|---|
| Mobile High-Definition Link (MHL) | No |
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Pixel frequency | 170 MHz |
| Display diagonal (metric) | 68.58 cm |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Power | |
| Power cable length | 1.8 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Grey |
| Certification | True |
| Product colour | Black |
| Front bezel colour | Grey |
| Frameless design | Yes |
| Detachable stand | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| Mobile High-Definition Link (MHL) | No |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 36.2 cm |
| Depth (without stand) | 4.53 cm |
| Width (without stand) | 61.3 cm |
| Feet colour | Grey |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Grey |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Weight (with stand) | 4.7 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Yes |
| Swivelling | No |
| Tilt angle range | -3.5 - 19.5° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI, VGA |
| HDMI cable length | 1.8 m |
| VGA cable length | 1.8 m |
| Weight & dimensions | |
| Height (without stand) | 36.2 cm |
| Depth (without stand) | 4.53 cm |
| Width (without stand) | 61.3 cm |
| Width (with stand) | 612.6 mm |
| Depth (with stand) | 199.7 mm |
| Height (with stand) | 453.2 mm |
| Weight (with stand) | 4.7 kg |
| Weight (without stand) | 3 kg |
| Package width | 703 mm |
| Package depth | 467 mm |
| Package height | 185 mm |
| Package weight | 6.71 kg |
| Packaging data | |
| Package width | 703 mm |
| Package depth | 467 mm |
| Package height | 185 mm |
| Package weight | 6.71 kg |
| Package type | Box |
| VGA cable length | 1.8 m |
| Stand included | Yes |
| Power cable length | 1.8 m |
| Cables included | AC, DisplayPort, HDMI, VGA |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Indication | |
| LED indicators | Yes |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 36.2 cm |
| Depth (without stand) | 4.53 cm |
| Width (without stand) | 61.3 cm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power cable length | 1.8 m |
| Mean time between failures (MTBF) | 50000 h |
| Recyclable packaging material | 100% |
| Touchscreen | No |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Light effects | No |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Grey |
| Certificates | |
| Certification | True |
