Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 450 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 180 Hz |
sRGB coverage (typical) | 123% |
Display surface | Anti-glare |
HD type | Full HD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.3108 x 0.3108 mm |
Horizontal scan range | 225 - 225 kHz |
Vertical scan range | 48 - 180 Hz |
Aspect ratio | 16:9 |
Digital horizontal frequency | 30 - 225 kHz |
Digital vertical frequency | 48 - 180 Hz |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Video colour modes | DCI-P3, sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Built-in camera | No |
Power | |
Power cable length | 1.5 m |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 42 W |
Power consumption (off) | 0.3 W |
Power consumption (PowerSave) | 0.5 W |
Input current | 1.5 A |
Design | |
Market positioning | Gaming |
Feet colour | Black |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 1.2 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 368 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 613 mm |
Feet colour | Black |
HDMI | Yes |
Product colour | Black |
Weight (with stand) | 4.25 kg |
Gross weight | 6.93 kg |
Touchscreen | No |
Ergonomics | |
Tilt angle range | -5 - 23° |
Tilt adjustment | Yes |
Weight & dimensions | |
Height (without stand) | 368 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 613 mm |
Width (with stand) | 613 mm |
Depth (with stand) | 225 mm |
Height (with stand) | 430 mm |
Weight (with stand) | 4.25 kg |
Weight (without stand) | 3.78 kg |
Packaging content | |
Stand included | Yes |
Power cable length | 1.5 m |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power |
DisplayPort cable length | 1.5 m |
HDMI cable length | 1.5 m |
Packaging data | |
Stand included | Yes |
Power cable length | 1.5 m |
Quick start guide | Yes |
Cables included | DisplayPort, HDMI, Power |
DisplayPort cable length | 1.5 m |
HDMI cable length | 1.5 m |
Other features | |
Gross weight | 6.93 kg |
Video colour modes | DCI-P3, sRGB |
Height (without stand) | 368 mm |
Depth (without stand) | 53 mm |
Width (without stand) | 613 mm |
Power consumption (max) | 42 W |
Quick start guide | Yes |
HDMI | Yes |
Power cable length | 1.5 m |
Touchscreen | No |