Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Move with style
Life is all about finding the right balance, and ASUS E510 delivers just that. Lightweight and compact, it sports a stylish new look that fits right in with your dynamic lifestyle. Designed for daily computing and productivity while boasting innovative features, ASUS E510 gives you everything you need for work or play.
Design | |
---|---|
Form factor | Clamshell |
Colour name | Star Black |
Product colour | Black |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 200 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:9 |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor cores | 4 |
Processor threads | 4 |
Processor boost frequency | 3.3 GHz |
Processor frequency | 1.1 GHz |
Processor model | N6000 |
Processor family | Intel® Pentium® Silver |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 4 GB |
Memory form factor | On-board |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Optical drive type | No |
Flash memory | 128 GB |
Storage media | eMMC |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.1 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 1x1 |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Power adapter barrel connector | 4.0 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | Microsoft 365 Personal 1-year included.* *Activation required with 6-months of Windows activation date, McAfee |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home in S mode |
Battery | |
---|---|
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 1.75 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 33 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR |
Sustainability compliance | Yes |
Weight & dimensions | |
---|---|
Height | 18.1 mm |
Depth | 236.4 mm |
Width | 360.2 mm |
Weight | 1.57 kg |
General | |
---|---|
Product Family | Vivobook Go |
Product Series | 15 |