Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Wow the World with Supreme Power
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 6000 series Mobile Processor and NVIDIA® GeForce RTX™ 3050 Ti graphics2 deliver maximum performance thanks to the dual-fan cooling system.
Design | |
---|---|
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Cool Silver |
Product colour | Silver |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 144 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Display brightness | 250 cd/m² |
Display surface | Gloss |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Processor cache | 16 MB |
Processor cores | 8 |
Processor boost frequency | 4.7 GHz |
Processor frequency | 3.2 GHz |
Processor model | 6800H |
Processor family | AMD Ryzen™ 7 |
Processor manufacturer | AMD |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
Discrete graphics memory type | GDDR6 |
Discrete graphics card memory | 4 GB |
On-board graphics card model | AMD Radeon 680M |
On-board GPU manufacturer | AMD |
Discrete graphics card model | NVIDIA GeForce RTX 3050 |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card | Yes |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | Smart Amp |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Power adapter barrel connector | 4.5 mm |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB4 Gen 2x2 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 2 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery | |
---|---|
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 20 V |
AC adapter output current | 7.5 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 150 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Sustainability | |
---|---|
Sustainability certificates | ENERGY STAR, REACH, RoHS |
Sustainability compliance | Yes |
Weight & dimensions | |
---|---|
Height (rear) | 1.99 cm |
Height (front) | 1.89 cm |
Depth | 234.3 mm |
Width | 359.8 mm |
Weight | 1.8 kg |
General | |
---|---|
Product Family | VivoBook |
Product Series | Pro 15 |