Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Wherever possibility takes you.
Unleash the possibilities with Vivobook S 15 OLED, the outstanding laptop for school, work or entertainment. With the awesome power of its 13th Gen Intel® Core™ i9 H-series processor and a high-capacity 1 TB SSD, any task is easy — work or play, anywhere, anytime. And everything will look its best on the world-leading 15.6-inch 2.8K 120 Hz1 OLED display! The super-stylish new design with its brilliant colours shouts your personality to the world. Explore further and faster with Vivobook S 15 OLED!
Design | |
---|---|
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Colour name | Solar Blue |
Product colour | Blue |
Product type | Laptop |
Display | |
---|---|
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Display surface | Gloss |
Native aspect ratio | 16:9 |
Panel type | OLED |
HD type | Full HD |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Processor | |
---|---|
Configurable TDP-down | 35 W |
Processor cache | 18 MB |
Processor cores | 12 |
Processor boost frequency | 4.7 GHz |
Processor model | i5-13500H |
Processor generation | 13th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | Smart Amp |
Camera | |
---|---|
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | Yes |
Pointing device | Touchpad |
Software | |
---|---|
Trial software | 1-month trial for new Microsoft 365 customers, McAfee LiveSafe™ 30-day trial |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery capacity | 70 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 4.74 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 90 W |
Security | |
---|---|
Password protection type | BIOS, User |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Weight & dimensions | |
---|---|
Height | 17.9 mm |
Depth | 229.4 mm |
Width | 359.3 mm |
Weight | 1.7 kg |
General | |
---|---|
Product Family | VivoBook |
Product Series | S 15 OLED |