Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Powerful. Portable. Incredible.
Put your mobile life on a rock-solid footing with the new Zenbook 14X OLED. This new eco-friendly thin-and-light laptop has a choice of Sandstone Beige, with a remarkable new ceramic-like finish on the lid, or serene Inkwell Gray. Inside, there’s one of the latest 13th Gen Intel® Core™ H-Series CPUs with 32 GB of fast LPDDR5 memory and a 1 TB PCIe® 4.0 SSD. There’s also a bigger 14.5-inch 16:10 2.8K 120 Hz OLED HDR NanoEdge display, NVIDIA® GeForce RTX™ 3050 graphics, and a longer-lasting 70 Wh battery. Zenbook 14X OLED delivers more — in every way!
Design | |
---|---|
Country of origin | China |
Market positioning | Home |
Housing material | Aluminium |
Form factor | Clamshell |
Colour name | Inkwell Gray |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
High Dynamic Range (HDR) technology | HDR True Black 500 |
High Dynamic Range (HDR) supported | Yes |
Contrast ratio (typical) | 1000000:1 |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Display brightness | 400 cd/m² |
Maximum display brightness (HDR) | 550 cd/m² |
Display surface | Gloss |
Native aspect ratio | 16:10 |
Panel type | OLED |
HD type | 2.8K |
Touchscreen | Yes |
Display resolution | 2880 x 1800 pixels |
Display diagonal | 36.8 cm (14.5") |
Processor | |
---|---|
Configurable TDP-down | 35 W |
Processor cache | 24 MB |
Processor cores | 14 |
Processor boost frequency | 5.4 GHz |
Processor model | i9-13900H |
Processor generation | 13th gen Intel® Core™ i9 |
Processor family | Intel® Core™ i9 |
Processor manufacturer | Intel |
Memory | |
---|---|
Maximum internal memory | 16 GB |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
Total SSDs capacity | 1 TB |
Storage media | SSD |
Total storage capacity | 1 TB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Speakers manufacturer | Harman Kardon |
Audio system | Smart Amp |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.3 |
Bluetooth | Yes |
Ethernet LAN | No |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 2.1 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Keyboard | |
---|---|
Keyboard backlit | Yes |
Numeric keypad | No |
Pointing device | NumberPad |
Software | |
---|---|
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery capacity | 70 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 20 V |
AC adapter output current | 4.5 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 90 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Certificates | |
---|---|
Compliance certificates | RoHS, REACH |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Weight & dimensions | |
---|---|
Height | 16.9 mm |
Depth | 225.6 mm |
Width | 321.8 mm |
Weight | 1.56 kg |
Packaging data | |
---|---|
Package weight | 2.83 kg |
Package height | 284 mm |
Package depth | 410 mm |
Package width | 75 mm |
General | |
---|---|
Product Family | Zenbook |
Product Series | 14X OLED |
Logistics data | |
---|---|
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |