Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Performance | |
---|---|
Automatic flow stop | Yes |
Water hardness selector | Yes |
Hot water system | Yes |
Milk adding type | Manual |
Built-in grinder | No |
Maximum operating pressure | 19 bar |
Capacity in cups | 1 cups |
Reservoir for brewed coffee | Cup |
Coffee input type | Coffee capsule |
Water tank capacity | 0.6 L |
Product type | Espresso machine |
Appliance placement | Countertop |
Cooking functions & programs | |
---|---|
Hot milk making | Yes |
Latte Macchiato making | Yes |
Cappuccino making | Yes |
Espresso making | Yes |
Coffee making | Yes |
Multi beverage | Yes |
Ergonomics | |
---|---|
Removable drip tray | Yes |
Used capsules container capacity | 6 pc(s) |
Control type | Buttons |
Housing material | Plastic |
Product colour | Black, Lime |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 220–240 |
Power | 1150 W |
Weight & dimensions | |
---|---|
Weight | 2.3 kg |
Height | 205 mm |
Depth | 325 mm |
Width | 110 mm |
General | |
---|---|
Product Family | Essenza Mini |