Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Work from anywhere with the world’s most intelligent and secure business laptops sustainably designed for productivity on the go.
Design | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Grey |
Product type | Laptop |
Display | |
---|---|
Contrast ratio (typical) | 600:1 |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Pixel density | 162 ppi |
Display brightness | 250 cd/m² |
Anti-glare screen | Yes |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Panel type | WVA |
HD type | Full HD+ |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor cores | 10 |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Performance-core boost frequency | 5.2 GHz |
Processor model | i7-1365U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory channels | Dual-channel |
Maximum internal memory | 16 GB |
Memory clock speed | 4800 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD performance class | 35 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 256 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 256 GB |
Storage media | SSD |
Total storage capacity | 256 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 2 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 4 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC3281 |
Camera | |
---|---|
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera HD type | Full HD |
Front camera | Yes |
Network | |
---|---|
WWAN | Upgradable |
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
Number of USB ports with PowerShare support | 1 |
PowerShare | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Performance | |
---|---|
Hall sensor | Yes |
Keyboard | |
---|---|
Keyboard number of keys | 80 |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Clickpad |
Software | |
---|---|
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Battery | |
---|---|
Battery weight | 227 g |
Fast charging | Yes |
Battery recharge time | 3 h |
Battery voltage | 11.4 V |
Battery capacity | 57 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
USB charging voltage | 5,9,15,20 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Fingerprint reader | Yes |
Smart card reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 110 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 65 °C |
Operating temperature (T-T) | 0 - 35 °C |
Weight & dimensions | |
---|---|
Height (rear) | 1.82 cm |
Height (front) | 1.71 cm |
Depth | 222.8 mm |
Width | 313 mm |
Weight | 1.32 kg |
General | |
---|---|
Product Family | Latitude |
Product Series | 7000 |
Carbon footprint | |
---|---|
Total carbon footprint | 285 kg of CO2e |
Total carbon emissions (Standard deviation) | 62 kg of CO2e |
Carbon emissions (Manufacturing) | 240 kg of CO2e |
Carbon emissions (Logistics) | 10 kg of CO2e |
Carbon emissions (Use) | 33 kg of CO2e |
Carbon emissions (End-of-Life) | 1 kg of CO2e |
Total carbon emissions (w/o Use phase) | 252 kg of CO2e |
PAIA version | 1.3.2 |
Packaging content | |
---|---|
Cables included | AC |