Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Dell Latitude 9440 Laptop with 13th Gen Intel Core™ i7 processors U-series, up to 64GB DDR4 upgradeable memory, ExpressConnect & ExpressCharge.
Design | |
---|---|
Intel® vPro™ Platform Eligibility | Yes |
Form factor | Convertible (Folder) |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
Maximum refresh rate | 60 Hz |
Display response rise/fall | 35 ms |
RGB colour space | sRGB |
Colour gamut | 100% |
Pixel pitch | 0.1178 x 0.1178 mm |
Pixel density | 216 ppi |
Display brightness | 500 cd/m² |
Display glass type | Gorilla Glass |
LED backlight | Yes |
Panel type | IPS |
HD type | Quad HD+ |
Touchscreen | Yes |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 35.6 cm (14") |
Processor | |
---|---|
Processor base power | 15 W |
Maximum turbo power | 55 W |
Configurable TDP-down | 12 W |
Processor cache type | Smart Cache |
Processor cache | 12 MB |
Processor cores | 10 |
Processor threads | 12 |
Performance-core Max Turbo Frequency | 5.2 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Processor boost frequency | 5.2 GHz |
Processor model | i7-1365U |
Processor generation | 13th gen Intel® Core™ i7 |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Memory | |
---|---|
Non-ECC | Yes |
Maximum internal memory | 16 GB |
Memory clock speed | 6000 MHz |
Memory form factor | On-board |
Internal memory type | LPDDR5-SDRAM |
Internal memory | 16 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD performance class | 35 |
SSD interface | PCI Express |
NVMe | Yes |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 512 GB |
Storage media | SSD |
Total storage capacity | 512 GB |
Graphics | |
---|---|
On-board graphics card model | Intel Iris Xe Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Number of microphones | 2 |
Built-in microphone | Yes |
Speaker power | 8 W |
Speakers manufacturer | Waves |
Number of built-in speakers | 4 |
Audio system | MaxxAudio Pro |
Audio chip | Realtek ALC711-VD |
Camera | |
---|---|
Privacy camera | Yes |
Infrared (IR) camera | Yes |
Video capturing speed | 30 fps |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Front camera resolution (numeric) | 0.92 MP |
Front camera | Yes |
Network | |
---|---|
Bluetooth | Yes |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Antenna type | 2x2 |
Wi-Fi data rate (max) | 2400 Mbit/s |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Charging port type | USB Type-C |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 3 |
Intel® Thunderbolt 4 | Yes |
Performance | |
---|---|
Proximity sensor | Yes |
Accelerometer | Yes |
Gyroscope | Yes |
Ambient light sensor | Yes |
Keyboard | |
---|---|
Keyboard number of keys | 80 |
Spill-resistant keyboard | Yes |
Keyboard backlit | Yes |
Numeric keypad | No |
Keyboard language | UK English |
Pointing device | Clickpad |
Software | |
---|---|
Bundled software | Windows System Driver |
Trial software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Processor special features | |
---|---|
CPU configuration (max) | 1 |
Intel® Evo™ Platform Verified | Yes |
Battery | |
---|---|
Battery weight | 235 g |
Fast charging | Yes |
Battery recharge time | 3 h |
Battery voltage | 11.55 V |
Battery capacity | 60 Wh |
Number of battery cells | 3 |
Power | |
---|---|
USB charging current | 3.25 A |
USB charging voltage | 20,5,9,15 V |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50/60 Hz |
AC adapter power | 65 W |
Security | |
---|---|
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Windows Hello | Yes |
Fingerprint reader | Yes |
Cable lock slot type | Wedge |
Cable lock slot | Yes |
Operational conditions | |
---|---|
Non-operating vibration | 1.3 G |
Operating vibration | 0.66 G |
Non-operating shock | 160 G |
Operating shock | 140 G |
Non-operating altitude | -15.2 - 10668 m |
Operating altitude | -15.2 - 3048 m |
Storage relative humidity (H-H) | 0 - 95% |
Operating relative humidity (H-H) | 10 - 90% |
Storage temperature (T-T) | -40 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Sustainability | |
---|---|
Sustainability certificates | TCO |
Weight & dimensions | |
---|---|
Height (rear) | 1.63 cm |
Height (front) | 1.49 cm |
Depth | 215 mm |
Width | 310.5 mm |
Weight | 1.53 kg |
General | |
---|---|
Product Family | Latitude |
Product Series | 9000 |
Packaging content | |
---|---|
Cables included | AC |