Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Push your productivity
Expand your efficiency
The three-sided ultrathin bezel design lets you enjoy an uninterrupted view of your content across multiple monitors.
More ways to multitask
Work conveniently across multiple screens and select from predefined templates with the Easy Arrange feature on Dell Display Manager software. Quickly tile and arrange your applications and get back to work faster with Auto-restore, a feature that remembers where you left off.
Consistent and rich colors
A wide viewing angle enabled by In-Plane Switching (IPS) technology lets you see vibrant colors—no matter where you sit.
Designed to fit the way you work
Clean and clutter-free
Focus on your work while hiding away cable clutter with an improved cable management design.
Easy on the eyes
This TUV Certified monitor has a flicker-free screen with ComfortView, a feature that reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing.
Adjust to your comfort
Pivot, tilt, swivel and adjust the height of your monitor for a comfortable setup all day long. Or choose from a variety of mounts and stands, including VESA, for even more flexibility.
Display | |
---|---|
Colour gamut | 82% |
DDC/CI | Yes |
Viewable size diagonal | 68.6 cm |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.8 cm |
Vertical scan range | 56 - 76 Hz |
Horizontal scan range | 30 - 83 kHz |
Pixel density | 82 ppi |
Pixel pitch | 0.311 x 0.311 mm |
Response time (fast) | 5 ms |
Display number of colours | 16.78 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 1000:1 |
Aspect ratio | 16:9 |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 900, 1920 x 1920 |
Screen shape | Flat |
Response time | 8 ms |
Display brightness (typical) | 300 cd/m² |
Backlight type | LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | TCO, EDID |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Mobile High-Definition Link (MHL) | Yes |
AC (power) in | Yes |
Headphone out | No |
Audio input | No |
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of upstream ports | 1 |
USB upstream port type | USB Type-B |
Built-in USB hub | Yes |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Plug and Play | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 21° |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 13 cm |
Height adjustment | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Annual energy consumption | 27 kWh |
Input current | 1.5 A |
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (PowerSave) | 15 W |
Power consumption (off) | 0.2 W |
Power consumption (max) | 58 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 15.1 W |
Operational conditions | |
---|---|
Non-operating altitude | 0 - 12192 m |
Operating altitude | 0 - 5000 m |
Storage relative humidity (H-H) | 10 - 90% |
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | -20 - 60 °C |
Operating temperature (T-T) | 0 - 40 °C |
Packaging content | |
---|---|
Manual | Yes |
Cables included | AC, DisplayPort, USB |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2.07 cm |
Bezel width (top) | 6 mm |
Bezel width (side) | 6 mm |
Weight (without stand) | 4.35 kg |
Height (without stand) | 363 mm |
Depth (without stand) | 42.8 mm |
Width (without stand) | 609.9 mm |
Weight (with stand) | 6.28 kg |
Height (with stand) | 524.3 mm |
Depth (with stand) | 185 mm |
Width (with stand) | 609.9 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 9.05 kg |
Package height | 424.9 mm |
Package depth | 165.1 mm |
Package width | 685 mm |
Sustainability | |
---|---|
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |
Technical details | |
---|---|
Compliance certificates | RoHS |
Other features | |
---|---|
Energy efficiency class (old) | A+ |
On/off switch | Yes |
AC adapter included | Yes |