Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Colour gamut | 99% |
| RGB colour space | sRGB |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 86.42 cm |
| Digital vertical frequency | 48 - 100 Hz |
| Digital horizontal frequency | 30 - 160 kHz |
| Viewable size diagonal | 86.4 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2318 x 0.2318 mm |
| Response time (fast) | 5 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 3000:1 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | LED |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| AC (power) in | Yes |
| HDCP | Yes |
| Built-in KVM switch | Yes |
| Headphone out | No |
| Audio output | Yes |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| USB Power Delivery up to | 65 W |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of USB Type-C upstream ports quantity | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 2 |
| USB upstream port type | USB Type-B, USB Type-C |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 160 W |
| Power consumption (standby) | 0.4 W |
| Power consumption (typical) | 31 W |
| Energy consumption (SDR) per 1000 hours | 31 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Cables included | AC, USB Type-A, USB Type-C to USB Type-C |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.21 cm |
| Bezel width (top) | 8.64 mm |
| Bezel width (side) | 8.65 mm |
| Weight (without stand) | 6.65 kg |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 808.2 mm |
| Weight (with stand) | 9.74 kg |
| Height (with stand) | 489.4 mm |
| Depth (with stand) | 217.1 mm |
| Width (with stand) | 808.2 mm |
| Packaging data | |
|---|---|
| Package weight | 15.2 kg |
| Package height | 449.6 mm |
| Package depth | 942.3 mm |
| Package width | 223.5 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 1107221 |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | RoHS |
| General | |
|---|---|
| Product Family | S Series |
| Carbon footprint | |
|---|---|
| Carbon emissions (Manufacturing) | 385 kg of CO2e |
| Carbon emissions (Logistics) | 72 kg of CO2e |
| Carbon emissions (Use) | 299 kg of CO2e |
| Carbon emissions (End-of-Life) | 8 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 465 kg of CO2e |
| PAIA version | 1.3.2 |
| Total carbon footprint | 764 kg of CO2e |
| Total carbon emissions (Standard deviation) | 225 kg of CO2e |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
