Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The goal? Growth. Featuring 11th Gen Intel Core Processors, this 15.6-inch laptop has the essentials you need to keep your small business productive and secure.
Design | |
---|---|
Product type | Notebook |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | Full HD |
Pixel density | 141 ppi |
Panel type | WVA |
LED backlight | Yes |
Display brightness | 220 cd/m� |
Contrast ratio (typical) | 400:1 |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Processor | |
Processor generation | 11th gen Intel Core i3 |
Configurable TDP-down | 12 W |
Configurable TDP-down frequency | 1.7 GHz |
Processor cache | 6 MB |
Processor model | i3-1115G4 |
Processor boost frequency | 4.1 GHz |
Processor cores | 2 |
Processor manufacturer | Intel |
Processor family | Intel Core i3 |
Configurable TDP-up frequency | 3 GHz |
Configurable TDP-up | 28 W |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | NVMe, PCI Express |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card model | Not available |
Audio | |
Audio chip | Realtek ALC3204 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1280 x 720 pixels |
Video capturing speed | 30 fps |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
Bluetooth | Yes |
Antenna type | 1x1 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Software | |
Operating system language | Multilingual |
Operating system architecture | 64-bit |
Trial software | McAfee Small Business Security 12-month subscription,No Microsoft Office License Included 30 day Trial Offer Only |
Operating system installed | Windows 10 Pro |
Windows 11 free upgrade | Yes |
Technical details | |
Form factor | Clamshell |
Product colour | Black |
Processor special features | |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | No |
Intel Stable Image Platform Program (SIPP) | No |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Idle States | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery recharge time | 4 h |
Battery voltage | 11.25 V |
Removable battery | No |
Battery weight | 190 g |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security | |
Password protection | Yes |
Cable lock slot | Yes |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 �C |
Storage temperature (T-T) | -40 - 65 �C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 10668 m |
Operating shock | 140 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions | |
Width | 358.5 mm |
Depth | 235.6 mm |
Height (front) | 1.75 cm |
Height (rear) | 1.89 cm |
Weight | 1.69 kg |
Packaging data | |
Package weight | 2.96 kg |
Package width | 494 mm |
Package height | 33 mm |
Package depth | 76 mm |
Cables included | AC |
Packaging content | |
Cables included | AC |
Logistics data | |
Harmonized System (HS) code | 84713000 |
Other features | |
On-board graphics card | Yes |
Anti-glare screen | Yes |
Harmonized System (HS) code | 84713000 |