Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
An everyday, affordable business monitor that’s easy on you.
Tackle your daily task list with the budget-friendly HP P22va G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality.
| Display | |
|---|---|
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Vertical scan range | 50 - 60 Hz |
| Horizontal scan range | 30 - 80 kHz |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 3000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Backlight type | Edge LED |
| Panel type | VA |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 54.6 cm (21.5") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Cable lock slot | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 18.5 W |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 30 mm |
| Depth (without stand) | 4.4 mm |
| Width (without stand) | 504.3 mm |
| Weight (with stand) | 2.84 kg |
| Height (with stand) | 18.1 mm |
| Depth (with stand) | 36.7 mm |
| Width (with stand) | 50.4 mm |
| Packaging data | |
|---|---|
| Package weight | 3.41 kg |
| Package height | 367.1 mm |
| Package depth | 181 mm |
| Package width | 504.3 mm |
| Other features | |
|---|---|
| Weight | 2.85 kg |
| Height | 300.2 mm |
| Width | 504.3 mm |
| Depth | 44 mm |
