Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Memory voltage | 1.1 V |
| Memory ranking | 2 |
| CAS latency | 40 |
| ECC | No |
| Memory form factor | 262-pin SO-DIMM |
| Component for | PC/Server |
| Memory clock speed | 4800 MHz |
| Internal memory type | DDR5 |
| Memory layout (modules x size) | 1 x 32 GB |
| Internal memory | 32 GB |
| Sustainability | |
|---|---|
| Sustainability compliance | Yes |
| Sustainability certificates | CE, UKCA |
| Packaging data | |
|---|---|
| Package weight | 30 g |
| Package height | 55 mm |
| Package depth | 150 mm |
| Package width | 10 mm |
