Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Control the game with the 240Hz GB2590HSU Gold Phoenix The Gold Phoenix is the ultimate monitor choice allowing you to take full advantage of your gaming potential. Packed with the latest technologies, including FreeSync Premium, the 24.5 inch Gold Phoenix features a 240Hz refresh rate and a stunning 0.4ms MPRT response time making sure your equipment will never hold you back. 240HZ & 0.4MS MPRT The 240Hz Fast IPS panel technology guarantees high-fidelity, vivid battleground scenes displayed with outstanding colour accuracy and provides a stunning 0.4ms Moving Picture Response Time (MPRT). FREESYNC PREMIUM TECHNOLOGY This monitor guarantees low input latency and low framerate compensation putting an end to any tearing or stuttering issues at virtually any framerate. BLACK TUNER The users can adjust the brightness and the dark shades with the Black Tuner, giving greater viewing performance in shadowed areas and helping to spot the enemy earlier. PREDEFINED AND CUSTOM GAMING MODES Have it your way! Choose one of the predefined gaming modes (including FPS and strategy) or set and memorize your own settings.
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Maximum refresh rate | 240 Hz |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Horizontal scan range | 31 - 292 kHz |
Viewable size, horizontal | 54.4 cm |
Viewable size, vertical | 30.3 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 0.4 ms |
Display diagonal | 62.2 cm (24.5") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 62.2 cm |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
AMD FreeSync | Yes |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Russian |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 2 W |
Design | |
Market positioning | Gaming |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |
Product colour | Black |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB Type-A downstream ports quantity | 2 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Headphone outputs | 1 |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details | |
Height (without stand) | 39.1 cm |
Depth (without stand) | 25.6 cm |
Width (without stand) | 55.8 cm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
Weight (with stand) | 4.6 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | 3 - 18° |
Height adjustment | 13 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 0 - 90° |
Number of OSD languages | 10 |
On Screen Display (OSD) languages | Czech, German, English, Spanish, French, Italian, Japanese, Norwegian, Polish, Russian |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.5 W |
Energy efficiency class (SDR) | F |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 39.1 cm |
Depth (without stand) | 25.6 cm |
Width (without stand) | 55.8 cm |
Width (with stand) | 557.5 mm |
Depth (with stand) | 256 mm |
Height (with stand) | 521.5 mm |
Weight (with stand) | 4.6 kg |
Package width | 711 mm |
Package depth | 214 mm |
Package height | 420 mm |
Package weight | 6.7 kg |
Packaging data | |
Package width | 711 mm |
Package depth | 214 mm |
Package height | 420 mm |
Package weight | 6.7 kg |
Quick start guide | Yes |
Cables included | AC, DisplayPort, HDMI, USB |
Sustainability | |
Sustainability certificates | CE, ErP, REACH, RoHS, WEEE |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 39.1 cm |
Depth (without stand) | 25.6 cm |
Width (without stand) | 55.8 cm |
Quick start guide | Yes |
HDMI | Yes |
AMD FreeSync refresh rate range | 48 - 240 Hz |
Touchscreen | No |
Certificates | |
Certification | CE, TÜV-Bauart, EAC, PSE, RoHS support, ErP, WEEE, VCCI, REACH, UKCA |