Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
- Sit back and enjoy the clarity of this distraction-free 23.8-inch FHD monitor with 3-side NearEdgeless display.
- Enjoy enhanced clarity from any angle with In-Plane Switching and wide viewing angles (H/V 178°/ 178°).
- See vivid images via 99% sRGB, get stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with whiter whites and darker blacks with a 1300:1 contrast ratio.
- Protect your vision with Natural Low Blue Light technology that does not distort colors.
Display | |
---|---|
Colour gamut standard | sRGB |
sRGB coverage (typical) | 99% |
Colour gamut | 99% |
Colour depth | 8 bit |
Viewable size, vertical | 29.6 cm |
Viewable size, horizontal | 52.7 cm |
Pixel density | 93 ppi |
Pixel pitch | 0.275 x 0.275 mm |
Response time (fast) | 4 ms |
Display number of colours | 16.7 million colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 100 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1300:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 14 ms |
Display brightness (typical) | 250 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Full HD |
Touchscreen | No |
Display technology | LED |
Native aspect ratio | 16:9 |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 60.5 cm (23.8") |
Performance | |
---|---|
Compatible operating systems | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Multimedia | |
---|---|
RMS rated power | 4 W |
Number of speakers | 2 |
Built-in camera | No |
Built-in speaker(s) | Yes |
Design | |
---|---|
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C)Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Feet colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Product colour | Black |
Ports & interfaces | |
---|---|
DisplayPort version | 1.2 |
DisplayPorts quantity | 1 |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
HDMI | Yes |
VGA (D-Sub) ports quantity | 1 |
Built-in USB hub | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
Tilt angle range | -5 - 22° |
Swivel angle range | -360 - 360° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 15.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Cable management | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
Power supply type | Internal |
AC input frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (off) | 0.5 W |
Power consumption (max) | 29 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12 W |
Packaging content | |
---|---|
Power cable length | 1.8 m |
Cables included | AC |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 1.83 cm |
Bezel width (top) | 1.8 mm |
Bezel width (side) | 1.8 mm |
Weight (without stand) | 3.1 kg |
Height (without stand) | 322 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 539.4 mm |
Weight (with stand) | 4.7 kg |
Height (with stand) | 497.2 mm |
Depth (with stand) | 178.6 mm |
Width (with stand) | 539.4 mm |
Packaging data | |
---|---|
Package type | Box |
Package weight | 6.7 kg |
Package height | 385 mm |
Package depth | 126 mm |
Package width | 621 mm |
General | |
---|---|
Product Family | ThinkVision |