Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Perfect for high performers and multitaskers, the Lenovo ThinkVision P27h-30 Monitor is simply brilliant any which way you look at it. Its 27-inch 2560 x 1440 QHD resolution IPS display provides sharp, precise images with wide-viewing angles. Its 4-side NearEdgeless design gives you a sleek, large screen with an excellent contrast ratio. The ThinkVision P27h-30 makes for a dynamic, vibrant visual experience and offers 99% sRGB, 95% DCI-P3, and 99% BT.709; together with Avg. Delta E<2 color accuracy. Not just that, the monitor also supports HDR10 for enhanced viewing experiences. Features like the Natural Low Blue Light technology and a fully adjustable stand help you get a relaxed ergonomics and a strain-free viewing experience without color distortion. Its one-cable connectivity gives you an efficient USB-C1 docking station-based clutter-free system. It allows you to multitask by seamlessly plugging in multiple devices, including multiple screens with daisy chain2 (DP output), ethernet connectivity, power charging (up to 100W) and more, in addition to boosting productivity with PiP (picture in picture), PbP (picture by picture) and KVM (keyboard, video, mouse) switch. Further, it is
TCO 9.0 certified and is boxed using paper with pulp cushion. Making this monitor as environment conscious as you are. A brilliant performer and an effortless multitasker, the ThinkVision P27h-30 monitor is just like you, in more ways than one.
Display | |
---|---|
sRGB coverage (typical) | 99% |
Colour gamut | 95% |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
High Dynamic Range (HDR) supported | Yes |
Viewable size, vertical | 33.6 cm |
Viewable size, horizontal | 59.7 cm |
Pixel density | 109 ppi |
Pixel pitch | 0.2331 x 0.2331 mm |
Response time (fast) | 4 ms |
Display number of colours | 1.07 billion colours |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Maximum refresh rate | 60 Hz |
Contrast ratio (dynamic) | 3000000:1 |
Contrast ratio (typical) | 1000:1 |
Screen shape | Flat |
Anti-glare screen | Yes |
Response time | 6 ms |
Display brightness (typical) | 350 cd/m² |
Backlight type | W-LED |
Panel type | IPS |
HD type | Quad HD |
Touchscreen | No |
Display technology | LCD |
Native aspect ratio | 16:9 |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 68.6 cm (27") |
Performance | |
---|---|
Compatible operating systems | Windows 10, Windows 11 |
Low Blue Light technology | Yes |
Multimedia | |
---|---|
Built-in camera | No |
Built-in speaker(s) | No |
Design | |
---|---|
Certification | Energy Star Certified, TCO 9.0, TCO Edge 2.0, EPEAT Gold, RoHSEyesafe Display, TÜV Rheinland Eye Comfort |
Feet colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Product colour | Black |
Market positioning | Business |
Ports & interfaces | |
---|---|
Headphone connectivity | 3.5 mm |
Headphone out | Yes |
Audio output | Yes |
DisplayPort version | 1.2 |
DisplayPorts quantity | 2 |
HDMI version | 2.0 |
HDMI ports quantity | 1 |
HDMI | Yes |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Type-C downstream ports quantity | 1 |
USB Type-A downstream ports quantity | 4 |
Number of USB Type-C upstream ports quantity | 1 |
Number of USB Type-B upstream ports quantity | 1 |
Number of upstream ports | 2 |
USB upstream port type | USB Type-B, USB Type-C |
Built-in USB hub | Yes |
Network | |
---|---|
Bluetooth | No |
Wi-Fi | No |
Ergonomics | |
---|---|
Tilt adjustment | Yes |
On Screen Display (OSD) | Yes |
Tilt angle range | -5 - 23.5° |
Swivel angle range | -45 - 45° |
Swivelling | Yes |
Pivot angle | -90 - 90° |
Pivot | Yes |
Height adjustment | 15.5 cm |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Yes |
Power | |
---|---|
AC input frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
Power consumption (max) | 180 W |
Power consumption (typical) | 22 W |
Packaging content | |
---|---|
Cables included | AC, DisplayPort, USB |
Stand included | Yes |
Weight & dimensions | |
---|---|
Bezel width (bottom) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (side) | 2 mm |
Weight (with stand) | 7 kg |
Height (with stand) | 535.3 mm |
Depth (with stand) | 204.5 mm |
Width (with stand) | 611.9 mm |
General | |
---|---|
Product Family | ThinkVision |
Logistics data | |
---|---|
Harmonized System (HS) code | 85285210 |