Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Colour depth | 8 bit |
| Viewable size, vertical | 28.6 cm |
| Viewable size, horizontal | 50.9 cm |
| Pixel density | 96 ppi |
| Pixel pitch | 0.265 x 0.265 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Response time | 6 ms |
| Display brightness (typical) | 250 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 58.4 cm (23") |
| Performance | |
|---|---|
| Compatible operating systems | Windows 10, Windows 11 |
| Low Blue Light technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHSEyesafe® Display, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free, TÜV Rheinland® Eye Comfort |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Colour name | Raven Black |
| Product colour | Black |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| Headphone outputs | 1 |
| Headphone out | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 23.5° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 15.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 90 - 264 V |
| Power consumption (off) | 0.5 W |
| Power consumption (max) | 48 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 15 W |
| Packaging content | |
|---|---|
| Power cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.73 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 3.2 kg |
| Height (without stand) | 313.1 mm |
| Depth (without stand) | 46.4 mm |
| Width (without stand) | 522 mm |
| Weight (with stand) | 5.2 kg |
| Height (with stand) | 493.8 mm |
| Depth (with stand) | 199.7 mm |
| Width (with stand) | 522 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 7.3 kg |
| Package height | 421 mm |
| Package depth | 150 mm |
| Package width | 592 mm |
| General | |
|---|---|
| Product Family | ThinkVision |
