Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| sRGB coverage (typical) | 99% |
| RGB colour space | sRGB |
| Colour depth | 8 bit |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Pixel density | 109 ppi |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Response time (fast) | 4 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (dynamic) | 3000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Display surface | Matt |
| Response time | 6 ms |
| Display brightness (typical) | 350 cd/m² |
| Backlight type | W-LED |
| Panel type | IPS |
| HD type | 2K Ultra HD |
| Touchscreen | No |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in microphone | Yes |
| Megapixel (approx.) | 2 MP |
| RMS rated power | 6 W |
| Number of speakers | 2 |
| Built-in camera | Yes |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Colour name | Raven Black |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| Headphone connectivity | 3.5 mm |
| Headphone out | Yes |
| Audio input | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 2 |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| USB Power Delivery up to | 90 W |
| USB Power Delivery | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of USB Type-C upstream ports quantity | 1 |
| USB upstream port type | USB Type-C |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 35° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 13.5 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Cable management | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Annual energy consumption | 66.47 kWh |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 148 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, USB Type-C to USB Type-C |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 5.01 cm |
| Bezel width (top) | 2 mm |
| Bezel width (side) | 2 mm |
| Weight (without stand) | 4.85 kg |
| Height (without stand) | 412.6 mm |
| Depth (without stand) | 45.5 mm |
| Width (without stand) | 613.6 mm |
| Weight (with stand) | 7.35 kg |
| Height (with stand) | 608.6 mm |
| Depth (with stand) | 208 mm |
| Width (with stand) | 613.6 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 10.6 kg |
| Package height | 515 mm |
| Package depth | 159 mm |
| Package width | 860 mm |
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, EPEAT Silver, RoHS, TCO |
| Sustainability compliance | Yes |
| General | |
|---|---|
| Product Family | ThinkVision |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
