Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
Components
On the Go
True Color at Wide Viewing Angle IPS technology highlights the performance of liquid crystal displays. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle. Care for Eyes Flicker Safe reduces invisible flickering on the screen and provides a more comfortable working environment for your eyes with Reader Mode, which creates a screen with a color temperature similar to that of paper. Smooth, Confident Motion AMD FreeSync technology puts an end to choppy playback and broken frames with fluid, artifact-free performance at virtually any framerate. React Faster to Opponents Minimize input lag with Dynamic Action Sync so gamers can catch every single moment in real-time. Attack First in Dark Gamers can avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes. Better Aim The target point is fixed in the center to enhance shooting accuracy. Easier User Interface You can customize the workspace by splitting the display or adjusting basic monitor options with just a few mouse clicks. Convenient and Flexible Mount the monitor to suit your work or entertainment set up.
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Colour gamut | 72% |
Maximum refresh rate | 60 Hz |
HD type | Full HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.1212 x 0.3637 mm |
Aspect ratio | 16:9 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 80 cm (31.5") |
Touchscreen | No |
Panel type | IPS |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Country of origin | China |
Heavy metals free | Hg (mercury) |
Feet colour | Black |
Product colour | Black |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | Yes |
DVI port | No |
DC-in jack | Yes |
HDMI ports quantity | 2 |
Audio input | No |
HDMI | Yes |
Technical details | |
Height (without stand) | 42.9 cm |
Depth (without stand) | 4.57 cm |
Width (without stand) | 72.9 cm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Front bezel colour | Black |
Sustainability certificates | RoHS |
Country of origin | China |
Weight (with stand) | 6.62 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Height adjustment | No |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy consumption (SDR) per 1000 hours | 24 kWh |
Packaging content | |
Stand included | Yes |
Weight & dimensions | |
Height (without stand) | 42.9 cm |
Depth (without stand) | 4.57 cm |
Width (without stand) | 72.9 cm |
Width (with stand) | 729 mm |
Depth (with stand) | 208.3 mm |
Height (with stand) | 513.1 mm |
Weight (with stand) | 6.62 kg |
Weight (without stand) | 6.21 kg |
Package width | 812.8 mm |
Package depth | 149.9 mm |
Package height | 515.6 mm |
Package weight | 9.21 kg |
Packaging data | |
Package width | 812.8 mm |
Package depth | 149.9 mm |
Package height | 515.6 mm |
Package weight | 9.21 kg |
Package type | Box |
Stand included | Yes |
Sustainability | |
Sustainability certificates | RoHS |
Features | |
Country of origin | China |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 42.9 cm |
Depth (without stand) | 4.57 cm |
Width (without stand) | 72.9 cm |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |
Package type | Box |
Front bezel colour | Black |