Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Viewable size, vertical | 33.6 cm |
| Viewable size, horizontal | 59.7 cm |
| Vertical scan range | 48 - 180 Hz |
| Horizontal scan range | 64.56 - 266.4 kHz |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Display number of colours | 1.07 billion colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 180 Hz |
| Contrast ratio (dynamic) | 100000000:1 |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 1 ms |
| Display brightness (typical) | 400 cd/m² |
| Panel type | IPS |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 2560 x 1440 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Frameless design | Yes |
| Product colour | White |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| DC-in jack | Yes |
| Headphone outputs | 1 |
| Headphone out | Yes |
| Audio input | No |
| DisplayPort version | 1.4a |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0b |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 20° |
| Swivel angle range | -45 - 45° |
| Swivelling | Yes |
| Pivot angle | -90 - 90° |
| Pivot | Yes |
| Height adjustment | 13 cm |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Cable lock slot | Yes |
| Panel mounting interface | 75 x 75 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC adapter output voltage | 19 V |
| Input current | 2.58 A |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Energy consumption (HDR) per 1000 hours | 36 kWh |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 13.3 kg |
| Package height | 491 mm |
| Package depth | 145 mm |
| Package width | 847 mm |
| Other features | |
|---|---|
| Weight | 6.05 kg |
| Height | 402 mm |
| Width | 614 mm |
| Depth | 197 mm |
