Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Colour gamut | 95% |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus), High Dynamic Range 10+ Gaming (HDR10 Plus Gaming) |
| High Dynamic Range (HDR) supported | Yes |
| Display diagonal (metric) | 80 cm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 1000:1 |
| Aspect ratio | 16:9 |
| Screen shape | Flat |
| Response time | 1 ms |
| Display brightness (peak) | 350 cd/m² |
| Panel type | IPS |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Display resolution | 3840 x 2160 pixels |
| Display diagonal | 81.3 cm (32") |
| Performance | |
|---|---|
| Web browser | Yes |
| Tap view | Yes |
| Works with Samsung Bixby | Yes |
| SmartThings app support | Yes |
| TV Plus | Yes |
| Game mode | Yes |
| Sound mirroring | Yes |
| Flicker-free technology | Yes |
| ConnectShare (USB) | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Multimedia | |
|---|---|
| Adaptive Sound Control (ASC) | Yes |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| Headphone out | Yes |
| Audio input | No |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.1 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| DVI port | No |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Ethernet LAN | Yes |
| Bluetooth version | 5.2 |
| Bluetooth | Yes |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Wi-Fi | Yes |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -92 - 92° |
| Swivel angle range | -15 - 15° |
| Swivelling | Yes |
| Pivot angle | -9 - 13° |
| Pivot | Yes |
| Height adjustment | 12 cm |
| Height adjustment | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Packaging content | |
|---|---|
| Remote control included | Yes |
| Cables included | AC, DisplayPort |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Weight (without stand) | 6.4 kg |
| Height (without stand) | 441.1 mm |
| Depth (without stand) | 125.9 mm |
| Width (without stand) | 714.6 mm |
| Weight (with stand) | 8.3 kg |
| Height (with stand) | 602.6 mm |
| Depth (with stand) | 311.1 mm |
| Width (with stand) | 714.6 mm |
| Packaging data | |
|---|---|
| Package type | Box |
| Package weight | 11 kg |
| Package height | 176 mm |
| Package depth | 545 mm |
| Package width | 798 mm |
| General | |
|---|---|
| Product Family | Odyssey |
