Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Features | |
---|---|
Mean time between failures (MTBF) | 1400000 h |
Bytes per sector | 512 |
Average latency | 4.16 ms |
HDD interface transfer rate | 12 Gbit/s |
Storage drive buffer size | 128 MB |
Component for | Server/workstation |
Type | HDD |
Interface | SAS |
HDD speed | 7200 RPM |
HDD capacity | 2 TB |
HDD size | 2.5" |
Power | |
---|---|
Operating voltage | 5 V |
Power consumption (idle) | 3.29 W |
Power consumption (standby) | 1.52 W |
Power consumption (typical) | 5.9 W |
General | |
---|---|
Product Family | Enterprise |
Product Series | Exos 7E2000 |
Operational conditions | |
---|---|
Non-operating shock | 400 G |
Operating shock | 25 G |
Non-operating vibration | 3 G |
Operating vibration | 0.5 G |
Operating temperature (T-T) | 5 - 55 °C |
Weight & dimensions | |
---|---|
Weight | 190 g |
Height | 15 mm |
Depth | 100.5 mm |
Width | 70.1 mm |
Packaging data | |
---|---|
Quantity | 1 |
Logistics data | |
---|---|
Harmonized System (HS) code | 84717050 |
Other features | |
---|---|
Internal | Yes |
Data transfer rate | 6 Gbit/s |