Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Module configuration | 512M x 8 |
| Memory voltage | 1.2 V |
| CAS latency | 22 |
| ECC | No |
| Memory form factor | 288-pin DIMM |
| Component for | PC/Server |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Memory layout (modules x size) | 1 x 16 GB |
| Internal memory | 16 GB |
| Buffered memory type | Unregistered (unbuffered) |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 85 °C |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84733020 |
