Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Portable USB 3.0 powered monitor Connect this portable 16" extra monitor with one single USB cable. Smart features like the foldable stand and auto-pivot function make it effortless to use.
| Display | |
|---|---|
| Display | IPS |
| Display brightness (typical) | 220 cd/m² |
| Screen shape | Flat |
| Display number of colours | 262000 colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 100000000:1 |
| Viewing angle, horizontal | 160° |
| Viewing angle, vertical | 160° |
| Pixel pitch | 0.179 x 0.179 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| 3D | No |
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1376 x 768, 1920 x 1080 (HD 1080) |
| Backlight type | LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 25 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 700:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Display diagonal (metric) | 39.5 cm |
| Touch technology | Multi-touch |
| Display brightness | 220 cd/m² |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Certification | True |
| Product colour | Black |
| Front bezel colour | Black |
| Exterior finish type | Gloss |
| Bezel thickness type | Normal |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of upstream ports | 1 |
| DVI port | No |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 37.2 cm |
| Depth (without stand) | 3.55 cm |
| Width (without stand) | 23.3 cm |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | WEEE |
| Weight (with stand) | 1.2 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | 15 - 30° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| External power adapter | No |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 8 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy consumption (SDR) per 1000 hours | 8 kWh |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Cables included | USB |
| AC adapter included | Yes |
| USB cable length | 1.8 m |
| Weight & dimensions | |
| Height (without stand) | 37.2 cm |
| Depth (without stand) | 3.55 cm |
| Width (without stand) | 23.3 cm |
| Width (with stand) | 371.9 mm |
| Depth (with stand) | 35.5 mm |
| Height (with stand) | 232.7 mm |
| Weight (with stand) | 1.2 kg |
| Weight (without stand) | 1.2 kg |
| Package width | 442 mm |
| Package depth | 85 mm |
| Package height | 295 mm |
| Package weight | 1.76 kg |
| Packaging data | |
| Package width | 442 mm |
| Package depth | 85 mm |
| Package height | 295 mm |
| Package weight | 1.76 kg |
| Package type | Box |
| USB cable length | 1.8 m |
| AC adapter included | Yes |
| Cables included | USB |
| Sustainability | |
| Sustainability certificates | WEEE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 37.2 cm |
| Depth (without stand) | 3.55 cm |
| Width (without stand) | 23.3 cm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| AC adapter included | Yes |
| Display | IPS |
| TV tuner integrated | No |
| Recyclable packaging material | 100% |
| Touchscreen | No |
| Exterior finish type | Gloss |
| Bezel thickness type | Normal |
| Light effects | No |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | True |
