Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Slim, 3-sides borderless 24" Full HD VA display with super high contrast Equipped with a VA panel, the 24B1H delivers a staggering 3000:1 static contrast ratio with deep, inky blacks. Its sleek 23.6" panel at 1080p resolution is 3-sides borderless and has an ultra-slim profile of just 12.5 mm that lets you focus on the display practically from every angle (178/178).
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Mean time between failures (MTBF) | 50000 h |
| Built-in microphone | No |
| Built-in camera | No |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Adobe RGB coverage | 76% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| 3D | No |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 59.9 cm (23.6") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | MVA |
| Display diagonal (metric) | 59.944 cm |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in microphone | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Power | |
| Power cable length | 1.5 m |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| External power adapter | Yes |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | True |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | No |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI version | 1.4 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| External power adapter | Yes |
| Height (without stand) | 54 cm |
| Depth (without stand) | 3.4 cm |
| Width (without stand) | 31.8 cm |
| Feet colour | Black |
| Cable lock slot | No |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Built-in microphone | No |
| Product colour | Black |
| Recyclable packaging material | 100% |
| Front bezel colour | Black |
| Sustainability certificates | WEEE |
| Weight (with stand) | 2.6 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | No |
| Cable lock slot | No |
| Tilt angle range | -5 - 23° |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 16 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Operational conditions | |
| Non-operating altitude | 5000 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Packaging content | |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Weight & dimensions | |
| Height (without stand) | 54 cm |
| Depth (without stand) | 3.4 cm |
| Width (without stand) | 31.8 cm |
| Width (with stand) | 540.1 mm |
| Depth (with stand) | 186.8 mm |
| Height (with stand) | 417.4 mm |
| Weight (with stand) | 2.6 kg |
| Weight (without stand) | 2.3 kg |
| Package width | 614 mm |
| Package depth | 131 mm |
| Package height | 492 mm |
| Package weight | 4.2 kg |
| Packaging data | |
| Package width | 614 mm |
| Package depth | 131 mm |
| Package height | 492 mm |
| Package weight | 4.2 kg |
| Package type | Box |
| Stand included | Yes |
| Power cable length | 1.5 m |
| Cables included | AC, HDMI |
| HDMI cable length | 1.5 m |
| Sustainability | |
| Sustainability certificates | WEEE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 54 cm |
| Depth (without stand) | 3.4 cm |
| Width (without stand) | 31.8 cm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power cable length | 1.5 m |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| TV tuner integrated | No |
| Recyclable packaging material | 100% |
| Touchscreen | No |
| Exterior finish type | Textured |
| Bezel thickness type | Frameless |
| Light effects | No |
| External power adapter | Yes |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | True |
