Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
27" monitor with curved QHD display, 165Hz refresh rate, 1ms response time and FreeSync Premium Pretty, fast and consistent: the curved CQ27G3SU/BK creates beautiful pictures thanks to the QHD VA panel. A 165Hz refresh rate and FreeSync Premium guarantee tear-free and smooth images without any lag.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Fast charging | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 118% |
| Adobe RGB coverage | 96% |
| Display surface | Matt |
| HD type | Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2331 x 0.2331 mm |
| Horizontal scan range | 30 - 230 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 4:3, 16:9 |
| Viewable size, vertical | 33.6 cm |
| Supported video modes | 1080p, 1440p |
| Backlight type | W-LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 98% |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| DCI-P3 coverage | 89% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Feet colour | Black/Red |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Frameless design | Yes |
| Detachable stand | Yes |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| External power adapter | No |
| Height (without stand) | 36.8 cm |
| Depth (without stand) | 9.5 cm |
| Width (without stand) | 60.5 cm |
| Feet colour | Black/Red |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black, Red |
| Front bezel colour | Black/Red |
| Sustainability certificates | WEEE |
| Game mode | Yes |
| Weight (with stand) | 5.9 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivel angle range | -30 - 30° |
| Tilt angle range | -5 - 21.5° |
| Height adjustment | 13 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| External power adapter | No |
| Power consumption (max) | 88 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 46 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 55 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Packaging content | |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Weight & dimensions | |
| Height (without stand) | 36.8 cm |
| Depth (without stand) | 9.5 cm |
| Width (without stand) | 60.5 cm |
| Width (with stand) | 605 mm |
| Depth (with stand) | 258.8 mm |
| Height (with stand) | 367.5 mm |
| Weight (with stand) | 5.9 kg |
| Package width | 690 mm |
| Package depth | 225 mm |
| Package height | 523 mm |
| Package weight | 8.6 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 225 mm |
| Package height | 523 mm |
| Package weight | 8.6 kg |
| Package type | Box |
| Stand included | Yes |
| Cables included | DisplayPort, HDMI |
| DisplayPort cable length | 1.8 m |
| HDMI cable length | 1.8 m |
| Sustainability | |
| Sustainability certificates | WEEE |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 36.8 cm |
| Depth (without stand) | 9.5 cm |
| Width (without stand) | 60.5 cm |
| Power consumption (max) | 88 W |
| HDMI | Yes |
| Surface hardness | 3H |
| AMD FreeSync refresh rate range | 48 - 165 Hz |
| Energy efficiency scale | A to G |
| Touchscreen | No |
| Exterior finish type | Textured |
| DCI-P3 coverage | 89% |
| Light effects | No |
| External power adapter | No |
| Package type | Box |
| Front bezel colour | Black/Red |
