Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Dominate with the 27G42E 27" Full HD Fast IPS Monitor, 1920x1080 resolution, HDR10 support, blazing 180Hz refresh rate, and ultra-responsive 1ms GtG time.
Embark on your gaming journey with the 27G42E 27" Full HD monitor, offering sharp 1920x1080 resolution and a smooth 180Hz refresh rate for seamless gameplay. Its Fast IPS panel delivers an ultra-responsive 1ms GtG response time for crisp, precise visuals. Featuring AdaptiveSync, low input lag, and HDR10 support, this monitor ensures top-tier performance and vibrant image quality. With an ergonomic tilt stand for comfort during extended sessions, along with features like MBR MPRT 0.5ms and G-Menu customization, this monitor is the perfect tool to elevate your gaming experience
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| DDC/CI | Yes |
| Maximum refresh rate | 180 Hz |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Digital horizontal frequency | 30 - 200 kHz |
| Digital vertical frequency | 48 - 180 Hz |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | Fast IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Display diagonal (metric) | 68.6 cm |
| LED backlight | Yes |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 0.5 ms |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Game mode | Yes |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| HDCP version | 2.2 |
| Technical details | |
| Height (without stand) | 449.7 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 613.9 mm |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 3.83 kg |
| Touchscreen | No |
| Ergonomics | |
| LED indicators | Yes |
| Tilt angle range | -5 - 23° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 19 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 34 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 22 W |
| Power consumption (off) | 0.3 W |
| Input current | 1.5 A |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -25 - 55 °C |
| Operating relative humidity (H-H) | 10 - 85% |
| Storage relative humidity (H-H) | 5 - 93% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 449.7 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 613.9 mm |
| Width (with stand) | 613.9 mm |
| Depth (with stand) | 197.6 mm |
| Height (with stand) | 366.3 mm |
| Weight (with stand) | 3.83 kg |
| Weight (without stand) | 3.44 kg |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 454 mm |
| Package weight | 6.4 kg |
| Packaging data | |
| Package width | 690 mm |
| Package depth | 126 mm |
| Package height | 454 mm |
| Package weight | 6.4 kg |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, DisplayPort, HDMI |
| Indication | |
| LED indicators | Yes |
| Other features | |
| Low input lag | Yes |
| FPS counter | Yes |
| Dial point | Yes |
| Shadow control | Yes |
| Motion blur reduction | Yes |
| Compliance certificates | CB, CE, Federal Communications Commission (FCC), RoHS |
| Game mode | Yes |
| Height (without stand) | 449.7 mm |
| Depth (without stand) | 51.2 mm |
| Width (without stand) | 613.9 mm |
| Power consumption (max) | 34 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
