Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Features | |
|---|---|
| Compatible products | - PowerEdge R6515- PowerEdge C6525- PowerEdge R7525- PowerEdge R7515- PowerEdge R6525 |
| Memory voltage | 1.2 V |
| Memory ranking | 1 |
| ECC | Yes |
| Memory form factor | 288-pin DIMM |
| Component for | PC/Server |
| Memory clock speed | 3200 MHz |
| Internal memory type | DDR4 |
| Internal memory | 8 GB |
| Buffered memory type | Registered (buffered) |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 84733020 |
| Other features | |
|---|---|
| Chips organisation | 1Rx8 |
