Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Designed to fit one lifestyle, Yours
Striking curved style
Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. The harmonious blend of style and quality will look great in every living space.
Seamless switching
Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.
Keep everything in order
Stay organized between applications, emails and windows on one screen using Dell EasyArrange.
Take in the big picture
Panoramic views
The three-sided ultrathin bezel design in an ultrawide WQHD (3440 x 1440) curved screen lets you enjoy immersive viewing in incredible clarity and fine detail.
Be in the action
The curved 1800R screen expands your field of vision with an ultrawide 21:9 aspect ratio and provides a wrap-around view for an enhanced cinematic experience.
More detailed, stunning colours
Vertical Alignment (VA) display technology delivers an expanded contrast ratio of 3000:1, together with 99% sRGB and 90% DCI-P3 wider colour coverage, so you can see rich colours, greater depth and a wider range of shades.
Leisure gaming
A smooth, tear-free experience with AMD FreeSync technology, featuring 100Hz refresh rate.
Premium sound
Feel life-like sound, pulsating beats and a bigger overall experience with built-in dual 5W speakers professionally tuned by award-winning Waves MaxxAudio.
Easy on the eyes
This TÜV-certified monitor has a flicker-free screen with ComfortView, which reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like during your next movie marathon.
Better for the environment
We’ve reduced our manufacturing impact on the environment with this monitor, which contains at least 25% post-consumer recycled plasticsi and is shipped styrofoam-free, all in packaging made of at least 75% recycled cardboard.
Energy conservation
Save energy when your monitor is not in use with PowerNapi, a feature that dims or puts your monitor to sleep when it’s not in use.
| Display | |
|---|---|
| sRGB coverage (typical) | 99.7% |
| Colour gamut | 89.2% |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 86.42 cm |
| Viewable size diagonal | 86.4 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 - 100 Hz |
| Horizontal scan range | 30 - 160 kHz |
| Pixel density | 109 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 3000:1 |
| Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | LED |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.2 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 92 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.21 cm |
| Bezel width (top) | 8.64 mm |
| Bezel width (side) | 8.65 mm |
| Weight (without stand) | 6.7 kg |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 808.2 mm |
| Weight (with stand) | 9.8 kg |
| Height (with stand) | 489.4 mm |
| Depth (with stand) | 210 mm |
| Width (with stand) | 808.2 mm |
| Packaging data | |
|---|---|
| Package weight | 14.9 kg |
| Package height | 225 mm |
| Package depth | 950 mm |
| Package width | 468.1 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 428231 |
| Doesn't contain | PVC/BFR |
| Sustainability certificates | RoHS |
| General | |
|---|---|
| Product Family | S Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
Panoramic views
The three-sided ultrathin bezel design in an ultrawide WQHD (3440 x 1440) curved screen lets you enjoy immersive viewing in incredible clarity and fine detail.
Be in the action
The curved 1800R screen expands your field of vision with an ultrawide 21:9 aspect ratio and provides a wrap-around view for an enhanced cinematic experience.
More detailed, stunning colors
Vertical Alignment (VA) display technology delivers an expanded contrast ratio of 3000:1, together with 99% sRGB and 90% DCI-P3 wider colour coverage, so you can see rich colours, greater depth and a wider range of shades.
Leisure gaming
A smooth, tear-free experience with AMD FreeSync™ technology, featuring up to a 100Hz refresh rate.
Premium sound
Feel life-like sound, pulsating beats and a bigger overall experience with built-in dual 5W speakers professionally tuned by award-winning Waves MaxxAudio®.
Easy on the eyes
This TÜV-certified monitor has a flicker-free screen with ComfortView, which reduces harmful blue light emissions. It’s designed to optimize eye comfort even over extended viewing – like during your next movie marathon.
Striking curved style
Modern, elegant design with a subtle textured pattern at the back of the monitor has its own unique look. The harmonious blend of style and quality will look great in every living space.
Seamless switching
Built-in dual HDMI ports keep your devices always plugged in and let you effortlessly switch between streaming and console gaming.
Keep everything in order
Stay organized between applications, emails and windows on one screen using Dell EasyArrange.
Energy conservation
Save energy when your monitor is not in use with PowerNapi, a feature that dims or puts your monitor to sleep when it’s not in use.
Advancing sustainability
Dell Technologies is committed to reducing environmental impact throughout the product lifecycle.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109 ppi |
| Colour gamut | 89.2% |
| Maximum refresh rate | 100 Hz |
| sRGB coverage (typical) | 99.7% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 48 - 100 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 86.4 cm |
| Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | No |
| Panel type | VA |
| Display diagonal (metric) | 86.42 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Network | |
| Ethernet LAN (RJ-45) ports | 0 |
| Wi-Fi | No |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Product colour | Silver |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 2 |
| VGA (D-Sub) ports quantity | 0 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.2 |
| DisplayPort version | 1.2 |
| Wi-Fi | No |
| Ethernet LAN (RJ-45) ports | 0 |
| Technical details | |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 808.2 mm |
| Feet colour | Silver |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Silver |
| Front bezel colour | Black |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Power supply type | Internal |
| Weight (with stand) | 9.8 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | No |
| Tilt angle range | -5 - 21° |
| Pivot | No |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 92 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 428231 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 808.2 mm |
| Width (with stand) | 808.2 mm |
| Depth (with stand) | 210 mm |
| Height (with stand) | 489.4 mm |
| Bezel width (side) | 8.65 mm |
| Bezel width (top) | 8.64 mm |
| Bezel width (bottom) | 2.21 cm |
| Weight (with stand) | 9.8 kg |
| Weight (without stand) | 6.7 kg |
| Package width | 468.1 mm |
| Package depth | 950 mm |
| Package height | 225 mm |
| Package weight | 14.9 kg |
| Packaging data | |
| Package width | 468.1 mm |
| Package depth | 950 mm |
| Package height | 225 mm |
| Package weight | 14.9 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 428231 |
| Total carbon footprint (kg of CO2e) | 821 |
| Doesn't contain | PVC/BFR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 821 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 462 |
| Total carbon emissions, standard deviation (kg of CO2e) | 264 |
| PAIA version | 1.3.2 |
| Carbon emissions, energy usage (kg of CO2e) | 359 |
| Carbon emissions, manufacturing (kg of CO2e) | 382 |
| Carbon emissions, logistics (kg of CO2e) | 72 |
| Carbon emissions, end-of-life (kg of CO2e) | 8 |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Ethernet LAN (RJ-45) ports | 0 |
| Compliance certificates | RoHS |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 808.2 mm |
| Power consumption (max) | 92 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Power supply type | Internal |
| Touchscreen | No |
| Front bezel colour | Black |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 821 |
| Harmonized System (HS) code | 85285210 |
| Display | |
|---|---|
| sRGB coverage (typical) | 99.7% |
| Colour gamut | 89.2% |
| RGB colour space | DCI-P3 |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 86.42 cm |
| Viewable size diagonal | 86.4 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 - 100 Hz |
| Horizontal scan range | 30 - 160 kHz |
| Pixel density | 109 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 100 Hz |
| Contrast ratio (typical) | 3000:1 |
| Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 4 ms |
| Display brightness (typical) | 300 cd/m² |
| Backlight type | LED |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| RMS rated power | 10 W |
| Number of speakers | 2 |
| Built-in camera | No |
| Built-in speaker(s) | Yes |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Silver |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Silver |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Audio output | Yes |
| DisplayPort version | 1.2 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.2 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 2 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 92 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 32 W |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, USB |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.21 cm |
| Bezel width (top) | 8.64 mm |
| Bezel width (side) | 8.65 mm |
| Weight (without stand) | 6.7 kg |
| Height (without stand) | 364.5 mm |
| Depth (without stand) | 64 mm |
| Width (without stand) | 808.2 mm |
| Weight (with stand) | 9.8 kg |
| Height (with stand) | 489.4 mm |
| Depth (with stand) | 210 mm |
| Width (with stand) | 808.2 mm |
| Packaging data | |
|---|---|
| Package weight | 14.9 kg |
| Package height | 225 mm |
| Package depth | 950 mm |
| Package width | 468.1 mm |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| Sustainability certificates | RoHS |
| General | |
|---|---|
| Product Family | S Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Display | |
|---|---|
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 99% |
| Colour gamut | 90% |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| High Dynamic Range (HDR) supported | Yes |
| Viewable size diagonal | 86.4 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size, horizontal | 79.7 cm |
| Vertical scan range | 48 - 144 Hz |
| Horizontal scan range | 29 - 200 kHz |
| Pixel density | 109 ppi |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Response time (fast) | 8 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 21:9 |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1440p, 2160p |
| Screen shape | Curved |
| Anti-glare screen | Yes |
| Response time | 1 ms |
| Display brightness (typical) | 400 cd/m² |
| Backlight type | LED |
| Panel type | VA |
| HD type | Wide Quad HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 21:9 |
| Display resolution | 3440 x 1440 pixels |
| Display diagonal | 86.4 cm (34") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Detachable stand | Yes |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Gaming |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | Yes |
| Audio output | Yes |
| DisplayPort version | 1.4 |
| DisplayPorts quantity | 1 |
| HDMI version | 2.0 |
| HDMI ports quantity | 2 |
| HDMI | Yes |
| USB Type-A downstream ports quantity | 4 |
| Number of upstream ports | 1 |
| USB upstream port type | USB Type-B |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Built-in USB hub | Yes |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Plug and Play | Yes |
| On Screen Display (OSD) | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (off) | 0.2 W |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 29.9 W |
| Energy consumption (HDR) per 1000 hours | 71 kWh |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Stand included | Yes |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 2.42 cm |
| Bezel width (top) | 8.45 mm |
| Bezel width (side) | 8.49 mm |
| Weight (without stand) | 7.71 kg |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 85.8 mm |
| Width (without stand) | 807.9 mm |
| Weight (with stand) | 10.1 kg |
| Height (with stand) | 527.3 mm |
| Depth (with stand) | 237.6 mm |
| Width (with stand) | 807.9 mm |
| Packaging data | |
|---|---|
| Package weight | 14.9 kg |
| Package height | 225 mm |
| Package depth | 950 mm |
| Package width | 468.1 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 463492 |
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product Family | S Series |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Technical details | |
|---|---|
| Compliance certificates | RoHS |
DELL S Series S3422DWG. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 29 - 200 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 86.4 cm |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1440p, 2160p |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 8 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Display diagonal (metric) | 86.42 cm |
| Colour gamut standard | DCI-P3 |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 85.8 mm |
| Width (without stand) | 807.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Front bezel colour | Black |
| Doesn't contain | PVC/BFR |
| Compliance certificates | RoHS |
| Weight (with stand) | 10.1 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 21° |
| On Screen Display (OSD) | Yes |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Power consumption (max) | 90 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.2 W |
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 71 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 463492 |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Storage relative humidity (H-H) | 10 - 90% |
| Operating altitude | 0 - 5000 m |
| Weight & dimensions | |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 85.8 mm |
| Width (without stand) | 807.9 mm |
| Width (with stand) | 807.9 mm |
| Depth (with stand) | 237.6 mm |
| Height (with stand) | 527.3 mm |
| Bezel width (side) | 8.49 mm |
| Bezel width (top) | 8.45 mm |
| Bezel width (bottom) | 2.42 cm |
| Weight (with stand) | 10.1 kg |
| Weight (without stand) | 7.71 kg |
| Package width | 468.1 mm |
| Package depth | 950 mm |
| Package height | 225 mm |
| Package weight | 14.9 kg |
| Packaging data | |
| Package width | 468.1 mm |
| Package depth | 950 mm |
| Package height | 225 mm |
| Package weight | 14.9 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, DisplayPort, HDMI, USB |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 463492 |
| Doesn't contain | PVC/BFR |
| Other features | |
| Heavy metals free | Hg (mercury) |
| Compliance certificates | RoHS |
| Height (without stand) | 366.4 mm |
| Depth (without stand) | 85.8 mm |
| Width (without stand) | 807.9 mm |
| Power consumption (max) | 90 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Touchscreen | No |
| Front bezel colour | Black |
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Curved |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109 ppi |
| Colour gamut | 90% |
| Maximum refresh rate | 144 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Horizontal scan range | 29 - 200 kHz |
| Vertical scan range | 48 - 144 Hz |
| Aspect ratio | 21:9 |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Viewable size diagonal | 86.4 cm |
| Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1440p, 2160p |
| Backlight type | LED |
| Display resolution | 3440 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Response time (fast) | 8 ms |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
