Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Everyday Productivity
Expand your view and your productivity with this 60.5 cm (23.8-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
75 Hz Refresh Rate
Experience smooth, life-like video and clear detail with a 75 Hz refresh rate that provides fluid movement from frame to frame.
3-Sided Micro-Edge Bezel
See and do more on your screen with a 3-sided micro-edge bezel that maximizes your viewing area for a sleek design and seamless dual-monitor setups.
Easy Joypad OSD Button
It's never been easier to configure your display with the Joypad OSD button to adjust brightness, resolution, and volume.
Low Blue Light Mode
Keep your eyes comfortable with subtly warmer display colours onscreen.
With the Environment in Mind
Meeting the latest standards with EPEAT registered, ENERGY STAR and TCO certifications.
Thoughtful Product Packaging
We use 100% recyclable packaging that meets recycling requirements, so it can stay out of the landfill.
Neat Cable Management
Neat cable management solution for a cleaner workspace and more productivity.
HP Display Manager
Manage deployment, asset tracking and monitor settings remotely.
HP Display Center
Customize your display with easy, intuitive HP Display Center software that lets you tailor your settings, partition screens, and even dim the screen.
HP B200 PC Mounting Bracket
Save space by attaching the B200 bracket to the base of the monitor and your PC.
In Full View
Enjoy a productive, hybrid work experience with excellent front-of-screen views. This monitor boasts FHD resolution and 75Hz refresh rate for sharp images and fluid motion.
Modern Design. Functional Fit.
Clear your mind and your desk with a monitor designed to work in any space. Keep the focus on your screen through the sleek 3-sided micro-edge bezel, neat cable management, and slim stand with adjustable tilt for your perfect view.
Easy Control. Easy Management.
Make your workspace as simple as possible, so you can concentrate on what you do best. Easily setup your monitor by customizing your settings with the intuitive Joypad OSD button or manage settings and updates directly from the screen with HP Display Center and Display Manager.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 72% |
| Maximum refresh rate | 75 Hz |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178� |
| Viewing angle, vertical | 178� |
| Pixel pitch | 0.27 x 0.27 mm |
| Horizontal scan range | 55.5 - 90.8 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.6 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 55.6 - 90.8 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 72% |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Display bezel technology | Micro-Edge |
| Panel type | VA |
| Colour depth | 8 bit |
| Display diagonal (metric) | 60.5 cm |
| Haze rate | 25% |
| Colour gamut standard | NTSC |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Performance | |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China, Thailand |
| Feet colour | Black |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR�; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| Technical details | |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Feet colour | Black |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| UNSPSC-code | 43211902 |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 196548130177, 196548130269 |
| HP GTIN (EAN/UPC) with options | (ABB) 196548130177; (ABU) 196548130269 |
| Country of origin | China, Thailand |
| Power supply type | Internal |
| Weight (with stand) | 3.57 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Software | |
| Bundled software | HP Display Center; HP Display Manager |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 23� |
| On Screen Display (OSD) | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 30 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 20 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1185171 |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 �C |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Width (with stand) | 538.9 mm |
| Depth (with stand) | 180.5 mm |
| Height (with stand) | 397.8 mm |
| Weight (with stand) | 3.57 kg |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.49 kg |
| Width | 538.9 mm |
| Weight | 3.57 kg |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Packaging data | |
| Package width | 595 mm |
| Package depth | 124 mm |
| Package height | 391 mm |
| Package weight | 5.49 kg |
| Package type | Box |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center; HP Display Manager |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Cables included | AC, HDMI |
| Bundled software | HP Display Center; HP Display Manager |
| Sustainability | |
| European Product Registry for Energy Labelling (EPREL) code | 1185171 |
| Total carbon footprint (kg of CO2e) | 190 |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Carbon footprint | |
| Total carbon footprint (kg of CO2e) | 190 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 81 |
| Carbon emissions, manufacturing (kg of CO2e) | 109 |
| Carbon emissions, logistics (kg of CO2e) | 2 |
| Carbon emissions, end-of-life (kg of CO2e) | 3 |
| Features | |
| Country of origin | China, Thailand |
| Other features | |
| Country of origin | China, Thailand |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR�; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
| UNSPSC-code | 43211902 |
| Width | 538.9 mm |
| Weight | 3.57 kg |
| Height | 323.6 mm |
| Depth | 51.4 mm |
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RoHS, VCCI, WEEE |
| Manufacturer warranty | 3 years limited warranty |
| Height (without stand) | 323.6 mm |
| Depth (without stand) | 51.4 mm |
| Width (without stand) | 538.9 mm |
| Power consumption (max) | 30 W |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| Display brightness (peak) | 250 cd/m² |
| Touchscreen | No |
| Package type | Box |
| Logistics data | |
| Total carbon footprint (kg of CO2e) | 190 |
| Brand-specific features | |
| HP GTIN (EAN/UPC) | 196548130177, 196548130269 |
| HP GTIN (EAN/UPC) with options | (ABB) 196548130177; (ABU) 196548130269 |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BIS; BSMI; CB; CCC; CE; CECP; CEL; CSA; EAC; ENERGY STAR�; FCC; ISO 9241-307; KC/KCC; Microsoft WHQL Certification; NOM; PSB; RoHS; SEPA; TCO Certified; TCO Certified Edge; TUV Bauart; TUV LBL; VCCI; Vietnam MEPS; WEEE; ISC; China Energy Label (CEL) Grade 2; California Energy Commission (CEC); WW application; ICE; UAE; Ukraine certificates; NRCS of South Africa; TÜV Flicker free certified |
Everyday Productivity Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 72% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.31 x 0.31 mm |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | NTSC |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 5.08 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 25 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 190.3 mm |
| Height (with stand) | 438.4 mm |
| Weight (with stand) | 5.08 kg |
| Package width | 611 mm |
| Package depth | 190.3 mm |
| Package height | 438.4 mm |
| Package weight | 7.64 kg |
| Width | 611 mm |
| Weight | 5.08 kg |
| Height | 365.5 mm |
| Depth | 57.1 mm |
| Packaging data | |
| Package width | 611 mm |
| Package depth | 190.3 mm |
| Package height | 438.4 mm |
| Package weight | 7.64 kg |
| Sustainability | |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
| Width | 611 mm |
| Weight | 5.08 kg |
| Height | 365.5 mm |
| Depth | 57.1 mm |
Everyday Productivity
Expand your view and your productivity with this 27-inch diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen and simple design, so you can do more everyday.
Extra-large screen size at an extra-small price Give your content room to roam on the HP P27h G4 FHD Height Adjust Monitor. It combines business-class presentation features, comfort adjustability, stereo audio, and advanced connectivity in an affordable, contemporary design that’s a standout on any desk.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| Display technology | IPS |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1366 х 768, 1440 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | NTSC |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Multimedia | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Country of origin | China |
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Sustainability certificates | ENERGY STAR |
| Country of origin | China |
| Weight (with stand) | 5.12 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Height adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 17 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC, VGA |
| Weight & dimensions | |
| Width (with stand) | 620.1 mm |
| Depth (with stand) | 211.6 mm |
| Height (with stand) | 498.6 mm |
| Weight (with stand) | 5.12 kg |
| Package width | 620.1 mm |
| Package depth | 211.6 mm |
| Package height | 498.6 mm |
| Package weight | 7 kg |
| Width | 620.1 mm |
| Weight | 5.12 kg |
| Height | 371.4 mm |
| Depth | 211.6 mm |
| Packaging data | |
| Package width | 620.1 mm |
| Package depth | 211.6 mm |
| Package height | 498.6 mm |
| Package weight | 7 kg |
| Stand included | Yes |
| Cables included | AC, VGA |
| Sustainability | |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Sustainability certificates | ENERGY STAR |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| TV tuner integrated | No |
| Touchscreen | No |
| Width | 620.1 mm |
| Weight | 5.12 kg |
| Height | 371.4 mm |
| Depth | 211.6 mm |
| Certificates | |
| Certification | Australian-New Zealand MEPS; BSMI; CB; CCC; CE; CEL; CSA; EAC; Energy Star; FCC; ICES; ISO 9241-307; KC; KCC; NOM; PSB; TUV-S; UL; VCCI; Vietnam MEPS; WEEE; ISC |
Everyday Productivity Expand your view and your productivity with this 68.6 cm (27-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| Colour gamut | 72% |
| HD type | Full HD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.31 x 0.31 mm |
| Horizontal scan range | 30 - 86 kHz |
| Vertical scan range | 48 - 75 Hz |
| Supported graphics resolutions | 1280 x 720 (HD 720), 1280 x 800 (WXGA), 720 x 400, 1280 x 1024 (SXGA), 800 x 600 (SVGA), 1400 x 900, 1600 x 900, 1024 x 768 (XGA), 640 x 480 (VGA), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | NTSC |
| Display diagonal (metric) | 68.6 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Multimedia | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Product colour | Black |
| Detachable stand | Yes |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Product colour | Black |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Weight (with stand) | 5.75 kg |
| Surface hardness | 3H |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Height adjustment | 10 cm |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 35 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Weight & dimensions | |
| Width (with stand) | 611 mm |
| Depth (with stand) | 202.3 mm |
| Height (with stand) | 509.7 mm |
| Weight (with stand) | 5.75 kg |
| Package width | 611 mm |
| Package depth | 202.3 mm |
| Package height | 509.7 mm |
| Package weight | 8.03 kg |
| Width | 611 mm |
| Weight | 5.75 kg |
| Height | 365.6 mm |
| Depth | 57.1 mm |
| Packaging data | |
| Package width | 611 mm |
| Package depth | 202.3 mm |
| Package height | 509.7 mm |
| Package weight | 8.03 kg |
| Sustainability | |
| Sustainable technologies and materials | Molded paper pulp cushion inside box is 100% sustainably sourced and recyclable; 85% ITE-derived closed loop plastic; Low Halogen |
| Sustainability certificates | ENERGY STAR |
| Other features | |
| Power consumption (max) | 35 W |
| HDMI | Yes |
| Surface hardness | 3H |
| Touchscreen | No |
| Width | 611 mm |
| Weight | 5.75 kg |
| Height | 365.6 mm |
| Depth | 57.1 mm |
Everyday Productivity
Expand your view and your productivity with this 68.6 cm (27-inch) diagonal, FHD monitor when you're working from home or at the office. This sleek, sizeable monitor makes hybrid work easy and complete via a crisp, smooth screen, built-in audio, and simple design, so you can do more everyday.
An everyday, affordable business monitor that’s easy on you.
Tackle your daily to-do list and multi-task across multiple windows on the extra-large 27" diagonal HP P27v G4 Monitor that adjusts to your comfort needs and delivers Full HD picture quality with clear 178° sightlines.
Crisp image clarity for all your content.
Get lifelike color, sharp details, and a great view of everything you do, wherever you sit or stand, on a 27” diagonal Full HD IPS monitor with 178° viewing angles.
Modern connectivity.
Conveniently and quickly connect to your devices and additional monitors through the HDMI and VGA ports, no dongles required.
Limitless views.
See more of your actual screen and less of its borders with the 3-sided micro-edge design that also makes dual-monitor setups a seamless dream with almost no bezel interruptions.
| Display | |
|---|---|
| Colour gamut | 72% |
| RGB colour space | NTSC |
| Digital vertical frequency | 50 - 60 Hz |
| Digital horizontal frequency | 30 - 80 kHz |
| Pixel pitch | 0.311 x 0.311 mm |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000:1 |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 768, 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Response time | 5 ms |
| Display brightness (typical) | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27") |
| Performance | |
|---|---|
| Flicker-free technology | Yes |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| HDCP | Yes |
| Headphone out | No |
| Audio input | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| DVI port | No |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Height adjustment | No |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 28 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Operating relative humidity (H-H) | 20 - 80% |
| Operating temperature (T-T) | 5 - 35 °C |
| Packaging content | |
|---|---|
| Cables included | AC, VGA |
| Weight & dimensions | |
|---|---|
| Height (without stand) | 367.7 mm |
| Depth (without stand) | 47.7 mm |
| Width (without stand) | 612.2 mm |
| Weight (with stand) | 4.5 kg |
| Height (with stand) | 447.7 mm |
| Depth (with stand) | 200.1 mm |
| Width (with stand) | 612.2 mm |
| Packaging data | |
|---|---|
| Package weight | 5.7 kg |
| Package height | 425 mm |
| Package depth | 128 mm |
| Package width | 675 mm |
| Sustainability | |
|---|---|
| European Product Registry for Energy Labelling (EPREL) code | 374081 |
| Sustainability certificates | ENERGY STAR |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
| Other features | |
|---|---|
| Energy efficiency class (old) | A+ |
| Display viewable area (HxV) | 597.88 x 336.1 mm |
Powerful Productivity Accelerate your productivity with this massive, 31.5-inch diagonal monitor. Experience the stunning views via QHD and 99 % sRGB and the power of USB-C® connectivity. Along with the modern and functional design, it’s never been easier to get more done.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| Colour gamut | 99% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 99% |
| HD type | Quad HD |
| Contrast ratio (dynamic) | 8000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.27 x 0.27 mm |
| Aspect ratio | 16:9 |
| Digital horizontal frequency | 30 - 120 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1400 x 900, 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440 |
| Backlight type | Edge LED |
| Display resolution | 2560 x 1440 pixels |
| Response time | 5 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| Touchscreen | No |
| Panel type | IPS |
| Colour depth | 8 bit |
| RGB colour space | sRGB |
| Display diagonal (metric) | 80 cm |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| HP segment | Business |
| Low Blue Light technology | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Country of origin | China |
