Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Hyper-real worlds on your screen UHD resolution & IPS panel Uncover every detail with maximum clarity. Packing in 4 times the pixel density of FHD, see games like never before. IPS panel delivers clear colors and a wide 178º viewing angle for clarity from any viewpoint. With more pixels and greater depth, games are closer to reality than ever before. Hidden details shining bright HDR400 Reveal the whole picture. HDR400 delivers more contrast, with deeper blacks and brighter whites to help you uncover enemies or secrets lurking in the shadows. Even in dark scenes, every detail shines with clarity. Unrivaled 4k gaming refresh rates 144Hz refresh rate & 1ms response time Conquer every enemy, even at soaring speeds. 144Hz refresh rate, highest among 4K gaming monitors, eliminate lag with ultra-smooth action - all in exquisite ultra-high definition detail. Jump on enemies right when you see them with a 1ms response time and blur-free frames with no ghosting. Tournament topping reflexes Low Input Lag Seize winning control. The incredibly-low 2ms input lag brings never-before-experienced response accuracy to catch notoriously-agile enemies. It's so fast, that action begins instantly when you turn on the screen, with virtually no delay between your peripherals and the game. Uninterrupted game flow G-Sync compatible Hyper action made seamless. G-Sync compatibility keeps the GPU and panel synced up to eliminate choppiness, screen-lag, and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium Pro for your competitive edge. Unseen sides revealed Ultrawide Game View Find more with extended view. Discover hidden gems or flank enemies in full stealth with the ultrawide 21:9 aspect ratio. Extra context in every match brings you closer to the top of the leaderboard. Designed to light up your world CoreSync & Core lighting design Surround yourself in every scene. With core lighting, add personality to your setup with multiple color modes that leap off the screen and into your reality. Gaming escapes beyond the screen with CoreSync technology that matches your game's on-screen colors for world-blending immersion. Instant auto connect Auto Source Switch+ Power on for instant play. With Auto Source Switch+, your monitor detects when connected devices are turned on and instantly switches to the new source signal. This helps you get to your game action faster without flipping through multiple input sources. Your games tailored to you Ergonomic design Reach the height of winning. Swivel, tilt, and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| NVIDIA G-SYNC type | G-SYNC Compatible |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 90% |
| Maximum refresh rate | 144 Hz |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Response time | 1 ms |
| Display diagonal | 71.1 cm (28") |
| Contrast ratio (typical) | 1000:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 3 |
| Headphone out | Yes |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 38 cm |
| Depth (without stand) | 12.2 cm |
| Width (without stand) | 63.7 cm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 7.9 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -9 - 13° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 78 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 33 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 33 kWh |
| Energy consumption (HDR) per 1000 hours | 50 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, DisplayPort, USB |
| Weight & dimensions | |
| Height (without stand) | 38 cm |
| Depth (without stand) | 12.2 cm |
| Width (without stand) | 63.7 cm |
| Width (with stand) | 636.9 mm |
| Depth (with stand) | 247 mm |
| Height (with stand) | 574.1 mm |
| Weight (with stand) | 7.9 kg |
| Weight (without stand) | 6.2 kg |
| Package width | 711 mm |
| Package depth | 475 mm |
| Package height | 191 mm |
| Package weight | 10.5 kg |
| Packaging data | |
| Package width | 711 mm |
| Package depth | 475 mm |
| Package height | 191 mm |
| Package weight | 10.5 kg |
| Cables included | AC, DisplayPort, USB |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 38 cm |
| Depth (without stand) | 12.2 cm |
| Width (without stand) | 63.7 cm |
| Power consumption (max) | 78 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
Stunning WQHD Your gaming world has just become astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. 165Hz refresh rate The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals, meaning it’s ready to conquer enemies with no lag and blur. 1ms response time Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. AMD FreeSync Premium Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Truly realistic HDR Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 80 cm |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 13.6 cm |
| Width (without stand) | 71 cm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Tilt angle range | -2 - 18° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 39 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 39 kWh |
| Energy consumption (HDR) per 1000 hours | 66 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, DisplayPort |
| Weight & dimensions | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 13.6 cm |
| Width (without stand) | 71 cm |
| Width (with stand) | 710.1 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 533.6 mm |
| Weight (with stand) | 5.7 kg |
| Weight (without stand) | 5.3 kg |
| Package width | 794 mm |
| Package depth | 494 mm |
| Package height | 200 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 794 mm |
| Package depth | 494 mm |
| Package height | 200 mm |
| Package weight | 8 kg |
| Cables included | AC, DisplayPort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 13.6 cm |
| Width (without stand) | 71 cm |
| HDMI | Yes |
| Touchscreen | No |
Stunning WQHD Your gaming world has just become astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. 165Hz refresh rate The ultra-fast 165Hz refresh rate handles even the most exhilarating scenes and super-quick visuals, meaning it’s ready to conquer enemies with no lag and blur. 1ms response time Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. AMD FreeSync Premium Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. Truly realistic HDR Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites, and outstandingly detailed resolution.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| HD type | Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Display diagonal (metric) | 68 cm |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 38.3 cm |
| Depth (without stand) | 12 cm |
| Width (without stand) | 61.7 cm |
| HDMI | Yes |
| Product colour | Black |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -2 - 18° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 30 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 30 kWh |
| Energy consumption (HDR) per 1000 hours | 42 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, DisplayPort |
| Weight & dimensions | |
| Height (without stand) | 38.3 cm |
| Depth (without stand) | 12 cm |
| Width (without stand) | 61.7 cm |
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 477.4 mm |
| Weight (with stand) | 4.5 kg |
| Weight (without stand) | 4.1 kg |
| Package width | 679 mm |
| Package depth | 438 mm |
| Package height | 193 mm |
| Package weight | 6.1 kg |
| Packaging data | |
| Package width | 679 mm |
| Package depth | 438 mm |
| Package height | 193 mm |
| Package weight | 6.1 kg |
| Cables included | AC, DisplayPort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 38.3 cm |
| Depth (without stand) | 12 cm |
| Width (without stand) | 61.7 cm |
| HDMI | Yes |
| Touchscreen | No |
React in real time 165Hz refresh rate Conquer every enemy, even at soaring speeds. 165Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action. Measure reactions in milliseconds 1ms response time (MPRT) Make every move count with a 1ms response time. Screen pixels change colour with near-instant response, enabling fast-paced action to flow with real-world accuracy. Your on-screen performance is as swift as your own reflexes. Uninterrupted game flow AMD FreeSync Premium Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter, and input latency. Low framerate compensation ensures every scene flows seamlessly. See your game your way Ergonomic design Reach the height of winning. Swivel, tilt and adjust your monitor until all enemies are in perfect view. Your display can be moved freely so you can find total gaming comfort. Take in the full view 3-sided borderless design Your legacy has no boundaries. The 3-sided borderless design unveils maximum space for bigger, bolder gameplay. Line up two displays precisely in a dual-monitor setup, so no enemies slip through the cracks. Fresh eyes win more Eye Saver Mode & Flicker Free Play for even longer. Eye Saver Mode minimises blue light enough to keep eyes relaxed and comfortable when gaming for extended periods. Flicker Free technology continuously removes tiring and irritating screen flicker so you can focus longer with less distraction or eye strain.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Game mode | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 165 Hz |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 52.6 cm |
| Viewable size, vertical | 29.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Response time | 1 ms |
| Display diagonal | 61 cm (24") |
| Contrast ratio (typical) | 3000:1 |
| NTSC coverage (typical) | 72% |
| Touchscreen | No |
| Panel type | VA |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Gaming |
| Product colour | Black |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 33.3 cm |
| Depth (without stand) | 9.2 cm |
| Width (without stand) | 54.4 cm |
| HDMI | Yes |
| Product colour | Black |
| Game mode | Yes |
| Weight (with stand) | 4.5 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Swivelling | Yes |
| Swivel angle range | -15 - 15° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (max) | 25 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, DisplayPort |
| Weight & dimensions | |
| Height (without stand) | 33.3 cm |
| Depth (without stand) | 9.2 cm |
| Width (without stand) | 54.4 cm |
| Width (with stand) | 544 mm |
| Depth (with stand) | 234.2 mm |
| Height (with stand) | 498.7 mm |
| Weight (with stand) | 4.5 kg |
| Weight (without stand) | 3 kg |
| Package width | 636 mm |
| Package depth | 454 mm |
| Package height | 211.5 mm |
| Package weight | 6.6 kg |
| Packaging data | |
| Package width | 636 mm |
| Package depth | 454 mm |
| Package height | 211.5 mm |
| Package weight | 6.6 kg |
| Cables included | AC, DisplayPort |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Game mode | Yes |
| Height (without stand) | 33.3 cm |
| Depth (without stand) | 9.2 cm |
| Width (without stand) | 54.4 cm |
| Power consumption (max) | 25 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
Go deeper into the game 1000R, the new apex of curved screen technology, matches the contours of the human eye for unimaginable realism. Supreme 1000R curve Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming that's superior to anything you've seen before. The 1000R display fills your peripheral vision and draws you into the character's shoes. Purer. Brighter. QLED. Colour in every detail. QLED brings a full range of lifelike hues to your display. See game scenes straight from your imagination vividly come to life. Vast HDR600 shades Reveal the whole picture. HDR600 delivers more contrast, with deeper blacks and brighter whites. Even in dark scenes, every detail shines with clarity. WQHD resolution Your gaming world, more lifelike than ever before. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. Core lighting design Pick your touch of colour. Add style to the back of your monitor with 5 distinct colour modes. The default ice blue or any colour selection brings a personalised touch to your monitor and its surroundings. Low input lag. Rapid reflexes. Seize winning control. The incredibly-low 2ms input lag brings never-before-experienced response accuracy to catch notoriously-agile enemies. It's so fast that action begins instantly when you turn on the screen, with virtually no delay between your peripherals and the game. Quick, smooth reflexes Conquer every enemy, even at soaring speeds. 240Hz RapidCurve eliminates lag for exhilarating gameplay with ultra-smooth action. Jump on enemies right when you see them with a 1ms response time, precise mouse movements and blur-free frames with no ghosting. G-Sync compatible Hyper action made seamless. G-Sync compatiblity keeps the GPU and panel synced up to eliminate choppiness, screen-lag and image tears. Fast-action and complex game scenes are stable and stutter-free with AMD FreeSync Premium Pro for your competitive edge.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| AMD FreeSync type | FreeSync Premium Pro |
| AMD FreeSync | Yes |
| NVIDIA G-SYNC | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Curved |
| Display number of colours | 1.073 billion colours |
| Native aspect ratio | 16:9 |
| Colour gamut | 95% |
| Maximum refresh rate | 240 Hz |
| sRGB coverage (typical) | 125% |
| Product type | PC monitor |
| Display technology | OLED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Aspect ratio | 16:9 |
| Supported graphics resolutions | 2560 x 1440 |
| Backlight type | CCFL |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | No |
| Panel type | VA |
| Screen curvature rating | 1000R |
| Anti-glare screen | No |
| Management features | |
| Picture-in-Picture | Yes |
| Multimedia | |
| Built-in speaker(s) | No |
| Design | |
| Market positioning | Gaming |
| Country of origin | China |
| Product colour | Black |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 2 |
| Audio input | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 18.7 cm |
| Width (without stand) | 71 cm |
| HDMI | Yes |
| Product colour | Black |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Country of origin | China |
| Weight (with stand) | 8.2 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -9 - 13° |
| Height adjustment | 12 cm |
| Pivot | Yes |
| Pivot angle | -2 - 92° |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 140 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 80 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Stand included | Yes |
| Cables included | AC |
| Weight & dimensions | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 18.7 cm |
| Width (without stand) | 71 cm |
| Width (with stand) | 710.1 mm |
| Depth (with stand) | 305.9 mm |
| Height (with stand) | 594.5 mm |
| Weight (with stand) | 8.2 kg |
| Weight (without stand) | 6.5 kg |
| Package width | 518 mm |
| Package depth | 266 mm |
| Package height | 803 mm |
| Package weight | 13.1 kg |
| Packaging data | |
| Package width | 518 mm |
| Package depth | 266 mm |
| Package height | 803 mm |
| Package weight | 13.1 kg |
| Stand included | Yes |
| Cables included | AC |
| Features | |
| Country of origin | China |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Commodity Classification Automated Tracking System (CCATS) | 8528521000 |
| Other features | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 18.7 cm |
| Width (without stand) | 71 cm |
| Power consumption (max) | 140 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Touchscreen | No |
Optimal curve. True immersion. Vivid scenes wrap around you. The all-encompassing 1000R display fills every part of your peripheral vision and draws you right into the character's shoes. Experience a level of gaming more heart-pounding than anything before. Stunning WQHD Your gaming world, now astoundingly lifelike. Packing in 1.7 times the pixel density of Full HD, WQHD resolution boasts incredibly detailed, pin-sharp images. Experience a fuller view with more space to take in all the action. 144Hz refresh rate Conquer every enemy, even at soaring speeds. A 144Hz refresh rate eliminates lag and motion blur for exhilarating gameplay with ultra-smooth action. 1ms response time Make every move count with a 1ms response time. Jump on enemies as soon as you see them and stay ahead with precise mouse movements. Your on-screen performance is as swift as your own reflexes. AMD FreeSync Premium Effortlessly smooth gameplay. AMD FreeSync Premium features adaptive sync technology which reduces screen tearing, stutter and input latency. Low frame rate compensation ensures every scene flows seamlessly. Truly realistic HDR Awe-inspiring graphics with HDR10. A kaleidoscope of shades brings game scenes to life more vibrantly than ever before. Uncover the secrets hiding in the shadows with deep dark blacks, luminous whites and outstandingly detailed resolution.
| Audio | |
|---|---|
| Built-in speaker(s) | No |
| Performance | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Flicker-free technology | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Maximum refresh rate | 144 Hz |
| HD type | Wide Quad HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Viewable size, horizontal | 69.7 cm |
| Viewable size, vertical | 39.2 cm |
| Display resolution | 2560 x 1440 pixels |
| Response time | 1 ms |
| Display diagonal | 81.3 cm (32") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Screen curvature rating | 1000R |
| Multimedia | |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Certification | Windows 10 |
| Product colour | Black |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Headphone out | Yes |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 13.6 cm |
| Width (without stand) | 71 cm |
| HDMI | Yes |
| Product colour | Black |
| Power supply type | External |
| Weight (with stand) | 5.7 kg |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 mm |
| Tilt angle range | -2 - 18° |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 59 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| Operational conditions | |
| Operating temperature (T-T) | 10 - 40 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Packaging content | |
| Cables included | AC, HDMI |
| Weight & dimensions | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 13.6 cm |
| Width (without stand) | 71 cm |
| Width (with stand) | 710.1 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 533.6 mm |
| Weight (with stand) | 5.7 kg |
| Weight (without stand) | 5.3 kg |
| Package width | 794 mm |
| Package depth | 494 mm |
| Package height | 200 mm |
| Package weight | 8 kg |
| Packaging data | |
| Package width | 794 mm |
| Package depth | 494 mm |
| Package height | 200 mm |
| Package weight | 8 kg |
| Cables included | AC, HDMI |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 43.9 cm |
| Depth (without stand) | 13.6 cm |
| Width (without stand) | 71 cm |
| Power consumption (max) | 59 W |
| HDMI | Yes |
| Energy efficiency scale | A to G |
| Power supply type | External |
| Touchscreen | No |
| Certificates | |
| Certification | Windows 10 |
