Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
This Philips gaming monitor is an ideal all-around display for intense PC games. A rapid 165 Hz refresh rate and 1 ms response time deliver smooth gameplay. Includes a visually immersive slim-frame display and Ultra Wide-Color.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 350 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 92.56 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 125.9% |
| Adobe RGB coverage | 87.5% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LED |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Horizontal scan range | 30 - 200 kHz |
| Vertical scan range | 48 - 165 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 3500:1 |
| Surface hardness | 3H |
| Response time (fast) | 1 ms |
| NTSC coverage (typical) | 96% |
| Touchscreen | No |
| Panel type | VA |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync type | FreeSync Premium |
| AMD FreeSync | Yes |
| Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 6 W |
| Built-in camera | No |
| Design | |
| Market positioning | Gaming |
| Heavy metals free | Hg (mercury) |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | No |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.2 |
| Technical details | |
| Height (without stand) | 32.1 cm |
| Depth (without stand) | 4.3 cm |
| Width (without stand) | 54 cm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Sustainability certificates | RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
| Power supply type | External |
| Weight (with stand) | 3.8 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 21 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (SDR) | F |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Weight & dimensions | |
| Height (without stand) | 32.1 cm |
| Depth (without stand) | 4.3 cm |
| Width (without stand) | 54 cm |
| Width (with stand) | 540 mm |
| Depth (with stand) | 213 mm |
| Height (with stand) | 513 mm |
| Weight (with stand) | 3.8 kg |
| Weight (without stand) | 2.4 kg |
| Package width | 600 mm |
| Package depth | 164 mm |
| Package height | 526 mm |
| Package weight | 5.75 kg |
| Packaging data | |
| Package width | 600 mm |
| Package depth | 164 mm |
| Package height | 526 mm |
| Package weight | 5.75 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Sustainability | |
| Sustainability certificates | RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Indication | |
| LED indicators | Operation, Stand-by |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Compatible operating systems | Mac OS X, Windows 10 / 8.1 / 8 / 7 |
| Height (without stand) | 32.1 cm |
| Depth (without stand) | 4.3 cm |
| Width (without stand) | 54 cm |
| HDMI | Yes |
| Surface hardness | 3H |
| Power supply type | External |
| Mean time between failures (MTBF) | 50000 h |
| Manual | Yes |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Exterior finish type | Textured |
| Package type | Box |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, ICES-003, CU-EAC, EAEU RoHS, TUV/ISO9241-307, TUV-BAUART |
Philips S Line monitor gives essential features for daily productivity and comfortable work. Virtually frameless with crisp FHD for an expended and clear view. USB SuperSpeed hub provides convenience and fast data transfers.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 82 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 102% |
| Display surface | Matt |
| HD type | Full HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.3114 x 0.3114 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Sync-on-green (SOG) | Yes |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 4 ms |
| Display diagonal | 68.6 cm (27") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 81% |
| Touchscreen | No |
| Panel type | IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 68.6 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
| Game mode | Yes |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Fast charging | Yes |
| EasyRead mode | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
| Product colour | Black |
| Front bezel colour | Black |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 2 (3.1 Gen 2) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| Headphone out | No |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| HDCP | Yes |
| Audio input | Yes |
| Audio output | Yes |
| PC Audio in | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| Number of USB Type-B upstream ports quantity | 1 |
| HDCP version | 1.4 |
| Technical details | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 5.1 cm |
| Width (without stand) | 61.3 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
| Front bezel colour | Black |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | PVC/BFR, Mercury |
| Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
| Power supply type | Internal |
| Game mode | Yes |
| Weight (with stand) | 6.05 kg |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -180 - 180° |
| Tilt angle range | -5 - 25° |
| Height adjustment | 13 cm |
| Pivot | Yes |
| On Screen Display (OSD) | Yes |
| Pivot angle | -90 - 90° |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| On/off switch | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.35 W |
| Power consumption (typical) | 16.23 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 11.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 21 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 5.1 cm |
| Width (without stand) | 61.3 cm |
| Width (with stand) | 613 mm |
| Depth (with stand) | 205 mm |
| Height (with stand) | 537 mm |
| Weight (with stand) | 6.05 kg |
| Weight (without stand) | 4.18 kg |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.45 kg |
| Packaging data | |
| Package width | 700 mm |
| Package depth | 215 mm |
| Package height | 456 mm |
| Package weight | 9.45 kg |
| Package type | Box |
| Stand included | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO, RoHS |
| Doesn't contain | PVC/BFR, Mercury |
| Indication | |
| LED indicators | Operation, Stand-by |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Compatible operating systems | Mac OS X, Windows 10, Windows 8.1, Windows 8, Windows 7 |
| Game mode | Yes |
| Height (without stand) | 36.6 cm |
| Depth (without stand) | 5.1 cm |
| Width (without stand) | 61.3 cm |
| HDMI | Yes |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; FCC Class B; ICES-003; CE Mark; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; TUV Eye Comfort certified |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Adaptive synchronisation | Yes |
| Touchscreen | No |
| Exterior finish type | Textured |
| Energy efficiency class (old) | E |
| Package type | Box |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB, FCC Class B, ICES-003, CE Mark, TUV/GS, TUV Ergo, SEMKO, CU-EAC, EAEU RoHS, TUV Eye Comfort certified |
Momentum 4K UHD display with Ambiglow presents a new level of immersion. Fast action looks flawless with Adaptive-sync and low input lag. DisplayHDR 600 delivers ultra-crisp and vibrant image quality that will get you in the moment.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Mean time between failures (MTBF) | 50000 h |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Low input lag | Yes |
| Display | |
| Display brightness (typical) | 400 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 16:9 |
| Pixel density | 140 ppi |
| DDC/CI | Yes |
| Colour gamut | 114% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 135% |
| HD type | 4K Ultra HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.181 x 0.181 mm |
| Horizontal scan range | 30 - 160 kHz |
| Vertical scan range | 40 - 60 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 69.8 cm |
| Viewable size, vertical | 39.3 cm |
| Digital horizontal frequency | 30 - 160 kHz |
| Digital vertical frequency | 40 - 60 Hz |
| Separate H/V sync | Yes |
| 3D | No |
| Supported graphics resolutions | 3840 x 2160 |
| Backlight type | W-LED |
| Display resolution | 3840 x 2160 pixels |
| Response time | 4 ms |
| Display diagonal | 80 cm (31.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 114% |
| Touchscreen | No |
| Panel type | MVA |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| RGB colour space | sRGB |
| Display diagonal (metric) | 80 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| DCI-P3 coverage | 98.61% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury), Pb (lead) |
| Certification | CE Mark, CU-EAC, EPA, TUV/ISO9241-307, TUV-BAUART, cETLus, FCC Class B |
| Product colour | Black |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Gloss |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| Headphone out | Yes |
| HDMI ports quantity | 3 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Technical details | |
| Height (without stand) | 43.2 cm |
| Depth (without stand) | 5.8 cm |
| Width (without stand) | 72.8 cm |
| Cable lock slot | Yes |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Product colour | Black |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CE Mark; CU-EAC; TUV/ISO9241-307; TUV-BAUART; cETLus; FCC Class B |
| MultiView | PIP/PBP mode*, 2 x devices |
| Sustainability certificates | RoHS, ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Power supply type | External |
| Weight (with stand) | 7.21 kg |
| Digital TV tuner | 5 |
| Compatible wall mount | 5 |
| CI/CI Plus | 5 |
| CI Slot | 55 |
| Caption (subtitle) | 5 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| Touchscreen | No |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 20° |
| Height adjustment | 11 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| On/off switch | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 40.57 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 40 kWh |
| Energy consumption (HDR) per 1000 hours | 124 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Height (without stand) | 43.2 cm |
| Depth (without stand) | 5.8 cm |
| Width (without stand) | 72.8 cm |
| Width (with stand) | 728 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 604 mm |
| Weight (with stand) | 7.21 kg |
| Weight (without stand) | 5.45 kg |
| Package width | 822 mm |
| Package depth | 394 mm |
| Package height | 580 mm |
| Package weight | 11 kg |
| Packaging data | |
| Package width | 822 mm |
| Package depth | 394 mm |
| Package height | 580 mm |
| Package weight | 11 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | RoHS, ENERGY STAR, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Indication | |
| LED indicators | Operation, Stand-by |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 43.2 cm |
| Depth (without stand) | 5.8 cm |
| Width (without stand) | 72.8 cm |
| Surface hardness | 3H |
| Energy efficiency scale | A to G |
| Power supply type | External |
| On/off switch | Yes |
| Mean time between failures (MTBF) | 50000 h |
| Manual | Yes |
| Recommended resolution | 3840 x 2160 @ 60 Hz |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CE Mark; CU-EAC; TUV/ISO9241-307; TUV-BAUART; cETLus; FCC Class B |
| MultiView | PIP/PBP mode*, 2 x devices |
| Digital TV tuner | 5 |
| Compatible wall mount | 5 |
| CI/CI Plus | 5 |
| CI Slot | 55 |
| Caption (subtitle) | 5 |
| LowBlue mode | Yes |
| Touchscreen | No |
| Exterior finish type | Gloss |
| Picture-by-Picture (PbP) | Yes |
| DCI-P3 coverage | 98.61% |
| Certificates | |
| Certification | CE Mark, CU-EAC, EPA, TUV/ISO9241-307, TUV-BAUART, cETLus, FCC Class B |
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Mean time between failures (MTBF) | 70000 h |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| OmniTapps Multitouch compatibility | No |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 250 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.78 million colours |
| Native aspect ratio | 16:9 |
| Pixel density | 93 ppi |
| DDC/CI | Yes |
| Colour gamut | 72% |
| Maximum refresh rate | 60 Hz |
| Display surface | Gloss |
| HD type | Full HD |
| Display technology | IPS |
| Contrast ratio (dynamic) | 50000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.275 x 0.275 mm |
| Horizontal scan range | 30 - 85 kHz |
| Vertical scan range | 48 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 52.7 cm |
| Viewable size, vertical | 29.6 cm |
| Digital horizontal frequency | 30 - 85 kHz |
| Digital vertical frequency | 48 - 75 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| 3D | No |
| Backlight type | W-LED |
| Display resolution | 1920 x 1080 pixels |
| Response time | 5 ms |
| Display diagonal | 60.5 cm (23.8") |
| Contrast ratio (typical) | 1000:1 |
| Surface hardness | 7H |
| NTSC coverage (typical) | 72% |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Panel type | IPS |
| RGB colour space | sRGB |
| Display diagonal (metric) | 60.5 cm |
| Display sRGB | Yes |
| Touch technology | Multi-touch |
| Touchscreen technology | Capacitive |
| Display brightness | 250 cd/m² |
| Management features | |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 4 W |
| Built-in microphone | No |
| Built-in camera | No |
| TV tuner integrated | No |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CE Mark, FCC Class B, SEMKO, EPA, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP54 |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| Audio input | Yes |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| TV tuner | |
| TV tuner integrated | No |
| Technical details | |
| Height (without stand) | 33.8 cm |
| Depth (without stand) | 5 cm |
| Width (without stand) | 55.4 cm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 527 x 296.5 mm |
| Built-in microphone | No |
| Product colour | Black |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS; cETLus |
| Front bezel colour | Black |
| Sustainability certificates | RoHS, Y, ENERGY STAR |
| Doesn't contain | PVC/BFR, Mercury |
| Power supply type | AC |
| Weight (with stand) | 8.15 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| Surface hardness | 7H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen type | Tabletop |
| Touchscreen | No |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Power, Stand-by |
| Swivelling | No |
| Tilt angle range | -5 - 90° |
| Height adjustment | 18.4 cm |
| Pivot | No |
| Number of OSD languages | 20 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
