Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
A sturdy water- and dust-resistant touch-screen monitor for flexible use anywhere, with articulating stand to fit angles you need. Offering simple and intuitive use across applications, greatly boosts productivity.
| Audio | |
|---|---|
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Mean time between failures (MTBF) | 70000 h |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Operating system installed | Windows 10 |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Low Blue Light technology | Yes |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Stylus pen hover function | Yes |
| Palm rejection | Yes |
| EasyRead mode | Yes |
| Display | |
| Display brightness (typical) | 220 cd/m² |
| Screen shape | Flat |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 262144 colours |
| Native aspect ratio | 16:9 |
| Pixel density | 100 ppi |
| DDC/CI | Yes |
| Colour gamut | 86% |
| Maximum refresh rate | 60 Hz |
| sRGB coverage (typical) | 100% |
| Display surface | Gloss |
| HD type | HD |
| Display technology | LCD |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 90° |
| Viewing angle, vertical | 60° |
| Pixel pitch | 0.252 x 0.252 mm |
| Horizontal scan range | 30 - 60 kHz |
| Vertical scan range | 50 - 75 Hz |
| Aspect ratio | 16:9 |
| Viewable size, horizontal | 34.4 cm |
| Viewable size, vertical | 19.4 cm |
| Digital horizontal frequency | 30 - 60 kHz |
| Digital vertical frequency | 50 - 75 Hz |
| Separate H/V sync | Yes |
| Sync-on-green (SOG) | Yes |
| Backlight type | W-LED |
| Display resolution | 1366 x 768 pixels |
| Response time | 4 ms |
| Display diagonal | 39.6 cm (15.6") |
| Contrast ratio (typical) | 500:1 |
| Surface hardness | 7H |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Panel type | TN |
| RGB colour space | sRGB |
| Display diagonal (metric) | 39.6 cm |
| Display sRGB | Yes |
| Touchscreen technology | Projected capacitive system |
| LED backlight | Yes |
| Display brightness | 220 cd/m² |
| Management features | |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Home |
| Heavy metals free | Hg (mercury) |
| Feet colour | Black |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
| Product colour | Black |
| Front bezel colour | Black |
| International Protection (IP) code | IP65 |
| Mean time between failures (MTBF) | 70000 h |
| Ports & interfaces | |
| USB Type-A downstream ports quantity | 2 |
| Headphone out | Yes |
| DVI port | Yes |
| VGA (D-Sub) ports quantity | 1 |
| DVI-D ports quantity | 1 |
| HDMI ports quantity | 1.4 |
| DisplayPorts quantity | 1.2 |
| Headphone outputs | 1 |
| PC Audio in | Yes |
| HDMI | Yes |
| HDMI version | 1.4 |
| DisplayPort version | 1.2 |
| USB Touch port | Yes |
| Technical details | |
| Height (without stand) | 24.1 cm |
| Depth (without stand) | 4.2 cm |
| Width (without stand) | 37.8 cm |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Product colour | Black |
| Recommended resolution | 1366 x 768 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, RoHS, WEEE |
| Doesn't contain | PVC/BFR, Mercury |
| Power supply type | External |
| Weight (with stand) | 5 kg |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| Surface hardness | 7H |
| EasyRead mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Software | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
| Bundled software | SmartControl |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Tilt angle range | -5 - 90° |
| Height adjustment | 10.5 cm |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Palm rejection area | 25 x 25 mm |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 7.1 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 5.6 W |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 10 kWh |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Stylus included | Yes |
| Weight & dimensions | |
| Height (without stand) | 24.1 cm |
| Depth (without stand) | 4.2 cm |
| Width (without stand) | 37.8 cm |
| Width (with stand) | 378 mm |
| Depth (with stand) | 227 mm |
| Height (with stand) | 347 mm |
| Weight (with stand) | 5 kg |
| Weight (without stand) | 2.01 kg |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 388 mm |
| Package weight | 6.31 kg |
| Packaging data | |
| Package width | 445 mm |
| Package depth | 159 mm |
| Package height | 388 mm |
| Package weight | 6.31 kg |
| Stand included | Yes |
| Quick start guide | Yes |
| Manual | Yes |
| Cables included | VGA, HDMI, DisplayPort, USB Type-A to USB Type-B, Audio (3.5mm), AC |
| Bundled software | SmartControl |
| Stylus included | Yes |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, RoHS, WEEE |
| Doesn't contain | PVC/BFR, Mercury |
| Indication | |
| LED indicators | Operation, Stand-by |
| Thin Client | |
| Operating system installed | Windows 10 |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| Height (without stand) | 24.1 cm |
| Depth (without stand) | 4.2 cm |
| Width (without stand) | 37.8 cm |
| Quick start guide | Yes |
| HDMI | Yes |
| Surface hardness | 7H |
| Power supply type | External |
| Mobile operating systems supported | Android 7.1, Android 7.0, Android 6.0, Android 5.0, Android 4.4 |
| Dimensions (W x D x H) with stand | 378 x 347 x 227 mm |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Display viewable area (HxV) | 344.2 x 193.5 mm |
| Recommended resolution | 1366 x 768 @ 60 Hz |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; SEMKO; UKRAINIAN; ICES-003; TUV/GS; TUV Ergo; CU-EAC; EAEU RoHS |
| Folding angle | 70° |
| Touch method | Stylus, Finger, Glove |
| EasyRead mode | Yes |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 10 |
| Height adjustment (vertical mode) | 10.5 cm |
| Height adjustment (horizontal mode) | 18.4 cm |
| Energy efficiency class (old) | A |
| Front bezel colour | Black |
| Certificates | |
| Certification | CB, CE Mark, FCC Class B, SEMKO, UKRAINIAN, ICES-003, TUV/GS, TUV Ergo, CU-EAC, EAEU RoHS |
This Philips USB-C multi-purpose monitor offers clutter-free setup. With a single cable you can view smooth, high-resolution video, transfer data and charge your laptop. The headphone holder brings cable management to the next level.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 450 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | SmartContrast |
| Display number of colours | 16.7 million colours |
| Native aspect ratio | 32:9 |
| Pixel density | 120 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 75 Hz |
| sRGB coverage (typical) | 123% |
| HD type | UltraWide Dual Quad HD |
| Display technology | LED |
| Contrast ratio (dynamic) | 80000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.2124 x 0.2124 mm |
| Horizontal scan range | 30 - 114 kHz |
| Vertical scan range | 48 - 75 Hz |
| Viewable size, horizontal | 108.7 cm |
| Viewable size, vertical | 30.6 cm |
| Backlight type | W-LED |
| Display resolution | 5120 x 1440 pixels |
| Response time | 4 ms |
| Display diagonal | 113 cm (44.5") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 2H |
| NTSC coverage (typical) | 107% |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 400 |
| Screen curvature rating | 1500R |
| Display diagonal (metric) | 113 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| Audio | |
| Built-in speaker(s) | Yes |
| Performance | |
| Built-in speaker(s) | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Built-in camera | No |
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| HBR3 support | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Network | |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Design | |
| Market positioning | Business |
| Feet colour | Black |
| Product colour | Black |
| Front bezel colour | Black |
| Frameless design | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B, USB Type-C |
| Number of upstream ports | 2 |
| USB Type-A downstream ports quantity | 4 |
| USB Type-C downstream ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| AC (power) in | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Number of USB Type-B upstream ports quantity | 1 |
| Number of USB Type-C upstream ports quantity | 1 |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Technical details | |
| Height (without stand) | 33.7 cm |
| Depth (without stand) | 15.8 cm |
| Width (without stand) | 108.5 cm |
| Feet colour | Black |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 70000 h |
| HDMI | Yes |
| Product colour | Black |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Front bezel colour | Black |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
| Power supply type | Internal |
| Light sensor | Yes |
| Weight (with stand) | 12.8 kg |
| Delta E | 2 |
| Surface hardness | 2H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Software | |
| Bundled software | SmartControl |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -45 - 45° |
| Tilt angle range | -5 - 15° |
| Height adjustment | 15 cm |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 21 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | Internal |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 46.3 W |
| Power consumption (PowerSave) | 36.5 W |
| Energy efficiency class (SDR) | G |
| Operational conditions | |
| Non-operating altitude | 0 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Weight & dimensions | |
| Height (without stand) | 33.7 cm |
| Depth (without stand) | 15.8 cm |
| Width (without stand) | 108.5 cm |
| Width (with stand) | 1085 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 515 mm |
| Weight (with stand) | 12.8 kg |
| Weight (without stand) | 9.75 kg |
| Package width | 1180 mm |
| Package depth | 535 mm |
| Package height | 235 mm |
| Package weight | 17.1 kg |
| Packaging data | |
| Package width | 1180 mm |
| Package depth | 535 mm |
| Package height | 235 mm |
| Package weight | 17.1 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB Type-C, AC |
| Bundled software | SmartControl |
| Sustainability | |
| Sustainability certificates | ENERGY STAR, RoHS, TCO |
| Doesn't contain | Mercury, PVC/BFR |
| Indication | |
| LED indicators | Operation, Stand-by |
| Recycling data | |
| Post-consumer recycled plastic | 85% |
| Other features | |
| Compatible operating systems | Mac OS X, Windows 11/10/8.1/8 |
| Height (without stand) | 33.7 cm |
| Depth (without stand) | 15.8 cm |
| Width (without stand) | 108.5 cm |
| HDMI | Yes |
| Surface hardness | 2H |
| USB Power Delivery up to | 100 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | Internal |
| Light sensor | Yes |
| Mean time between failures (MTBF) | 70000 h |
| Manual | Yes |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Picture enhancement | SmartImage |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV Ergo; TUV/GS; TUV Eyesafe certified; cETLus |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery | Yes |
| Wake-on-LAN | Yes |
| Front bezel colour | Black |
Enjoy the precision and accuracy brought by the Evnia WQHD VA gaming monitor. Get fully immersed in the outstanding visuals with rich colours and high contrast, alongside a new dimension to your viewing experience with the innovative Ambiglow.
| Display | |
|---|---|
| HDCP | Yes |
| Display brightness (typical) | 720 cd/m² |
| Screen shape | Curved |
| Dynamic contrast ratio marketing name | Mega Infinity DCR |
| Display number of colours | 1.07 billion colours |
| Native aspect ratio | 21:9 |
| Pixel density | 109.68 ppi |
| DDC/CI | Yes |
| Maximum refresh rate | 165 Hz |
| sRGB coverage (typical) | 140% |
| Adobe RGB coverage | 92.9% |
| HD type | Wide Quad HD |
| Display technology | LCD |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Pixel pitch | 0.23715 x 0.23715 mm |
| Horizontal scan range | 30 - 250 kHz |
| Vertical scan range | 48 - 165 Hz |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| Display resolution | 3440 x 1440 pixels |
| Response time | 2.5 ms |
| Display diagonal | 86.4 cm (34") |
| Contrast ratio (typical) | 3000:1 |
| Surface hardness | 3H |
| NTSC coverage (typical) | 119.7% |
| Display brightness (peak) | 1400 cd/m² |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Panel type | VA |
| Colour depth | 8 bit |
| High Dynamic Range (HDR) technology | DisplayHDR 1400 |
| Screen curvature rating | 1500R |
| RGB colour space | sRGB |
| Display diagonal (metric) | 86.36 cm |
| Display sRGB | Yes |
| Haze rate | 25% |
| Anti-glare screen | Yes |
| DCI-P3 coverage | 97% |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Mean time between failures (MTBF) | 50000 h |
| Built-in camera | No |
| AMD FreeSync | No |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| NVIDIA G-SYNC | No |
| VESA Adaptive Sync support | Yes |
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| Component video sync | Separate sync |
| Fast charging | Yes |
| Fast charging technology | Power Delivery |
| Low input lag | Yes |
| EasyRead mode | Yes |
| Philips SmartUniformity | 93 - 105% |
| Management features | |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 5 W |
| Built-in camera | No |
| Audio decoders | DTS |
| Design | |
| Market positioning | Gaming |
| Product colour | White |
| Mean time between failures (MTBF) | 50000 h |
| Exterior finish type | Textured |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| USB Type-A downstream ports quantity | 4 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| Audio output | Yes |
| HDMI | Yes |
| HDMI version | 2.1 |
| DisplayPort version | 1.4 |
| USB Power Delivery | Yes |
| USB Power Delivery up to | 90 W |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Built-in KVM switch | Yes |
| HDCP version | 1.4/2.2 |
| Technical details | |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 13.2 cm |
| Width (without stand) | 80.7 cm |
| Cable lock slot | Yes |
| Mean time between failures (MTBF) | 50000 h |
| HDMI | Yes |
| Product colour | White |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Power supply type | External |
| Weight (with stand) | 10.3 kg |
| Delta E | 2 |
| Surface hardness | 3H |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Ergonomics | |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| LED indicators | Operation, Stand-by |
| Swivelling | Yes |
| Swivel angle range | -20 - 20° |
| Tilt angle range | -5 - 20° |
| Height adjustment | 15 cm |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Czech, German, Dutch, English, Spanish, Finnish, French, Greek, Hungarian, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Plug and Play | Yes |
| Picture-in-Picture | Yes |
| Height adjustment | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Picture-by-Picture (PbP) | Yes |
| Power | |
| Power supply type | External |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| Power consumption (typical) | 64.9 W |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 70 kWh |
| Energy consumption (HDR) per 1000 hours | 100 kWh |
| Operational conditions | |
| Non-operating altitude | 3658 - 12192 m |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Operating altitude | 0 - 3658 m |
| Packaging content | |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, USB Type-C to USB Type-C, AC |
| Weight & dimensions | |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 13.2 cm |
| Width (without stand) | 80.7 cm |
| Width (with stand) | 807 mm |
| Depth (with stand) | 290 mm |
| Height (with stand) | 549 mm |
| Weight (with stand) | 10.3 kg |
| Weight (without stand) | 8.58 kg |
| Package width | 930 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 14.9 kg |
| Packaging data | |
| Package width | 930 mm |
| Package depth | 282 mm |
| Package height | 525 mm |
| Package weight | 14.9 kg |
| Stand included | Yes |
| Manual | Yes |
| Cables included | HDMI, DisplayPort, USB, USB Type-C to USB Type-C, AC |
| Sustainability | |
| Sustainability compliance | Yes |
| Sustainability certificates | RoHS |
| Doesn't contain | Mercury, PVC/BFR |
| Indication | |
| LED indicators | Operation, Stand-by |
| Other features | |
| Compatible operating systems | Mac OS X Windows 11 / 10 / 8.1 / 8 / 7 |
| Height (without stand) | 36.7 cm |
| Depth (without stand) | 13.2 cm |
| Width (without stand) | 80.7 cm |
| HDMI | Yes |
| Surface hardness | 3H |
| USB Power Delivery up to | 90 W |
| Energy efficiency scale | A to G |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Power supply type | External |
| Mean time between failures (MTBF) | 50000 h |
| Manual | Yes |
| Picture enhancement | SmartImage game |
| Recyclable packaging material | 100% |
| Regulatory Approvals | CB; CE Mark; FCC Class B; ICES-003; CU-EAC; EAEU RoHS; TUV/ISO9241-307; TUV-BAUART |
| Delta E | 2 |
| LowBlue mode | Yes |
| EasyRead mode | Yes |
| Display brightness (peak) | 1400 cd/m² |
| Touchscreen | No |
| Philips SmartUniformity | 93 - 105% |
| Exterior finish type | Textured |
| Picture-by-Picture (PbP) | Yes |
| USB Power Delivery | Yes |
| DCI-P3 coverage | 97% |
| Ambient lighting type | 4-sided |
The ProLite T1531SR-B6 is based on 5 wire resistive touch technology. The price / performance ratio is ideal for the budget conscious user while quality and performance are certainly not compromised. The display inputs include both analogue and digital (HDMI and DisplayPort) with touchscreen connectivity via USB offering great flexibility. A solid and steady base supports the touchscreen with an adjustable stand offering full 90-degree angles. The ProLite T1531SR-B6 can be used in a variety of environments, especially recommended for shops, restaurants and industrial purposes. Available in black and white. TOUCH TECHNOLOGY - RESISTIVE 5-wire resistive touchscreens are very durable and can be used in a variety of environments. They are especially recommended for shops, restaurants and industrial purposes. IP54 The IP Code classifies how resistant a device is to foreign objects and moisture. IP54 means that the monitor will operate in dusty conditions, and will resist splashing water. SPEAKERS This LED monitor is equipped with two high quality stereo speakers. VESA VESA mount compliance means you can easily mount the display to any mounting that complies with the VESA standard.
| Display | |
|---|---|
| HDCP | Yes |
| Screen shape | Flat |
| Native aspect ratio | 4:3 |
| HD type | XGA |
| Display technology | LCD |
| Viewing angle, horizontal | 176° |
| Viewing angle, vertical | 176° |
| Pixel pitch | 0.297 x 0.297 mm |
| Horizontal scan range | 31.5 - 60 kHz |
| Vertical scan range | 56 - 75 Hz |
| Viewable size, horizontal | 30.4 cm |
| Viewable size, vertical | 22.8 cm |
| Display resolution | 1024 x 768 pixels |
| Response time | 18 ms |
| Display diagonal | 38.1 cm (15") |
| Contrast ratio (typical) | 2500:1 |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 1 |
| Panel type | VA |
| Display diagonal (metric) | 38 cm |
| Touchscreen technology | Resistive |
| Display brightness | 350 cd/m² |
| Audio | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Performance | |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| AMD FreeSync | No |
| NVIDIA G-SYNC | No |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Management features | |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| Plug and Play | Yes |
| Multimedia | |
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 2 W |
| Built-in microphone | No |
| Built-in camera | No |
| Design | |
| Certification | CE, EAC, RoHS, ErP, WEEE, cULus, VCCI, REACH, UKCA |
| Product colour | Black |
| International Protection (IP) code | IP54 |
| Camera | |
| Built-in camera | No |
| Ports & interfaces | |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| HDCP | Yes |
| HDMI | Yes |
| Technical details | |
| Cable lock slot | Yes |
| HDMI | Yes |
| Display viewable area (HxV) | 304 x 228 mm |
| Built-in microphone | No |
| Product colour | Black |
| Weight (with stand) | 4.6 kg |
| Touchscreen | Yes |
| Number of simultaneous touchpoints | 1 |
| Software | |
| Windows operating systems supported | Yes |
| Linux operating systems supported | Yes |
| Ergonomics | |
| Wall mountable | Yes |
| VESA mounting | Yes |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 90° |
| On Screen Display (OSD) | Yes |
| Number of OSD languages | 7 |
| Plug and Play | Yes |
| Cable lock slot type | Kensington |
| Tilt adjustment | Yes |
| Power | |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 1.5 W |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.5 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | E |
| Energy consumption (SDR) per 1000 hours | 11 kWh |
| Packaging content | |
| Cables included | AC, Audio (3.5mm), DisplayPort, HDMI, USB |
