Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Introduction year | 2025 |
Display | |
HD type | WUXGA |
Display brightness | 300 cd/m² |
Touchscreen | No |
Display resolution | 1920 x 1200 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 144 Hz |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Snapdragon X |
Processor cache | 30 MB |
Processor frequency | 3 GHz |
Processor model | X1-26-100 |
Processor cores | 8 |
Processor manufacturer | Qualcomm |
Processor family | Qualcomm Snapdragon |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Qualcomm Hexagon |
NPU performance up to | 45 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 16 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
Card reader integrated | No |
Total storage capacity | 512 GB |
Total SSDs capacity | 512 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Qualcomm Adreno |
On-board graphics card | Yes |
On-board graphics card model | Qualcomm Adreno GPU |
Discrete graphics card model | Not available |
Audio | |
Audio system | Smart Amp |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 3x2 ports quantity | 2 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Copilot key | Yes |
Software | |
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Microsoft Copilot | Yes |
Copilot+ PC | Yes |
Technical details | |
Market positioning | Home |
Housing material | Aluminium, Plastic |
Form factor | Clamshell |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Compliance certificates | REACH |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 70 Wh |
Power | |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
USB Type-C charging port | Yes |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Certificates | |
Compliance certificates | REACH |
Sustainability | |
Sustainability certificates | ENERGY STAR |
Weight & dimensions | |
Width | 357 mm |
Depth | 250.7 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.79 cm |
Weight | 1.73 kg |
Packaging data | |
Package weight | 7.82 kg |
Package width | 488 mm |
Package height | 310 mm |
Package depth | 65 mm |
AC adapter included | Yes |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Packaging content | |
AC adapter included | Yes |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
AC adapter included | Yes |
Anti-glare screen | Yes |
Country of origin | China |