Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Dell Vostro 15.6 inch Laptop (3520) featuring dual storage options & up to 12th Gen Intel Core processors.
| Design | |
|---|---|
| Market positioning | Business |
| Form factor | Clamshell |
| Product colour | Black |
| Product type | Laptop |
| Display | |
|---|---|
| Contrast ratio (typical) | 600:1 |
| Maximum refresh rate | 120 Hz |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Pixel density | 140 ppi |
| Display brightness | 250 cd/m² |
| Anti-glare screen | Yes |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 39.6 cm (15.6") |
| Processor | |
|---|---|
| Processor cache | 10 MB |
| Processor cores | 6 |
| Processor boost frequency | 4.4 GHz |
| Processor model | i3-1215U |
| Processor generation | 12th gen Intel® Core™ i3 |
| Processor family | Intel® Core™ i3 |
| Processor manufacturer | Intel |
| Memory | |
|---|---|
| Maximum internal memory | 16 GB |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Storage | |
|---|---|
| Optical drive type | No |
| SSD form factor | M.2 |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD capacity | 256 GB |
| Number of SSDs installed | 1 |
| Total SSDs capacity | 256 GB |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Graphics | |
|---|---|
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Discrete graphics card model | Not available |
| Discrete graphics card | No |
| On-board graphics card | Yes |
| Audio | |
|---|---|
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Number of built-in speakers | 2 |
| Camera | |
|---|---|
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera | Yes |
| Network | |
|---|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Ethernet LAN | Yes |
| Antenna type | 1x1 |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Mobile network connection | No |
| Ports & interfaces | |
|---|---|
| Power adapter barrel connector | 4.5 mm |
| Charging port type | DC-in jack |
| Combo headphone/mic port | Yes |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 2.0 ports quantity | 1 |
| Keyboard | |
|---|---|
| Numeric keypad | Yes |
| Keyboard language | UK English |
| Pointing device | Touchpad |
| Software | |
|---|---|
| Bundled software | Windows 11 System Driver |
| Trial software | McAfee® Business Protection 1-year,No Microsoft Office License Included 30 day Trial Offer Only |
| Operating system language | German, Dutch, English, French, Italian |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 11 Pro |
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 |
| Battery | |
|---|---|
| Battery charge indicator | Yes |
| Battery weight | 190 g |
| Fast charging | Yes |
| Battery recharge time | 4 h |
| Battery voltage | 11.25 V |
| Battery capacity | 41 Wh |
| Number of battery cells | 3 |
| Battery technology | Lithium Polymer (LiPo) |
| Power | |
|---|---|
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter power | 65 W |
| Security | |
|---|---|
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Cable lock slot | Yes |
| Operational conditions | |
|---|---|
| Non-operating vibration | 1.3 G |
| Operating vibration | 0.66 G |
| Non-operating shock | 160 G |
| Operating shock | 110 G |
| Non-operating altitude | -15.2 - 10668 m |
| Operating altitude | -15.2 - 3048 m |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating relative humidity (H-H) | 10 - 90% |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating temperature (T-T) | 0 - 35 °C |
| Weight & dimensions | |
|---|---|
| Height (rear) | 1.9 cm |
| Height (front) | 1.7 cm |
| Depth | 235.6 mm |
| Width | 358.5 mm |
| Weight | 1.9 kg |
| General | |
|---|---|
| Product Family | Vostro |
| Product Series | 3000 |
| Packaging content | |
|---|---|
| Cables included | AC |
