Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
For on-the-go power & performance
- Light, high-performance AMD Ryzen™-powered mobile workstation
- Pre-certified for top ISV software; MIL-SPEC tested for durability
- Optimized with AMD Radeon™ graphics & advanced AMD drivers
- Large memory & storage with array of ports for productivity, anywhere
- Optional Eyesafe® displays, backlit keyboard, & WiFi 6E connectivity
| Design | |
|---|---|
| Form factor | Clamshell | 
| Colour name | Black | 
| Product colour | Black | 
| Product type | Mobile workstation | 
| Display | |
|---|---|
| Display brightness | 400 cd/m² | 
| Anti-glare screen | Yes | 
| LED backlight | Yes | 
| Native aspect ratio | 16:10 | 
| Panel type | IPS | 
| HD type | WUXGA | 
| Touchscreen | No | 
| Display resolution | 1920 x 1200 pixels | 
| Display diagonal | 40.6 cm (16") | 
| Processor | |
|---|---|
| Motherboard chipset | AMD SoC | 
| Processor cores | 8 | 
| Processor boost frequency | 4.7 GHz | 
| Processor frequency | 2.7 GHz | 
| Processor model | 6850U | 
| Processor generation | AMD Ryzen 7 PRO 6th Gen | 
| Processor family | AMD Ryzen™ 7 PRO | 
| Processor manufacturer | AMD | 
| Memory | |
|---|---|
| Maximum internal memory | 16 GB | 
| Memory clock speed | 6400 MHz | 
| Memory form factor | On-board | 
| Internal memory type | LPDDR5-SDRAM | 
| Internal memory | 16 GB | 
| Storage | |
|---|---|
| Card reader integrated | No | 
| Optical drive type | No | 
| SSD form factor | M.2 | 
| SSD interface | PCI Express | 
| SSD capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 512 GB | 
| Storage media | SSD | 
| Total storage capacity | 512 GB | 
| Graphics | |
|---|---|
| On-board graphics card model | AMD Radeon 680M | 
| On-board GPU manufacturer | AMD | 
| Discrete graphics card model | Not available | 
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| Audio | |
|---|---|
| Number of microphones | 2 | 
| Built-in microphone | Yes | 
| Speaker power | 2 W | 
| Number of built-in speakers | 2 | 
| Audio system | Dolby Audio | 
| Audio chip | Realtek ALC3287 | 
| Camera | |
|---|---|
| Privacy type | Privacy shutter | 
| Privacy camera | Yes | 
| Infrared (IR) camera | Yes | 
| Front camera resolution | 1920 x 1080 pixels | 
| Front camera HD type | Full HD | 
| Front camera | Yes | 
| Network | |
|---|---|
| Near Field Communication (NFC) | No | 
| Bluetooth version | 5.1 | 
| Bluetooth | Yes | 
| Ethernet LAN data rates | 100,1000 Mbit/s | 
| Ethernet LAN | Yes | 
| Antenna type | 2x2 | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Ports & interfaces | |
|---|---|
| USB Sleep-and-Charge ports | 1 | 
| USB Sleep-and-Charge | Yes | 
| USB Power Delivery | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Combo headphone/mic port | Yes | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Keyboard | |
|---|---|
| Spill-resistant keyboard | Yes | 
| Keyboard backlit | Yes | 
| Numeric keypad | Yes | 
| Keyboard language | UK English | 
| Pointing device | ThinkPad UltraNav | 
| Software | |
|---|---|
| Recovery operating system | Windows 10 Pro | 
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
| Battery | |
|---|---|
| Battery capacity | 52.5 Wh | 
| Battery technology | Lithium Polymer (LiPo) | 
| Power | |
|---|---|
| AC adapter power | 65 W | 
| Security | |
|---|---|
| Password protection type | BIOS, Power on, SSD, Supervisor | 
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Windows Hello | Yes | 
| Smart card reader | Yes | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Operational conditions | |
|---|---|
| Storage relative humidity (H-H) | 5 - 95% | 
| Operating relative humidity (H-H) | 8 - 95% | 
| Storage temperature (T-T) | 5 - 43 °C | 
| Operating temperature (T-T) | 5 - 35 °C | 
| Certificates | |
|---|---|
| Certification | EPEAT GoldENERGY STAR 8.0TCO Certified 9.0RoHSTÜVMIL-STD-810H | 
| Compliance certificates | RoHS | 
| Sustainability | |
|---|---|
| Sustainability certificates | ENERGY STAR, TCO, EPEAT Gold | 
| Weight & dimensions | |
|---|---|
| Height | 20.5 mm | 
| Depth | 255.5 mm | 
| Width | 362 mm | 
| Weight | 1.73 kg | 
| General | |
|---|---|
| Product Family | ThinkPad | 
| Product Series | P | 
