Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
Strong, flippable power for learning
ASUS BR1100F is the best learning companion for students of all ages, with a tough, innovative design that’s made to last. As well as a versatile touchscreen display and stylus1, there’s also a 360° hinge and a world-facing camera. It’s packed with clever protective features, including an all-round rubber bumper, spill-resistant keyboard and ultratough hinge. BR1100F also supports up to WiFi 62 and 4G LTE3 for fast connectivity, and has AI-powered noise-canceling technology for high-quality remote learning and conferencing, and a modular design makes it easy to service, BR1100F is ready for anything.
Design | |
---|---|
Form factor | Convertible (Folder) |
Colour name | Dark Grey |
Product colour | Grey |
Product type | Hybrid (2-in-1) |
Display | |
---|---|
RGB colour space | NTSC |
Colour gamut | 50% |
Display brightness | 200 cd/m² |
Display surface | Gloss |
Native aspect ratio | 16:9 |
HD type | HD |
Touchscreen | Yes |
Display resolution | 1366 x 768 pixels |
Display diagonal | 29.5 cm (11.6") |
Processor | |
---|---|
Processor cache type | Smart Cache |
Processor cache | 4 MB |
Processor cores | 2 |
Processor threads | 2 |
Processor boost frequency | 2.8 GHz |
Processor frequency | 1.1 GHz |
Processor model | N4500 |
Processor family | Intel® Celeron® N |
Processor manufacturer | Intel |
Memory | |
---|---|
Memory form factor | On-board |
Internal memory type | DDR4-SDRAM |
Internal memory | 4 GB |
Storage | |
---|---|
Optical drive type | No |
SSD form factor | M.2 |
SSD interface | PCI Express 3.0 |
NVMe | Yes |
SSD capacity | 128 GB |
Number of SSDs installed | 1 |
Total SSDs capacity | 128 GB |
Storage media | SSD |
Total storage capacity | 128 GB |
Graphics | |
---|---|
On-board graphics card model | Intel® UHD Graphics |
On-board graphics card family | Intel® UHD Graphics |
On-board GPU manufacturer | Intel |
Discrete graphics card model | Not available |
Discrete graphics card | No |
On-board graphics card | Yes |
Audio | |
---|---|
Built-in microphone | Yes |
Audio system | SonicMaster |
Camera | |
---|---|
Rear camera resolution (numeric) | 13 MP |
Rear camera | Yes |
Privacy type | Privacy shutter |
Privacy camera | Yes |
Front camera HD type | HD |
Front camera | Yes |
Network | |
---|---|
Bluetooth version | 5.2 |
Bluetooth | Yes |
Ethernet LAN | Yes |
Antenna type | 2x2 |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Mobile network connection | No |
Ports & interfaces | |
---|---|
USB Power Delivery | Yes |
Charging port type | DC-in jack |
Combo headphone/mic port | Yes |
HDMI version | 1.4 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 2.0 ports quantity | 1 |
Keyboard | |
---|---|
Numeric keypad | No |
Pointing device | Touchpad |
Software | |
---|---|
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro Education |
Battery | |
---|---|
Battery capacity | 42 Wh |
Number of battery cells | 3 |
Battery technology | Lithium-Ion (Li-Ion) |
Power | |
---|---|
AC adapter output voltage | 19 V |
AC adapter output current | 2.37 A |
AC adapter input voltage | 100 - 240 V |
AC adapter frequency | 50 - 60 Hz |
AC adapter power | 45 W |
Weight & dimensions | |
---|---|
Height (rear) | 2 cm |
Height (front) | 1.99 cm |
Depth | 204.9 mm |
Width | 294.6 mm |
Weight | 1.4 kg |