Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
The epitome of sustainable excellence
Designed with premium magnesium-lithium alloy, ASUS ExpertBook B9 OLED pushes the limits of lightness for ultimate portability and durability. With an environmentally-friendly design, brilliant 16:10 OLED display, AI-powered camera and noise cancelation for modern work experiences, the latest Intel® Core™ vPro® processor and a multitude of enterprise-grade security features, ExpertBook B9 OLED is the perfect partner for executives and business travelers, upping both your green credentials and professionalism — and setting a new benchmark for elite business laptops.
| Design | |
|---|---|
| Market positioning | Work | 
| Housing material | Magnesium | 
| Form factor | Clamshell | 
| Colour name | Star Black | 
| Product colour | Black | 
| Product type | Laptop | 
| Display | |
|---|---|
| Maximum refresh rate | 90 Hz | 
| RGB colour space | DCI-P3 | 
| Colour gamut | 100% | 
| Display brightness | 400 cd/m² | 
| Display surface | Gloss | 
| Native aspect ratio | 16:10 | 
| Panel type | OLED | 
| HD type | WQXGA+ | 
| Touchscreen | No | 
| Display resolution | 2880 x 1800 pixels | 
| Display diagonal | 35.6 cm (14") | 
| Processor | |
|---|---|
| Configurable TDP-down | 12 W | 
| Processor cache | 12 MB | 
| Processor cores | 10 | 
| Processor boost frequency | 5 GHz | 
| Processor model | i7-1355U | 
| Processor generation | 13th gen Intel® Core™ i7 | 
| Processor family | Intel® Core™ i7 | 
| Processor manufacturer | Intel | 
| Memory | |
|---|---|
| Maximum internal memory | 16 GB | 
| Memory form factor | On-board | 
| Internal memory type | LPDDR5-SDRAM | 
| Internal memory | 16 GB | 
| Storage | |
|---|---|
| Optical drive type | No | 
| SSD form factor | M.2 | 
| SSD interface | PCI Express 4.0 | 
| NVMe | Yes | 
| SSD capacity | 1 TB | 
| Number of SSDs installed | 1 | 
| Total SSDs capacity | 1 TB | 
| Storage media | SSD | 
| Total storage capacity | 1 TB | 
| Graphics | |
|---|---|
| On-board graphics card model | Intel Iris Xe Graphics | 
| On-board GPU manufacturer | Intel | 
| Discrete graphics card model | Not available | 
| Discrete graphics card | No | 
| On-board graphics card | Yes | 
| Audio | |
|---|---|
| Built-in microphone | Yes | 
| Camera | |
|---|---|
| Privacy type | Privacy shutter | 
| Privacy camera | Yes | 
| Infrared (IR) camera | Yes | 
| Front camera HD type | Full HD | 
| Front camera | Yes | 
| Network | |
|---|---|
| Near Field Communication (NFC) | Yes | 
| Bluetooth version | 5.3 | 
| Bluetooth | Yes | 
| Antenna type | 2x2 | 
| Wi-Fi standards | Wi-Fi 6E (802.11ax) | 
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) | 
| Mobile network connection | No | 
| Ports & interfaces | |
|---|---|
| USB Power Delivery | Yes | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Charging port type | USB Type-C | 
| Combo headphone/mic port | Yes | 
| Micro HDMI ports quantity | 1 | 
| Thunderbolt 4 ports quantity | 2 | 
| Intel® Thunderbolt 4 | Yes | 
| HDMI version | 2.0b | 
| HDMI ports quantity | 1 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 | 
| Keyboard | |
|---|---|
| Keyboard backlit | Yes | 
| Numeric keypad | No | 
| Pointing device | NumberPad | 
| Software | |
|---|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. | 
| Operating system architecture | 64-bit | 
| Operating system installed | Windows 11 Pro | 
| Processor special features | |
|---|---|
| CPU configuration (max) | 1 | 
| Battery | |
|---|---|
| Battery capacity | 63 Wh | 
| Number of battery cells | 3 | 
| Battery technology | Lithium-Ion (Li-Ion) | 
| Power | |
|---|---|
| AC adapter output voltage | 20 V | 
| AC adapter output current | 3.25 A | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter frequency | 50 - 60 Hz | 
| AC adapter power | 65 W | 
| Security | |
|---|---|
| Password protection type | BIOS, HDD, User | 
| Password protection | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Windows Hello | Yes | 
| Fingerprint reader | Yes | 
| Cable lock slot type | Kensington | 
| Cable lock slot | Yes | 
| Weight & dimensions | |
|---|---|
| Height | 15.7 mm | 
| Depth | 215 mm | 
| Width | 311 mm | 
| Weight | 990 g | 
| General | |
|---|---|
| Product Family | ExpertBook | 
| Product Series | B9 OLED | 
| Packaging content | |
|---|---|
| Interface adapters included | Micro HDMI - Ethernet LAN (RJ-45) | 
