Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| Pixel density | 396 ppi |
| Contrast ratio (typical) | 1500:1 |
| Display brightness | 550 cd/m² |
| Display resolution | 1080 x 2460 pixels |
| Display diagonal | 17.3 cm (6.8") |
| Maximum refresh rate | 120 Hz |
| Fingerprint resistant | Yes |
| Rounded display corners | Yes |
| Native aspect ratio | 20.5:9 |
| Display technology marketing name | NXTPAPER |
| NTSC coverage (typical) | 95% |
| Processor | |
| Coprocessor | Yes |
| Coprocessor architecture | ARM Cortex-A55 |
| Coprocessor cores | 6 |
| Processor family | MediaTek |
| Processor cores | 2 |
| Processor model | 6300 |
| Processor architecture | ARM Cortex-A76 |
| Storage | |
| RAM capacity | 8 GB |
| User memory | 486 GB |
| Memory card slot type | Dedicated slot |
| Internal storage capacity | 512 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Maximum memory card size | 2 TB |
| Virtual RAM (max) | 8 GB |
| Camera | |
| Third rear camera sensor size | 1/5" |
| Third rear camera pixel size | 1.75 µm |
| Third rear camera field of view (FOV) angle | 88.9° |
| Second rear camera sensor size | 1/4" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/1.67" |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 83.62° |
| Front camera sensor size | 1/3.45" |
| Front camera pixel size | 0.64 µm |
| Front camera field of view (FOV) angle | 71.5° |
| Rear camera flash | Yes |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 108 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1920x1080@30fps |
| Front camera resolution (numeric) | 32 MP |
| Rear camera aperture number | 1.75 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2 |
| Video recording modes | 1080p |
| Video capture resolution (max) | 1920 x 1080 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Macro camera resolution (numeric) | 2 MP |
| Rear camera lens elements | 6-element lens |
| Second rear camera lens elements | 5-element lens |
| AI scene recognition | Yes |
| Third rear camera lens elements | 3-element lens |
| Front camera lens elements | 5-element lens |
| Camera High Dynamic Range (HDR) mode | Yes |
| Network | |
| Mobile network generation | 5G |
| SIM card capability | Dual SIM |
| Wi-Fi Direct | Yes |
| 3G standards | HSPA+ |
| 4G standard | LTE |
| SIM card type | NanoSIM + eSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| Wi-Fi | Yes |
| Voice over LTE (VoLTE) supported | Yes |
| 5G data rate (max) | 3.27 Gbit/s |
| 4G data rate (max) | 400 Mbit/s |
| 3G data rate (max) | 42.2 Mbit/s |
| 5G standard | Sub6 NSA, Sub6 SA |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance | |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces | |
| USB port | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | 3.5 mm |
| Technical details | |
| Graphics card | Mali-G57 MC2 |
| Fingerprint reader | Yes |
| SIM card type | NanoSIM + eSIM |
| Speakers | stereo |
| Proximity sensor | Yes |
| Electronic compass | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 486 GB |
| Product colour | Grey |
| Software update term | 03/2029 |
| Compliance certificates | TÜV mark |
| File formats | |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
| Navigation | |
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| Electronic compass | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Barometer | Yes |
| Design | |
| Product colour | Grey |
| Housing material | Glass fibre |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP54 |
| Form factor | Bar |
| Face recognition | Yes |
| Colour name | Moon Gray |
| Ergonomics | |
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Performance | |
| Gyroscope | Yes |
| Barometer | Yes |
| Graphics card | Mali-G57 MC2 |
| Fast charging | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 14 |
| SIM card type | NanoSIM + eSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Country of origin | China |
| Face recognition | Yes |
| Multimedia | |
| Audio formats supported | AAC, AMR, AWB, FLAC, HE-AAC, HE-AAC v2, MIDI, MP3, OGG, OPUS, WAV |
| Video formats supported | H.263, H.264, H.265, MPEG4, VP8, VP9 |
| Speakers | stereo |
| Number of microphones | 2 |
| Software | |
| Platform | Android |
| Operating system installed | Android 14 |
| Software update term | 03/2029 |
| Battery | |
| Battery capacity | 5010 mAh |
| Battery recharge time | 1.7 h |
| Memory | |
| RAM capacity | 8 GB |
| Power | |
| USB Type-C charging port | Yes |
| Energy efficiency class | B |
| Endurance | |
| International Protection (IP) code | IP54 |
| Energy efficiency class | B |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2673 min |
| Battery endurance in cycles | 1000 |
| Repeated free fall reliability class | B |
| Repairability class | B |
| Certificates | |
| International Protection (IP) code | IP54 |
| Compliance certificates | TÜV mark |
| Sensors | |
| Gyroscope | Yes |
| Barometer | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Face recognition | Yes |
| Hall sensor | Yes |
| Mobile network | |
| Voice over LTE (VoLTE) supported | Yes |
| Weight & dimensions | |
| Width | 75.5 mm |
| Depth | 7.99 mm |
| Height | 167.6 mm |
| Weight | 196 g |
| Package width | 95 mm |
| Package depth | 66 mm |
| Package height | 185 mm |
| Package weight | 283 g |
| Features | |
| Front camera field of view (FOV) angle | 71.5° |
| Packaging content | |
| AC adapter included | Yes |
| Quick start guide | Yes |
| Cables included | USB Type-C |
| SIM card ejector pin | Yes |
| Other features | |
| Graphics card | Mali-G57 MC2 |
