Xbox Series X / S
Nintendo Switch
PlayStation 5
PlayStation 4
On the Go
Other
| Display | |
|---|---|
| NTSC coverage (typical) | 72% |
| High Dynamic Range (HDR) supported | No |
| Display diagonal (metric) | 60.45 cm |
| Viewable size diagonal | 60.5 cm |
| Viewable size, vertical | 29.6 cm |
| Viewable size, horizontal | 52.7 cm |
| Vertical scan range | 48 - 75 Hz |
| Horizontal scan range | 30 - 83 kHz |
| Pixel density | 92.56 ppi |
| Pixel pitch | 0.2745 x 0.2745 mm |
| Response time (fast) | 8 ms |
| Display number of colours | 16.7 million colours |
| Viewing angle, vertical | 178° |
| Viewing angle, horizontal | 178° |
| Maximum refresh rate | 75 Hz |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 16:9 |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Screen shape | Flat |
| Anti-glare screen | Yes |
| Response time | 12 ms |
| Display brightness (typical) | 250 cd/m² |
| Panel type | VA |
| HD type | Full HD |
| Touchscreen | No |
| Display technology | LCD |
| Native aspect ratio | 16:9 |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 60.5 cm (23.8") |
| Performance | |
|---|---|
| Low Blue Light technology | Yes |
| Flicker-free technology | Yes |
| AMD FreeSync | Yes |
| Multimedia | |
|---|---|
| Built-in camera | No |
| Built-in speaker(s) | No |
| Design | |
|---|---|
| Heavy metals free | Hg (mercury) |
| Front bezel colour | Black |
| Product colour | Black |
| Market positioning | Business |
| Ports & interfaces | |
|---|---|
| Headphone out | No |
| HDMI version | 1.4 |
| HDMI ports quantity | 1 |
| HDMI | Yes |
| VGA (D-Sub) ports quantity | 1 |
| Built-in USB hub | No |
| Network | |
|---|---|
| Wi-Fi | No |
| Ergonomics | |
|---|---|
| Tilt adjustment | Yes |
| LED indicators | Power |
| Plug and Play | Yes |
| Tilt angle range | -5 - 21° |
| Swivelling | No |
| Pivot | No |
| Height adjustment | No |
| Cable lock slot | Yes |
| Panel mounting interface | 100 x 100 mm |
| VESA mounting | Yes |
| Power | |
|---|---|
| Energy efficiency scale | A to G |
| Power supply type | Internal |
| AC input frequency | 50 - 60 Hz |
| AC input voltage | 100 - 240 V |
| Power consumption (PowerSave) | 15.9 W |
| Power consumption (off) | 0.3 W |
| Power consumption (max) | 24 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 15.7 W |
| Energy consumption (SDR) per 1000 hours | 16 kWh |
| Energy efficiency class (HDR) | Not available |
| Energy efficiency class (SDR) | E |
| Operational conditions | |
|---|---|
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Operating relative humidity (H-H) | 20 - 90% |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating temperature (T-T) | 0 - 40 °C |
| Packaging content | |
|---|---|
| Quick start guide | Yes |
| Cables included | AC, HDMI, VGA |
| Weight & dimensions | |
|---|---|
| Bezel width (bottom) | 1.69 cm |
| Bezel width (top) | 1.28 cm |
| Bezel width (side) | 1.28 cm |
| Weight (without stand) | 3.18 kg |
| Height (without stand) | 331.6 mm |
| Depth (without stand) | 49.7 mm |
| Width (without stand) | 552.6 mm |
| Weight (with stand) | 3.77 kg |
| Height (with stand) | 420.2 mm |
| Depth (with stand) | 178.8 mm |
| Width (with stand) | 552.6 mm |
| Packaging data | |
|---|---|
| Package weight | 5.23 kg |
| Package height | 129 mm |
| Package depth | 613 mm |
| Package width | 405 mm |
| Sustainability | |
|---|---|
| Doesn't contain | PVC/BFR |
| General | |
|---|---|
| Product Family | S Series |
| Carbon footprint | |
|---|---|
| Carbon emissions (Manufacturing) | 326 kg of CO2e |
| Carbon emissions (Logistics) | 24 kg of CO2e |
| Carbon emissions (Use) | 148 kg of CO2e |
| Carbon emissions (End-of-Life) | 3 kg of CO2e |
| Total carbon emissions (w/o Use phase) | 353 kg of CO2e |
| PAIA version | 1.3.2 |
| Total carbon footprint | 501 kg of CO2e |
| Total carbon emissions (Standard deviation) | 129 kg of CO2e |
| Logistics data | |
|---|---|
| Harmonized System (HS) code | 85285210 |
